<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="faads_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2010"/>
		<search_criterion field="Governmental Agency" value="8300"/>
		<search_criterion field="TypeofSpending" value="Grants/Others"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FAADS" description="U.S. Federal grants and other assistance" max_records="1000">
	<record detail="summary" description="summary record for search" database="FAADS">
		<totals>
			<fiscal_year>2010</fiscal_year>
			<fed_total>4743553228</fed_total>
			<percent_of_fiscal_year>0.42%</percent_of_fiscal_year>
			<number_of_recipients>1724</number_of_recipients>
			<number_of_transactions>2414</number_of_transactions>
		</totals>
		<top_known_congressional_districts description="Top congressional districts where recipients are located" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="929892728">New York 14</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="850000000">Pennsylvania 2</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="480050000">California 8</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="351300000">California 7</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="350000000">New York 10</congressional_district>
		</top_known_congressional_districts>
		<top_cfda_programs ranked_by="total obligated amount in dollars" maximum_shown="5">
			<cfda_program rank="1" total_obligatedAmount="4743553228">31.007: Export - Loan Guarantee/Insured Loans</cfda_program>
		</top_cfda_programs>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="4743553228">Export-Import Bank of the U.S.</agency>
		</top_contracting_agencies>
		<top_recipients ranked_by="total obligated amount in dollars" maximum_shown="10">
			<recipient rank="1" total_obligatedAmount="1310712888">WELLS FARGO BANK NA</recipient>
			<recipient rank="2" total_obligatedAmount="350000000">BANK OF AMERICA NA</recipient>
			<recipient rank="3" total_obligatedAmount="350000000">JPMORGAN CHASE BANK NA</recipient>
			<recipient rank="4" total_obligatedAmount="300000000">SUMITOMO MITSUI BANKING</recipient>
			<recipient rank="5" total_obligatedAmount="300000000">ING US CAPITAL</recipient>
			<recipient rank="6" total_obligatedAmount="250110335">TORONTO DOMINION BANK</recipient>
			<recipient rank="7" total_obligatedAmount="175000000">COBANK ACB</recipient>
			<recipient rank="8" total_obligatedAmount="164375204">PNC BANK NA</recipient>
			<recipient rank="9" total_obligatedAmount="152397522">COOPERATIVE CENTRALE RAIFFEISE</recipient>
			<recipient rank="10" total_obligatedAmount="93308280">ESPIRITO SANTO BANK</recipient>
		</top_recipients>
		<assistance_types description="total Federal obligated dollars for each type of governmental assistance">
			<insurance>5624444191</insurance>
			<guaranteed_insured_loan>-228082522</guaranteed_insured_loan>
			<direct_loan>-652808441</direct_loan>
		</assistance_types>
		<recipient_types description="total Federal obligated dollars for each type of recipient">
			<for_profits>4743553228</for_profits>
		</recipient_types>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2007">3525397877</fiscal_year>
			<fiscal_year year="2008">3646021847</fiscal_year>
			<fiscal_year year="2009">6023860137</fiscal_year>
			<fiscal_year year="2010">4743553228</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
