BY RECIPIENT |
|---|
BY PLACE OF PERFORMANCE |
BY AGENCY |
OTHER |
|
|
|
||||||||
|
|
||||||||

|
Fiscal Year: 2008 Federal dollars: $42,713,254,782 The amount for this search is 9.1% of total Federal dollars for the fiscal year. Total number of recipients: 2,818 Total number of transactions: 58,745 Get list of recipients Get list of transactions Top 5 Known Congressional Districts where Recipients are Located
|
| California 5 (Doris O. Matsui) | $2,968,037,490 |
| Florida 2 (Allen Boyd) | $1,329,203,115 |
| Pennsylvania 17 (Tim Holden) | $1,291,902,688 |
| Georgia 5 (John Lewis) | $1,215,172,861 |
| Texas 21 (Lamar S. Smith) | $1,213,960,848 |
| CALIFORNIA DEPARTMENT OF TRANSPORTATION | $1,703,808,066 |
| FLORIDA DEPT OF TRANSPORTATION | $1,294,725,808 |
| NEW YORK STATE DEPARTMENT OF TRANS | $1,199,212,090 |
| Capital Beltway Funding Corporation of VA | $1,179,845,750 |
| STATE DEPARTMENT OF HIGHWAYS | $1,144,314,261 |
| DEPARTMENT OF TRANSPORTATION | $1,142,733,179 |
| MTA | $1,103,360,122 |
| TEXAS STATE DEPARTMENT OF HIGHWAYS | $1,066,601,909 |
| OHIO DEPARTMENT OF TRANSPORTATION | $1,009,631,735 |
| ILLINOIS DEPARTMENT OF TRANS | $830,201,043 |
| Government | $39,873,475,466 |
| For Profits | $2,414,414,654 |
| Nonprofits | $226,265,007 |
| Higher Education | $176,245,087 |
| Other | $18,103,135 |
| Individuals | $4,751,433 |
| 20.205: Highway Planning And Construction | $27,756,929,470 |
| 20.507: Federal Transit_Formula Grants | $4,606,600,335 |
| 20.500: Federal Transit_Capital Investment Grants | $3,271,620,195 |
| 20.106: Airport Improvement Program | $2,808,647,612 |
| 20.223: Transportation Infrastructure Finance And Innovation Act (Tifia) Program | $1,179,845,750 |
| DOT - Federal Highway Administration | $29,040,278,559 |
| DOT - Federal Transit Administration | $8,957,005,623 |
| DOT - Federal Aviation Administration | $2,850,702,985 |
| DOT - National Highway Traffic Safety Administration | $1,094,521,254 |
| DOT - Federal Railroad Administration | $666,036,000 |
| Grants and Cooperative Agreements | $41,349,879,631 |
| Other | $1,363,375,151 |
| Insurance | $0 |
| Direct Payments (both specified and unrestricted) | $0 |
*END OF REPORT*
This search was done on February 9, 2010.