<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="faads_summary.xsd">
	<search_criteria>
		<search_criterion field="Major Agency" value="75"/>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Grants/Others"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FAADS" description="U.S. Federal grants and other assistance" max_records="1000">
	<record detail="summary" description="summary record for search" database="FAADS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<fed_total>371280868475</fed_total>
			<percent_of_fiscal_year>31.71%</percent_of_fiscal_year>
			<number_of_recipients>11246</number_of_recipients>
			<number_of_transactions>103377</number_of_transactions>
		</totals>
		<top_known_congressional_districts description="Top congressional districts where recipients are located" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="99346302279">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="28505687582">New York 21</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="28002883466">California 5</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="16174587790">Texas 21</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="13329902122">Pennsylvania 17</congressional_district>
		</top_known_congressional_districts>
		<top_cfda_programs ranked_by="total obligated amount in dollars" maximum_shown="5">
			<cfda_program rank="1" total_obligatedAmount="186918354175">93.778: Medical Assistance Program</cfda_program>
			<cfda_program rank="2" total_obligatedAmount="50808886405">93.773: Medicare_Hospital Insurance</cfda_program>
			<cfda_program rank="3" total_obligatedAmount="44470063464">93.774: Medicare_Supplementary Medical Insurance</cfda_program>
			<cfda_program rank="4" total_obligatedAmount="16954587088">93.558: Temporary Assistance for Needy Families</cfda_program>
			<cfda_program rank="5" total_obligatedAmount="6670465101">93.600: Head Start</cfda_program>
		</top_cfda_programs>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="289777022219">Centers for Medicare &#38; Medicaid Services</agency>
			<agency rank="2" total_obligatedAmount="45232054177">Administration for Children and Families</agency>
			<agency rank="3" total_obligatedAmount="21263454000">National Institutes of Health</agency>
			<agency rank="4" total_obligatedAmount="5281558538">Health Resources and Services Administration</agency>
			<agency rank="5" total_obligatedAmount="3325360249">Centers for Disease Control and Prevention</agency>
		</top_contracting_agencies>
		<top_recipients ranked_by="total obligated amount in dollars" maximum_shown="10">
			<recipient rank="1" total_obligatedAmount="99346331164">MULTIPLE RECIPIENTS</recipient>
			<recipient rank="2" total_obligatedAmount="23793151196">NEW YORK STATE DEPT OF HEALTH</recipient>
			<recipient rank="3" total_obligatedAmount="20582745844">CALIFORNIA DEPT OF HEALTH SVC</recipient>
			<recipient rank="4" total_obligatedAmount="14948359342">TEXAS HEALTH AND HUMAN SVC COMMISSION</recipient>
			<recipient rank="5" total_obligatedAmount="12983713284">PENNSYLVANIA DEPT OF PUBLIC WELFARE</recipient>
			<recipient rank="6" total_obligatedAmount="8129991695">IL ST DEPARTMENT OF HEALTHCARE AND FAMILY SVC</recipient>
			<recipient rank="7" total_obligatedAmount="7641382811">NORTH CAROLINA DEPT OF HEALTH AND HUMAN SVC</recipient>
			<recipient rank="8" total_obligatedAmount="7560927558">FLORIDA STATE FOR HEALTH CARE ADMINISTRATION</recipient>
			<recipient rank="9" total_obligatedAmount="7124265417">OH ST DEPARTMENT OF JOB AND FAMILY SVC</recipient>
			<recipient rank="10" total_obligatedAmount="6161977201">CALIFORNIA DEPT OF SOCIAL SVC</recipient>
		</top_recipients>
		<assistance_types description="total Federal obligated dollars for each type of governmental assistance">
			<block_grant>271934537311</block_grant>
			<direct_payment_for_specified_use_as_a_subsidy_or_other_non-reimbursable_direct_financial_aid>99346302279</direct_payment_for_specified_use_as_a_subsidy_or_other_non-reimbursable_direct_financial_aid>
			<formula_grant>28885</formula_grant>
		</assistance_types>
		<recipient_types description="total Federal obligated dollars for each type of recipient">
			<other>271934537311</other>
			<government>95698629607</government>
			<for_profits>3538230251</for_profits>
			<nonprofits>109471306</nonprofits>
		</recipient_types>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">405672988395</fiscal_year>
			<fiscal_year year="2001">439180269978</fiscal_year>
			<fiscal_year year="2002">512512816475</fiscal_year>
			<fiscal_year year="2003">659117343464</fiscal_year>
			<fiscal_year year="2004">594002613572</fiscal_year>
			<fiscal_year year="2005">612741794371</fiscal_year>
			<fiscal_year year="2006">644608495770</fiscal_year>
			<fiscal_year year="2007">371280868475</fiscal_year>
			<fiscal_year year="2008">690286052381</fiscal_year>
			<fiscal_year year="2009">840099988174</fiscal_year>
			<fiscal_year year="2010">489029203200</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
