BY RECIPIENT |
|---|
BY PLACE OF PERFORMANCE |
BY AGENCY |
OTHER |
|
|
|
||||||||
|
|
||||||||

|
Fiscal Year: 2007 Federal dollars: $271,934,622,336 The amount for this search is 61.0% of total Federal dollars for the fiscal year. Total number of recipients: 11,322 Total number of transactions: 96,020 Get list of recipients Get list of transactions Top 5 Known Congressional Districts where Recipients are Located
|
| New York 21 (Michael R. McNulty) | $28,505,687,582 |
| California 5 (Doris O. Matsui) | $28,002,883,466 |
| Texas 21 (Lamar S. Smith) | $16,174,587,790 |
| Pennsylvania 17 (Tim Holden) | $13,329,902,122 |
| Florida 2 (Allen Boyd) | $9,665,370,167 |
| NEW YORK STATE DEPT OF HEALTH | $23,793,151,196 |
| CALIFORNIA DEPT OF HEALTH SERVICES | $20,582,745,844 |
| TEXAS HEALTH & HUMAN SERVICES COMMISSION | $14,948,359,342 |
| PENNSYLVANIA DEPT OF PUBLIC WELFARE | $12,983,713,284 |
| IL ST DEPARTMENT OF HEALTHCARE AND FAMILY SER | $8,129,991,695 |
| NORTH CAROLINA DEPT OF HEALTH & HUMAN SERVICES | $7,641,382,811 |
| FLORIDA STATE FOR HEALTH CARE ADMINISTRATION | $7,560,927,558 |
| OHIO DEPT OF JOB & FAMILY SERVICES | $7,124,265,417 |
| CALIFORNIA DEPT OF SOCIAL SERVICES | $6,161,977,201 |
| MA ST DIVISION OF MEDICAL ASSISTANCE | $5,881,740,382 |
| Other | $271,934,537,311 |
| Government | $85,025 |
| Nonprofits | $0 |
| Higher Education | $0 |
| For Profits | $0 |
| Individuals | $0 |
| 93.778: Medical Assistance Program | $186,918,354,175 |
| 93.558: Temporary Assistance For Needy Families | $16,954,587,088 |
| 93.600: Head Start | $6,670,465,101 |
| 93.596: Child Care Mandatory And Matching Funds Of The Child Care And Development Fund | $4,955,537,111 |
| 93.658: Foster Care_Title Iv-E | $4,584,642,798 |
| HHS - Health Care Financing Admin. (was Medicare and Medicaid Serv.) | $190,430,719,940 |
| HHS - Administration for Children and Families | $45,232,054,177 |
| HHS - National Institutes of Health | $21,263,454,000 |
| HHS - Health Resources and Services Administration | $5,281,558,538 |
| HHS - Centers for Disease Control and Prevention | $3,325,360,249 |
| Grants and Cooperative Agreements | $271,934,566,196 |
| Direct Payments (both specified and unrestricted) | $56,140 |
| Other | $0 |
| Insurance | $0 |
|
||||||||||||
*END OF REPORT*
This search was done on February 9, 2010.