<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="faads_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Grants/Others"/>
		<search_criterion field="Assistance Category" value="g"/>
		<search_criterion field="Recipient Category" value="n"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FAADS" description="U.S. Federal grants and other assistance" max_records="1000">
	<record detail="summary" description="summary record for search" database="FAADS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<fed_total>18528595054</fed_total>
			<percent_of_fiscal_year>1.65%</percent_of_fiscal_year>
			<number_of_recipients>13873</number_of_recipients>
			<number_of_transactions>41419</number_of_transactions>
		</totals>
		<top_known_congressional_districts description="Top congressional districts where recipients are located" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1279957999">Massachusetts 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="407018564">New York 14</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="346855755">Washington 7</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="340335604">Tennessee 5</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="299606982">California 50</congressional_district>
		</top_known_congressional_districts>
		<top_cfda_programs ranked_by="total obligated amount in dollars" maximum_shown="5">
			<cfda_program rank="1" total_obligatedAmount="3938251957">93.600: Head Start</cfda_program>
			<cfda_program rank="2" total_obligatedAmount="1537277950">93.224: Consolidated Health Centers &#040;Community Health Centers, Migrant Health Centers, Health Care for the Homeless, Public Housing Primary Care, and School Based Health Centers&#041;</cfda_program>
			<cfda_program rank="3" total_obligatedAmount="559119380">00.000: </cfda_program>
			<cfda_program rank="4" total_obligatedAmount="507090737">14.231: Emergency Shelter Grants Program</cfda_program>
			<cfda_program rank="5" total_obligatedAmount="477212295">93.855: Allergy, Immunology and Transplantation Research</cfda_program>
		</top_cfda_programs>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="4655737676">Administration for Children and Families</agency>
			<agency rank="2" total_obligatedAmount="4141549379">National Institutes of Health</agency>
			<agency rank="3" total_obligatedAmount="2292478389">Health Resources and Services Administration</agency>
			<agency rank="4" total_obligatedAmount="1183211118">STATE  Department of</agency>
			<agency rank="5" total_obligatedAmount="946936367">Centers for Disease Control and Prevention</agency>
		</top_contracting_agencies>
		<top_recipients ranked_by="total obligated amount in dollars" maximum_shown="10">
			<recipient rank="1" total_obligatedAmount="334681476">MASSACHUSETTS GENERAL HOSPITAL</recipient>
			<recipient rank="2" total_obligatedAmount="292703531">VANDERBILT UNIVERSITY HOSPITAL CHILDRENS RE</recipient>
			<recipient rank="3" total_obligatedAmount="263092589">INSTITUTE OF INTL EDUCATION</recipient>
			<recipient rank="4" total_obligatedAmount="261376685">BRIGHAM AND WOMENS HOSPITAL</recipient>
			<recipient rank="5" total_obligatedAmount="215504729">FRED HUTCHINSON CANCER RESEARCH CENTER</recipient>
			<recipient rank="6" total_obligatedAmount="206600623">MT SINAI SCHOOL OF MEDICINE</recipient>
			<recipient rank="7" total_obligatedAmount="195469526">SCRIPPS RESEARCH INSTITUTE</recipient>
			<recipient rank="8" total_obligatedAmount="171571032">MAYO CLINIC ROCHESTER</recipient>
			<recipient rank="9" total_obligatedAmount="156993999">CATHOLIC RELIEF SVC</recipient>
			<recipient rank="10" total_obligatedAmount="143374275">DANA FARBER CANCER INSTITUTE</recipient>
		</top_recipients>
		<assistance_types description="total Federal obligated dollars for each type of governmental assistance">
			<block_grant>12558464211</block_grant>
			<project_grant>3429657904</project_grant>
			<cooperative_agreement>1827391924</cooperative_agreement>
			<formula_grant>713081015</formula_grant>
		</assistance_types>
		<recipient_types description="total Federal obligated dollars for each type of recipient">
			<nonprofits>18528595054</nonprofits>
		</recipient_types>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">11660122325</fiscal_year>
			<fiscal_year year="2001">10400951618</fiscal_year>
			<fiscal_year year="2002">20329782398</fiscal_year>
			<fiscal_year year="2003">17533359826</fiscal_year>
			<fiscal_year year="2004">16382422340</fiscal_year>
			<fiscal_year year="2005">17066609512</fiscal_year>
			<fiscal_year year="2006">15123791288</fiscal_year>
			<fiscal_year year="2007">5050403132</fiscal_year>
			<fiscal_year year="2008">18528595054</fiscal_year>
			<fiscal_year year="2009">24506389159</fiscal_year>
			<fiscal_year year="2010">16045916636</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
