BY RECIPIENT |
|---|
BY PLACE OF PERFORMANCE |
BY AGENCY |
OTHER |
|
|
|
||||||||
|
|
||||||||

| You can click on the column headers below to re-sort the search. |
| Recipient Name | State | Federal Funding (for this search) | DUNS Number |
|---|---|---|---|
| OHIO STATE UNIVERSITY | Ohio | $61,823,510 | 1964634 |
| OHIO STATE UNIVERSITY RESEARCH | Maryland | $461,981 | 071650709 |
| Ohio State University Research Foundation | $245,521 | 071650709 | |
| OHIO STATE UNIVERSITY RESEARCH FOUNDATION | Maryland | $65,375 | 126717706 |
| OHIO STATE UNIVERSITY RESEARCH FOUNDATION | Ohio | $206,623,489 | 71650709 0 |
| OHIO STATE UNIVERSITY RESEARCH FOUNDATION | Invalid code: OH | $1,022,223 | 071650709 |
| OHIO STATE UNIVERSITY RESEARCH FOUNDATION0 | Ohio | $21,165,616 | 0716507090000 |
*END OF REPORT*
This search was done on February 9, 2010.