BY RECIPIENT |
|---|
BY PLACE OF PERFORMANCE |
BY AGENCY |
OTHER |
|
|
|
||||||||
|
|
||||||||

|
Fiscal Year: 2009 Federal dollars: $507,993 Total number of recipients: 1 Total number of transactions: 4 Get list of recipients Get list of transactions Top 5 Known Congressional Districts where Recipients are Located
|
| Rhode Island 2 (Jim Langevin) | $507,993 |
| EPIVAX INC | $507,993 |
| For Profits | $507,993 |
| Other | $0 |
| Nonprofits | $0 |
| Higher Education | $0 |
| Government | $0 |
| Individuals | $0 |
| 93.701: Trans-Nih Recovery Act Research Support | $215,016 |
| 93.855: Allergy, Immunology And Transplantation Research | $186,538 |
| 93.847: Diabetes, Digestive, And Kidney Diseases Extramural Research | $106,439 |
| HHS - National Institutes of Health | $507,993 |
| Grants and Cooperative Agreements | $507,993 |
| Other | $0 |
| Insurance | $0 |
| Direct Payments (both specified and unrestricted) | $0 |
*END OF REPORT*
This search was done on February 9, 2010.