| Amount | Parent Company Name | Major Agency | Product or Service | Date | Program Source (Agency-Account) | Program Source Description | Business Fund Indicator  |
| $1,332,519,681 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-07-31 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $667,190,432 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-12-20 | 69-0240 | Acquisition, Construction, and Improvements | |
| $403,207,999 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-10-31 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $379,561,200 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-12-21 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $338,429,120 | Schering-Plough Corporation | Dept. of Health and Human Services | Chemicals and chemical products | 2007-05-16 | 75-0943 | Disease Control, Research, and Training | |
| $255,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-01-05 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $244,500,000 | Schering-Plough Corporation | Dept. of Health and Human Services | Chemicals and chemical products | 2007-04-16 | 75-0943 | Disease Control, Research, and Training | |
| $243,915,000 | Clark Caddell A Joint Venture | Dept. of Defense | Construction of structures and facilities | 2007-09-28 | 17-0100 | | |
| $232,056,106 | Hochtief AG | Dept. of Health and Human Services | Construction of structures and facilities | 2006-12-07 | 75-0943 | Disease Control, Research, and Training | |
| $227,287,480 | Schering-Plough Corporation | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-30 | 75-0943 | Disease Control, Research, and Training | |
| $226,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-05-21 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $161,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-08-03 | 69-0201 | Operating Expenses | |
| $152,150,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-09-28 | 69-0201 | Operating Expenses | |
| $149,225,314 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2007-01-19 | 75-0943 | Disease Control, Research, and Training | |
| $144,200,000 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-04-13 | 75-0943 | Disease Control, Research, and Training | |
| $136,093,967 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2006-10-17 | 75-0943 | Disease Control, Research, and Training | |
| $128,100,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-12-08 | 69-0201 | Operating Expenses | |
| $113,812,674 | Pfizer Inc. | Dept. of Health and Human Services | Instruments and laboratory equipment | 2006-10-18 | 75-0943 | Disease Control, Research, and Training | |
| $111,855,748 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2006-11-30 | 75-0943 | Disease Control, Research, and Training | |
| $94,879,243 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2006-12-21 | 75-0943 | Disease Control, Research, and Training | |
| $92,400,000 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Chemicals and chemical products | 2007-04-13 | 75-0943 | Disease Control, Research, and Training | |
| $90,900,000 | Setfirst Ltd | Dept. of Health and Human Services | Chemicals and chemical products | 2007-04-13 | 75-0943 | Disease Control, Research, and Training | |
| $86,871,793 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-10 | 75-0943 | Disease Control, Research, and Training | |
| $86,690,873 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Instruments and laboratory equipment | 2006-10-17 | 75-0943 | Disease Control, Research, and Training | |
| $83,139,202 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-11 | 75-0943 | Disease Control, Research, and Training | |
| $81,229,458 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-03-30 | 97-0300 | Procurement, Defense-wide | |
| $75,685,000 | B.L. Harbert Holdings, L.L.C. | Dept. of Defense | Construction of structures and facilities | 2007-09-29 | 21-2020 | Operation and Maintenance, Army | |
| $69,752,857 | Setfirst Ltd | Dept. of Health and Human Services | Instruments and laboratory equipment | 2006-10-17 | 75-0943 | Disease Control, Research, and Training | |
| $68,553,711 | Hensel Phelps/Kiewit, A Joint Venture | Dept. of Defense | Construction of structures and facilities | 2007-03-29 | - | | |
| $66,090,995 | Kipper Tool Company | Dept. of Defense | Hand tools | 2007-06-29 | 21-2035 | Other Procurement, Army | |
| $65,034,839 | Setfirst Ltd | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-27 | 75-0943 | Disease Control, Research, and Training | |
| $64,725,000 | Schering-Plough Corporation | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-09 | 75-0943 | Disease Control, Research, and Training | |
| $57,563,249 | Pfizer Inc. | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-01-25 | 75-0943 | Disease Control, Research, and Training | |
| $56,323,835 | Rockwell Collins, Inc. | Dept. of Defense | Communication, detection and coherent rad. equipment | 2007-09-28 | 21-2035 | Other Procurement, Army | |
| $56,200,000 | Wpp PLC | Dept. of Defense | Professional, admin, and management support services | 2007-02-06 | - | | |
| $48,451,768 | J.A. Jones, Inc | Dept. of Defense | Utilities and housekeeping services | 2007-09-30 | - | | |
| $48,000,000 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2007-03-28 | 75-0943 | Disease Control, Research, and Training | |
| $45,305,822 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-11-29 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $44,690,913 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-30 | 75-0943 | Disease Control, Research, and Training | |
| $42,942,500 | Setfirst Ltd | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-03 | 75-0943 | Disease Control, Research, and Training | |
| $42,705,256 | J.A. Jones, Inc | Dept. of Defense | Utilities and housekeeping services | 2006-11-01 | - | | |
| $41,391,561 | Wpp PLC | Dept. of Defense | Professional, admin, and management support services | 2006-11-30 | - | | |
| $39,072,739 | Setfirst Ltd | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-01-19 | 75-0943 | Disease Control, Research, and Training | |
| $36,933,080 | Setfirst Ltd | Dept. of Health and Human Services | Chemicals and chemical products | 2007-05-15 | 75-0943 | Disease Control, Research, and Training | |
| $36,318,207 | Corrections Corporation of America | Dept. of Justice | Social services | 2006-11-30 | 15-1060 | Salaries and Expenses | |
| $35,000,000 | Schering-Plough Corporation | Dept. of Health and Human Services | Utilities and housekeeping services | 2007-03-08 | 75-0943 | Disease Control, Research, and Training | |
| $34,286,656 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Chemicals and chemical products | 2007-09-13 | 75-0943 | Disease Control, Research, and Training | |
| $34,130,777 | Pfizer Inc. | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-01-18 | 75-0943 | Disease Control, Research, and Training | |
| $33,662,536 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-01-31 | 69-0201 | Operating Expenses | |
| $32,820,000 | General Dynamics Corporation | Dept. of Defense | Lease or rental of equipment | 2006-10-26 | 57-3400 | Operation and Maintenance, Air Force | |
| $32,100,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-06-18 | 69-0201 | Operating Expenses | |
| $31,250,787 | The Shaw Group Inc | Dept. of Defense | Utilities and housekeeping services | 2007-01-05 | - | | |
| $31,070,000 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-07-29 | 75-0943 | Disease Control, Research, and Training | |
| $29,810,620 | Setfirst Ltd | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-01-18 | 75-0943 | Disease Control, Research, and Training | |
| $29,181,836 | Lockheed Martin Corporation | Dept. of Defense | Professional, admin, and management support services | 2007-01-31 | 57-3840 | Operation and Maintenance, Air National Guard | |
| $29,122,207 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-05-16 | 75-0943 | Disease Control, Research, and Training | |
| $28,500,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-12-20 | 69-0240 | Acquisition, Construction, and Improvements | |
| $26,958,108 | L-3 Communications Holdings, Inc. | Dept. of Defense | Professional, admin, and management support services | 2006-12-15 | 97-0300 | Procurement, Defense-wide | |
| $26,915,469 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-09-28 | 69-0201 | Operating Expenses | |
| $25,903,292 | Setfirst Ltd | Dept. of Health and Human Services | Chemicals and chemical products | 2007-09-11 | 75-0943 | Disease Control, Research, and Training | |
| $25,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-02-09 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $24,958,063 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Instruments and laboratory equipment | 2006-12-26 | 75-0943 | Disease Control, Research, and Training | |
| $23,915,594 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-07-30 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $23,434,092 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-03-22 | 97-4930 | Department of Defense Working Capital Funds | |
| $23,313,539 | Mansfield Oil Company of Gainesville, Inc. | Dept. of Defense | Fuels, lubricants, oils and waxes | 2007-09-21 | 21-2020 | Operation and Maintenance, Army | |
| $23,127,979 | Hensel Phelps/Kiewit, A Joint Venture | Dept. of Defense | Construction of structures and facilities | 2006-12-07 | - | | |
| $23,070,469 | Toshiba Corporation | Dept. of Veterans Affairs | Medical, dental, and veterinary equipment and supplies | 2007-09-30 | - | | |
| $23,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-04-30 | 57-3010 | Aircraft Procurement, Air Force | |
| $22,895,531 | Fort James Operating Company | Dept. of Defense | Subsistence | 2007-03-31 | 17-0100 | | |
| $22,835,401 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-10-17 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $22,664,806 | Teng Construction, L.L.C. | Dept. of Defense | Construction of structures and facilities | 2007-09-27 | 17-0100 | | |
| $22,610,650 | General Dynamics Corporation | Dept. of Defense | Lease or rental of equipment | 2006-11-02 | 57-3400 | Operation and Maintenance, Air Force | |
| $21,254,639 | General Dynamics Corporation | Dept. of Defense | Automatic data processing and telecom. services | 2007-02-28 | - | | |
| $21,093,796 | General Dynamics Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-11-09 | 69-0201 | Operating Expenses | |
| $20,781,768 | Mactec, Inc. | Dept. of Defense | Architect and engineering services | 2007-09-29 | 17-1804 | Operation and Maintenance, Navy | |
| $20,727,820 | Kipper Tool Company | Dept. of Defense | Hand tools | 2006-12-11 | 21-2035 | Other Procurement, Army | |
| $19,836,572 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Chemicals and chemical products | 2007-05-23 | 75-0943 | Disease Control, Research, and Training | |
| $18,978,373 | Hornbeck Offshore Services, Inc. | Dept. of Defense | Transportation, travel and relocation services | 2006-11-20 | - | | |
| $18,679,788 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-01-24 | 69-0201 | Operating Expenses | |
| $18,595,494 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-09-11 | 75-0943 | Disease Control, Research, and Training | |
| $18,477,706 | Mc Knight Construction Co Inc | Dept. of Defense | Construction of structures and facilities | 2007-09-27 | - | | |
| $18,017,829 | J.A. Jones, Inc | Dept. of Defense | Utilities and housekeeping services | 2006-11-01 | - | | |
| $17,476,978 | County of Augusta-Richmond | Dept. of Defense | Utilities and housekeeping services | 2007-09-28 | - | | |
| $17,200,000 | Sanofi Pasteur Msd SNC | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-03-12 | 75-0943 | Disease Control, Research, and Training | |
| $17,101,259 | The Southern Company | Dept. of Defense | Utilities and housekeeping services | 2007-09-28 | - | | |
| $17,022,015 | Pfizer Inc. | Dept. of Health and Human Services | Chemicals and chemical products | 2007-08-09 | 75-0943 | Disease Control, Research, and Training | |
| $17,000,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-10-17 | 69-0240 | Acquisition, Construction, and Improvements | |
| $16,995,000 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-10-24 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $16,836,000 | Hornbeck Offshore Services, Inc. | Dept. of Defense | Transportation, travel and relocation services | 2007-03-27 | - | | |
| $16,782,365 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2006-11-03 | 57-3010 | Aircraft Procurement, Air Force | |
| $16,773,989 | Rockwell Collins, Inc. | Dept. of Defense | Communication, detection and coherent rad. equipment | 2007-07-31 | 97-0350 | National Guard and Reserve Equipment | |
| $16,757,565 | Toltest, Inc. | Dept. of Defense | Construction of structures and facilities | 2007-07-30 | 17-1106 | Operation and Maintenance, Marine Corps | |
| $16,545,000 | Great Lakes Dredge & Dock Corporation | Dept. of Defense | Construction of structures and facilities | 2006-12-20 | - | | |
| $16,240,499 | America's Health Insurance Plans, Inc. | Dept. of Health and Human Services | Instruments and laboratory equipment | 2007-09-14 | 75-0943 | Disease Control, Research, and Training | |
| $16,224,788 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-09-27 | 57-3600 | Research, Development, Test, and Evaluation, Air Force | |
| $16,185,000 | Ttec-Tesoro Joint Venture Inc | Dept. of Defense | Construction of structures and facilities | 2007-09-29 | 17-0100 | | |
| $16,032,611 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-09-28 | 69-0201 | Operating Expenses | |
| $16,021,322 | Lockheed Martin Corporation | Dept. of Defense | Aircraft and airframe structural components | 2007-08-30 | 57-3010 | Aircraft Procurement, Air Force | |
| $16,000,000 | State of Georgia | Dept. of Defense | Utilities and housekeeping services | 2007-09-12 | 21-2020 | Operation and Maintenance, Army | |
| $15,929,377 | Meggitt PLC | Dept. of Defense | Aircraft and airframe structural components | 2007-05-15 | - | | |
This search was done on February 9, 2010.