<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance Cong. District" value="WI02"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1ST FIRE PROTECTION AND CODE CONSULTANTS  LLC</mod_parent>
		<name_add>1ST FIRE PROTECTION AND CODE CONSULTANTS  LLC</name_add>
		<obligatedAmount>125000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>258 CORPORATE COMMONS ASSOCIATES</mod_parent>
		<name_add>258 CORPORATE COMMONS ASSOCIATES</name_add>
		<obligatedAmount>2433.99</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2801 CROSSROADS DRIVE LLC</mod_parent>
		<name_add>2801 CROSSROADS DRIVE LLC</name_add>
		<obligatedAmount>70633.77</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2ND WIND EXERCISE EQUIPMENT  INC.</mod_parent>
		<name_add>2ND WIND EXERCISE EQUIPMENT INCORPORATED;2ND WIND EXERCISE EQUIPMENT  INC.;2ND WIND EXERCISE EQUIPMENT  I;2ND WIND EXERCISE EQUIPMENT  INC</name_add>
		<obligatedAmount>3420</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3M COMPANY</mod_parent>
		<name_add>3M COMPANY;3M COMPANY &#040;7775&#041;;3M GERMANY;QUEST TECHNOLOGIES INC;QUEST TECHNOLOGIES  INC.;3M KOREA LIMITED &#040;7775&#041;;SUMITOMO 3M LIMITED &#040;7775&#041;;3M PHILIPPINES INCORPORATED;3M HEALTH CARE MED SURG PRODUC;QUEST TECHNOLOGIES INCORPORATED;OMNII ORAL PHAMACEUTICALS;AEARO COMPANY;CUNO INCORPORATED;MINNESOTA MINING &amp; MANUFACTURI;MINNESOTA MINING AND MANUFACTU;IMTEC CORPORATION;AEARO COMPANY 1;3 M DEUTSCHLAND GMBH &#040;0000&#041;;MINNESOTA MINING &amp; MGR CO;HYTEC  INC;SOFTMED SYSTEMS  INC;SUMITOMO 3M LIMITED;3M PUERTO RICO INCORPORATED;3M KOREA LTD;AEARO COMPANY I;SUMITOMO 3M LTD;3M DEUTSCHLAND GMBH;MINNESOTA MINING &amp; MFG/3M CO.;SOFTMED SYSTEMS INCORPORATED;IMATION CORP;QUEST TECHNOLOGIES  INC;AEARO CORPORATION;3 M UNITEK CORPORATION;BIOTRACE INTERNATIONAL INCORPORATED;3 M DEUTSCHLAND GMBH;HYTEC INC;3M Company;3M UNITEK CORPORATION;BONDO CORPORATION;3M PUERTO RICO  INC;3M CENTER;MINNESOTA MINING &amp; MFG/3M CO;OMNII ORAL PHARMACEUTICALS;3M HEALTH INFORMATION SYSTEMS  INC.;3M PURIFICATION INC.;INTERNATIONAL BIOPRODUCTS INC;MINNESOTA MINING &amp; MFG CO;3M UNITEK;3M ESPANA S.A.;3M ESPANA SA;3M HEALTHCARE;3M KOREA LTD.;3M OCCUP HLTH &amp; ENVIR SFTY DIV - ST PAUL;3M SAFETY AND SECURITY;Aearo Company;BIOTRACE INTERNATIONAL   INC;BIOTRACE INTERNATIONAL BIOPRODUCTS INCORPORATED;HYTEC INCORPORATED;3M;3M CANADA COMPANY;3M COMPANY DBA 3M DIV FEDERAL;3M HEALTH CARE;3M HEALTH CARE SERVICE;3M HEALTH CARE SERVICE CENTER;3M HEALTH INFORMATION DIV;3M HEALTHCARE CUSTOMER SVS;3M INNOVATIVE PROPERTIES COMPA;3M MEDICAL DIVISION;BIOTRACE INTERNATIONAL   INC.;BIOTRACE INTERNATIONAL BIOPROD;DYNEON L.L.C.;DYNEON LIMITED LIABILITY COMPANY;HYATT  IMLER  OTT &amp; BLOUNT  IN;No data from D and B;ROCHFORD THOMPSON EQUIPMENT LTD;SUMITOMO 3M LTD.;TERUMO CARDIOVASCULAR;THREE M CO</name_add>
		<obligatedAmount>34092.22</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>525 JUNCTION ROAD L.L.C.</mod_parent>
		<name_add>525 JUNCTION ROAD L.L.C.;525 JUNCTION ROAD LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>191407.68</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>700 RAYOVAC DRIVE ASSOCIATES  LLC</mod_parent>
		<name_add>700 RAYOVAC DRIVE ASSOCIATES  LLC;700 RAYOVAC DRIVE ASSOCIATES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>21102.3</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>700 REGENT STREET LIMITED PARTNERSHIP</mod_parent>
		<name_add>700 REGENT STREET LIMITED PARTNERSHIP</name_add>
		<obligatedAmount>77114.1</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>740 REGENT STREET ASSOCIATES</mod_parent>
		<name_add>740 REGENT STREET ASSOCIATES</name_add>
		<obligatedAmount>240966.67</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp;AMP; D ENGINEERING  INC.</mod_parent>
		<name_add>A&amp;D ENGINEERING INCORPORATED;AND ENGINEERING INCORPORATED;A &amp; D ENGINEERING INC;A &amp; D ENGINEERING  INC.</name_add>
		<obligatedAmount>56410.3</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A J S CONVERTING</mod_parent>
		<name_add>A J S CONVERTING</name_add>
		<obligatedAmount>205.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A-DEC  INC.</mod_parent>
		<name_add>A DEC INCORPORATED;A-DEC  INC.;ADEC INC;A-DEC  INC;A-DEC INC;ADEC;A-DEC DENTAL SUPPLY;A-DEC;A-DEC INC.</name_add>
		<obligatedAmount>307.83</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. DAIGGER AND COMPANY  INCORPORATED</mod_parent>
		<name_add>A DAIGGER AND COMPANY INCORPORATED;A. DAIGGER AND COMPANY  INCORPORATED;A DAIGGER AND COMPANY INCORPOR;A DAIGGER &amp; COMPANY INC;DAIGGER  A. AND COMPANY  INCORPORATED;DAIGGER A AND COMPANY INCORPORATED;DAIGGER  A. AND COMPANY  INCOR;A  DAIGGER &amp; COMPANY INC;A DAIGGER AND COMPANY  INCORP;DAIGGER  A AND COMPANY  INCOR;A. DAIGGER &amp; COMPANY INC.;A DAIGGER &amp; CO.;A DAIGGER;A DAIGGER &amp; CO INC;A Daigger &amp; Co Inc;A. DAIGGER &amp; COMPANY  INC</name_add>
		<obligatedAmount>21203.3</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. M. LEONARD  INC.</mod_parent>
		<name_add>A M LEONARD INCORPORATED;A M LEONARD  INC.;LEONARD A M INCORPORATED;A. M. LEONARD  INC.</name_add>
		<obligatedAmount>639.19</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AARCO PRODUCTS  INC.</mod_parent>
		<name_add>AARCO PRODUCTS INCORPORATED;AARCO PRODUCTS INC;AARCO PRODUCTS  INC.;AARCO PRODUCTS INC.</name_add>
		<obligatedAmount>-170</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBOTT LABORATORIES</mod_parent>
		<name_add>ABBOTT LABORATORIES;ROSS PRODUCTS DIVISION ABBOTT LABORATORIES INCORPORATED;ABBOTT LABORATORIES INCORPORATED;ABBOTT MOLECULAR DIAGNOSTIC;ABBOTT LABORATORIES &#040;4946&#041;;ABBOTT LABORATORIES INC;ADVANCED MEDICAL OPTICS INCORPORATED;ABBOTT LABORATORIES INC.;AMO USA INCORPORATED;ADVANCED MEDICAL OPTICS  INC.;VISX INCORPORATED;AMO USA  INC;ROSS PRODUCTS DIVISION ABBOTT;ADVANCED CARDIOVASCULAR SYSTEM;INTRALASE CORPORATION;ABBOTT LABORATORIES &#040;PUERTO RICO&#041; INCORPORATED;VISX  INCORPORATED;ADVANCED MEDICAL OPTICS  INC;ABBOTT GMBH AND COMPANY KG;ABBOTT SPA;ABBOTT LABORATUARLARI ITHALAT;ABBOTT SA;IBIS BIOSCIENCES INCORPORATED;ABBOTT JAPAN CO  LTD;VISX USA  INC;ABBOTT DIAGNOSTICS GMBH;ABBOTT LABBORATORIES;ABBOTT LABS HOSP PRODS DIV;ABBOTT DIAGNOSTICS DIVISION;ABBOTT GMBH &amp; CO. KG;ABBOTT LABORATORIES &#040;INC&#041;;ABBOTT INTERNATIONAL LTD &#040;INC&#041;;WAVEFRONT SCIENCES INCORPORATED;IBIS BIOSCIENCES  INC;ABBOTT LABORATORIES PR INC;ABBOTT LABORATUVARLARI ITHALAT;AMO WAVEFRONT SCIENCES  LLC;ABBOTT DIAGNOSTICS;ABBOTT GMBH &amp; CO KG;ABBOTT S.P.A. DIVISIONE DIAGNO;ROSS PRODUCTS DIVISION;I STAT CORPORATION;ABBOTT JAPAN CO. LTD.;I-STAT CORPORATION;IBIS BIOSCIENCES  INC.;KOS PHARMACEUTICALS INCORPORATED;ABBOTT JAPAN COMPANY LIMITED &#040;0000&#041;;ABBOTT LABORATORIES &#040;SINGAPORE &#041; PRIVATE LIMITED;ABBOTT LABORATORIES PACIFIC LT;ABBOTT LABS;WAVEFRONT SCIENCES  INC;WAVEFRONT SCIENCES INC;ABBOTT HEALTH PRODUCTS INC;ABBOTT LABORATORIES &#040;PTY&#041;LTD;ABBOTT LABS HOSP PRODS DIV    ;GUIDANT CORPORATION;GUIDANT CPI;GUIDANT VASCULAR INTERVENTION;MEDISENSE;ABBOT LABORATORIES;ABBOTT DIAGNOSTICS-CELL DYN;ABBOTT HOSPITAL PRODUCTS DIV;ABBOTT LABORATORIES           ;ABBOTT LABORATORIES  INC;ABBOTT POINT OF CARE INC.;Abbott Laboratories;DAINABOT CO. LTD.;GUIDANT;INNOGENETICS  INC.;ISX INCORPORATION;No data from D and B;ROSS PRODUCT DIV;TURNER SEQUOIA CORPORATION;VISX USA INCORPORATED;VYSIS INC &#040;DEL&#041;;WAVEFRONT SCIENCES  INC.</name_add>
		<obligatedAmount>260317.91</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABM FEDERAL SALES  INC.</mod_parent>
		<name_add>ABM OFFICE SUPPLY CO  INC;ABM FEDERAL SALES INCORPORATED;ABM FEDERAL SALES  INC.;ABM FEDERAL SALES  INC;ABM OFFICE SUPPLY CO INC;ABM FEDERAL SALES;ABM OFFICE SUPPLY COMPANY INCORPORATED;ABM OFFICE INC;ABM FEDERAL SALES INC;ABM OFFICE SUPPLY CO INC.;A B M FEDERAL SALES;ABM OFFICE</name_add>
		<obligatedAmount>51148.08</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACRA-CUT INC</mod_parent>
		<name_add>ACRA CUT INCORPORATED;ACRA-CUT INC</name_add>
		<obligatedAmount>2124</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTION PRODUCTS  INC.</mod_parent>
		<name_add>ACTION PRODUCTS INCORPORATED;ACTION PRODUCTS INC;ACTION PRODUCTS  INC.</name_add>
		<obligatedAmount>2280.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTIVE MOTIF  INC.</mod_parent>
		<name_add>ACTIVE MOTIF  INC.;ACTIVE MOTIF INCORPORATED</name_add>
		<obligatedAmount>1345</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AD-TECH MEDICAL INSTRUMENT CORPORATION</mod_parent>
		<name_add>AD-TECH MEDICAL INSTRUMENT CORPORATION;AD TECH MEDICAL INSTRUMENT CORPORATION;AD-TECH MEDICAL INSTRUMENT COR;AD-TECH MEDICAL INSTRS CORP</name_add>
		<obligatedAmount>16234.52</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAM J FORMAN</mod_parent>
		<name_add>FORMAN  ADAM J</name_add>
		<obligatedAmount>4500</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAPTIVE TECHNOLOGY RESOURCES</mod_parent>
		<name_add>ADAPTIVE TECHNOLOGY RESOURCES</name_add>
		<obligatedAmount>2711.15</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADECCO S.A.</mod_parent>
		<name_add>HOWMEDICA OSTEONICS CORPORATION;ADECCO INC;HOWMEDICA OSTEONICS CORP;ADECCO EMPLOYMENT SERVICES;STRYKER HOWMEDICA OSTEONICS;HOWMEDICA OSTEONICS CORP.;ACCREDO HEALTH GROUP INCORPORATED;ACCREDO THERAPEUTICS  INC.;ADECCO USA INCORPORATED;ADECCO USA  INC;ADECCO PERSONNEL SERVICES INC;ADECCO EMPLOYMENT SERVICES INCORPORATED &#040;6700&#041;;ADECCO INCORPORATED &#040;6700&#041;;HOWMEDICA OSTEONICS CORPORATIO;TAD PGS INC;ADECCO PERSONALDIENSTLEISTUNGEN GMBH;TAD P G S INCORPORATED;ADECCO PERSONNEL SERVICES INCORPORATED;AUDREY A  SARGENT;AUDREY A SARGENT;ADECCO PERSONALDIENSTLEISTUNGE;OLSTEN PUERTO RICO INC;AJILON PROFESSIONAL STAFFING LIMITED LIABILITY COMPANY;ALDERSON REPORTING COMPANY  INC.;ACCREDO THERAPEUTICS INCORPORATED;ALDERSON REPORTING COMPANY INCORPORATED;ENTEGEE  INC;ACCREDO HEALTH GROUP INC;ADECCO;DIS DEUTSCHER INDUSTRIE SERVIC;MILLENIUM STAFFING;ACCREDO HEALTH GROUP  INC;ACCREDO THERAPEUTICS  INC;ADECCO INCORPORATED;ADECCO USA  INC.;ADO STAFFING  INC;AJILON PROFESSIONAL STAFFING  LLC;TAD P G S INC;TAD PGS  INC.;ADO STAFFING INC;AJILON PROFESSIONAL STAFFING LLC;LEE HECHT HARRISON LIMITED LIABILITY COMPANY;MODIS INCORPORATED;OLSTEN HEALTH SERVICE;OLSTEN HEALTH SERVICES;STRYKER ORTHOPAEDICS;TAD PGS  INC</name_add>
		<obligatedAmount>13412.8</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADORAMA INC.</mod_parent>
		<name_add>ADORAMA INCORPORATED;ADORAMA  INC;ADORAMA INC.;ADORAMA INC</name_add>
		<obligatedAmount>1664.75</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCE MEDICAL DESIGNS  INC.</mod_parent>
		<name_add>ADVANCED MEDICAL DESIGNS INCORPORATED;ADVANCE MEDICAL DESIGNS  INC.;ADVANCED MEDICAL DESIGNS INC</name_add>
		<obligatedAmount>1102.2</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCED DERMATOLOGY  INC</mod_parent>
		<name_add>ADVANCED DERMATOLOGY INCORPORATED;ADVANCED DERMATOLOGY  INC</name_add>
		<obligatedAmount>266310</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANTAGE SIGN SUPPLY  INC.</mod_parent>
		<name_add>ADVANTAGE SIGN SUPPLY INCORPORATED;ADVANTAGE SIGN SUPPLY  INC.;ADVANTAGE SIGN SUPPLY INC;ADVANTAGESIGN SUPPLY INC</name_add>
		<obligatedAmount>8450</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADZ ETC...  INC.</mod_parent>
		<name_add>ADZ ETC INCORPORATED;ADZ ETC.  INC.</name_add>
		<obligatedAmount>60640.8</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AECOM TECHNOLOGY CORPORATION</mod_parent>
		<name_add>EARTH TECH INC;EARTH TECH  INC;ENSR CORPORATION;EARTH TECH INCORPORATED &#040;1922&#041;;HAYES  SEAY  MATTERN &amp; MATTERN;AECOM TECHNICAL SERVICES  INC.;EARTH TECH  INC.;EMERGENCY RESPONSE PROGRAM MANAGEMENT CONSULTANTS;EDAW  INC;METCALF AND EDDY INCORPORATED;AECOM GOVERNMENT SERVICES INC;TAMS CONSULTANTS  INC;METCALF &amp; EDDY  INC;EDAW INC;HAYES SEAY MATTERN AND MATTERN INCORPORATED;EDAW INCORPORATED &#040;4203&#041;;EARTH TECH REMEDIATION SERVICE;TAMS CONSULTANTS  INC.;EDAW  INC.;AECOM GOVERNMENT SERVICES  INC;EARTH TECH ENVIRONMENT AND INFRASTRUCTURE;DMJM H&amp;N INCORPORATED;HOLMES &amp; NARVER INC;EDAW INCORPORATED;DANIEL MANN JOHNSON MENDENHAL;EARTH TECH ENVIRONMENT &amp; INFRA;EARTH TECH ENGINEERING OF NEW;HAYES  SEAY  MATTERN &amp; MATTERN  INC.;SURVCON INC;AECOM  INC.;M&amp;E PACIFIC  INC;DMJMH+N INCORPORATED &#040;4998&#041;;DANIEL MANN JOHNSON AND MENDENHALL INCORPORATED;AECOM SERVICES  INC.;AECOM CONSULTING TRANSPORTATION GROUP INCORPORATED;DMJM H&amp;N  INC;DANIEL  MANN  JOHNSON  &amp; MENDE;DMJMH+N INCORPORATED &#040;9514&#041;;DANIEL MANN JOHNSON &amp; MENDENHALL  INC.;DMJMH+N INC;TURNER COLLIE &amp; BRADEN INC;DANIEL MANN JOHNSON &amp; MENDENHA;HOLMES &amp; NARVER  INC;AECOM USA  INC.;SSI SERVICES  INC.;DMJMDESIGN/MCCLIER;PLANNING AND DEVELOPMENT COLLABORATIVE INTERNATIONAL INCORPORATED;DMJM HARRIS  INC;BOYLE ENGINEERING CORPORATION;AECOM CONSULT INCORPORATED;EDAW INC.;WATERSHED IV ALLIANCE;HAYES  SEAY  MATTERN &amp; MATTERN  INC;AECOM INTERNATIONAL DEVELOPMENT INC;N DMJMH INC;CONSOER TOWNSEND ENVIRODYNE EN;DMJM+HARRIS  INC;THE SERVICES GROUP INC;ECONOMICS RESEARCH ASSOCIATES;HAYES SEAY MATTERN AND MATTERN &#040;7069&#041;;SSI SERVICES INCORPORATED;AECOM INTERNATIONAL DEVELOPMENT  INC.;AECOM GOVERNMENT SERVICES  INC.;DMJMH N INC;PLANNING &amp; DEVELOPMENT COLLABO;AECOM Consult  Inc.;EARTH TECH;EARTH TECHNOLOGY CORPORATION;TURNER COLLIE AND BRADEN INCORPORATED;PADCO INCORPORATED &#040;9686&#041;;THE SERVICES GROUP INCORPORATED &#040;5113&#041;;EARTH TECH ENVMT &amp; INFRASTRUCT;HOLMES &amp; NARVER CONSTRUCTORS ;HOLMES &amp; NARVER SERVICES  INC;SSI SERVICES  INC;EARTH TECH INC.;AECOM TECHNOLOGY CORPORATION;EDAW Inc;P &amp; D CONSULTANTS INC;AECOM CONSULT  INC;FREDERIC R HARRIS INC;M &amp; E PACIFIC INC;AECOM MERGER SUB II INCORPORATED;DMJM+HARRIS INCORPORATED;DMJMH N INCORPORATED &#040;4998&#041;;ENSR  CORP;ENVIRONMENTAL TECH INC;HAYES SEAY MATTERN &amp; MATTERN;METCALF &amp; EDDY  INC.;PADCO INC;AECON GOVERNMENT SERVICES INC;ELLERBE BECKET  INC;ENSR CORP;TURNER  COLLIE &amp; BRADEN  INC;DMJM/BERGER JV;ECONOMICS RESEARCH ASSOCIATES INC;BOYLE ENGINEERING;DMJM;AECOM CONSULTING TRANSPORTATIO;DANIEL MANN JOHNSON&amp;MENDENHALL</name_add>
		<obligatedAmount>-48133.45</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AETREX WORLDWIDE  INC.</mod_parent>
		<name_add>AETREX WORLDWIDE INCORPORATED;APEX FOOT HEALTH INDUSTRIES INCORPORATED;AETREX WORLD WIDE INCORPORATED;AETREX WORLDWIDE  INC.;AETREX WORLDWIDE  INC</name_add>
		<obligatedAmount>7726.22</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AFFILIATED COMPUTER SERVICES  INC.</mod_parent>
		<name_add>INTELLINEX LLC;BUCK CONSULTANTS INCORPORATED &#040;4297&#041;;VISIONARY SYSTEMS  LTD;OUTSOURCED ADMINISTRATIVE SYST;ACS CONSULTANT HOLDINGS CORPOR;ACS EDUCATION SERVICES INCORPORATED;AFFILIATED COMPUTER SERVICES INCORPORATED;AFFILIATED COMPUTER SERVICES  INC.;AFFILIATED COMPUTER SERVICES ;SUPERIOR CONSULTANT HOLDINGS C;VISIONARY SYSTEM LTD;BUCK CONSULTANTS INC;ACS EDUCATION SERVICES  INC.;ACS GOVERNMENT SYSTEMS INCORPORATED;ACS IMAGE SOLUTIONS  INC;VISIONARY SYSTEM LIMITED;ACS IMAGE SOLUTIONS INC;INTELLINEX  INC.;OUTSOURCED ADMIN SYSTEMS INC;INTELLINEX LIMITED LIABILITY COMPANY;BUCK CONSULTANTS  INC;ACS ENTERPRISE SOLUTIONS  INC;ACS ENTERPRISE SOLUTIONS INCORPORATED;ACS GOVERNMENT SERVICES INC;ACS GOVERNMENT SYSTEMS  INC;OUTSOURCED ADMINISTRATIVE;OUTSOURCED ADMINISTRATIVE SYSTEMS INCORPORATED;ACS EDUCATION SERVICES INC;ACS IMAGE SOLUTIONS INCORPORATED;MELLON CONSULTANTS  INC.;OASYS;A C S IMAGE SOLUTIONS  INC;A C S IMAGE SOLUTIONS INCORPORATED;ACS IMAGE SOLUTIONS;AFFILIATED COMPUTER SERVICES;AFFILIATED COMPUTER SERVICES &#040;0000&#041;;BIRCH &amp; DAVIS HEALTH MANAGEMEN;EZ PASS SERVICE CENTER;MELLON CONSULTANTS INCORPORATED;VISIONARY SYSTEM  LTD;VISIONARY SYSTEMS LIMITED;VISIONARY SYSTEMS/FIREHOUSE SO</name_add>
		<obligatedAmount>807.37</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AFFILIATED ENGINEERS  INC.</mod_parent>
		<name_add>AFFILIATED ENGINEERS INCORPORATED;AFFILIATED ENGINEERS SERVICE INCORPORATED;AFFILIATED ENGINEERS INC;AFFILIATED ENGINEERS;AFFILIATED ENGINEERS W  INC.;AFFILIATED ENGINEERS PC</name_add>
		<obligatedAmount>76538</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AFFILIATED STEAM EQUIPMENT CO.</mod_parent>
		<name_add>AFFILIATED STEAM EQUIPMENT COMPANY;AFFILIATED STEAM EQUIPMENT CO;AFFILIATED STEAM EQUIPMENT CO.;AFFILIATED STEAM EQUIPMENT COM</name_add>
		<obligatedAmount>10150</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AGA RANGEMASTER GROUP PLC</mod_parent>
		<name_add>NORTHLAND CORPORATION;NORTHLAND CORPORATION &#040;8716&#041;;MARVEL INDUSTRIES-DIV OF NORTH;GRANGE FURNITURE INCORPORATED</name_add>
		<obligatedAmount>1747.34</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AGFA GEVAERT NV</mod_parent>
		<name_add>AGFA CORPORATION;AGFA HEALTHCARE CORPORATION;AGFA GEVAERT SPA;AGFA GAVAERT SPA;AGFA HEALTHCARE GMBH;AGFA GEVAERT LIMITED;AGFA DEUTSCHLAND VERTRIEBE GMBH AND COMPANY;HEARTLAB INCORPORATED;AGFA;AGFA MATERIALS CORPORATION;BAYER CORPORATION;BAYER CORP AGFA DIVISION;AGFA Corporation;AGFA HEALTHCARE UK LTD;AGFA-GEVAERT LTD;HEARTLAB  INC.;STERLING DIAGNOSTIC IMAGING  I;AGFA CORP;AGFA DEUTSCHLAND VERTRIEBE GMB;AGFA DIV/BAYER CORP;AGFA NDT DIGITAL SYSTEMS;AGFA-GEVAERT AG;AGFA-GEVAERT JAPAN LTD;HEARTLAB INC;TALK TECHNOLOGY INC</name_add>
		<obligatedAmount>64649.72</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AGILENT TECHNOLOGIES  INC.</mod_parent>
