| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
| The Shaw Group Inc | CARLETON TECH;DUKE COGEMA STONE AND WEBSTER;IT;LEONARD WOOD FAMILY COMMUNITIES;OHM REMEDIATION SVC;R...more | $343,117,672 |
| Research Triangle Institute Inc | ;MASIMAX RESOURCES;RESEARCH TRIANGLE INSTITUT;RESEARCH TRIANGLE INSTITUTE;RESEARCH TRIANGLE INSTITUT...more | $257,237,629 |
| Yates Caddell Joint Venture | CADDELL YATES JOINT VENTURE | $181,882,000 |
| Caddell Construction Co., Inc. | ;CADDELL CONSTRUCTION | $158,150,660 |
| U.S. Training Center, Inc. | BACKUP TRAINING;BLACKWATER AIRSHIPS;BLACKWATER LODGE;BLACKWATER LODGE AND TRAINING;BLACKWATER LODGE ...more | $123,096,104 |
| The Whiting-Turner Contracting Company | WHITING TURNER CONTG;WHITING TURNER CONTRACTING;WHITING TURNER CONTRACTING GROUP | $118,202,951 |
| General Dynamics Corporation | ADVANCED INFORMATION ENG SRV;ADVANCED INFORMATION ENGINEERI;ADVANCED INFORMATION ENGINEERING SERIVCE...more | $113,694,920 |
| Sodexo | JW MARRIOTT HOTEL;MARRIOTT LINCOLNSHIRE DTRS LINCOLNSHIRE LIMITED LIABILITY;PATRIOT MEDICAL TECH;PAT...more | $79,321,333 |
| Ch2m Hill Companies, Ltd. | CH2M HILL;CH2M HILL / DRAGADOS / SOLUZIONA;CH2M HILL / KBR GLOBAL SVC;CH2M HILL / MONTGOMERY WATSON ...more | $67,695,181 |
| L-3 Communications Holdings, Inc. | ACS TECH;ADVANCED COMMUNICATION SYS;ADVENT SYS;AEROMET;AMI INSTRUMENTS;ARMY FLEET SUPPORT;ATLANTIC A...more | $66,514,630 |
| Usfalcon, Inc. | MILL CITY CONNECTIONS;USFALCON;USFALCON DIV CORPORATE HEADQUARTERS | $62,899,034 |
| Cashman/Republic A Joint Venture | CASHMAN / REPUBLIC A JOINT VENTURE | $56,257,619 |
| Virtexco Corporation | VIRTEXCO | $54,679,765 |
| W. T. Humphrey, Inc. | HUMPHREY MECHANICAL;PRO CONSTRUCTION | $51,974,515 |
| ITT Corporation | ADVANCED ENGINEERING AND RESEARC;ADVANCED ENGINEERING AND SCIENCE;ADVANCED ENGINEERING AND SCIENCES;...more | $47,960,851 |
| Wasatch Boot Holdings, Inc | RO SEARCH;WELLCO ENT | $46,280,493 |
| Lockheed Martin Corporation | ;ACS DEFENSE;ACS GOVERNMENT SOLUTIONS GROUP;ACS GOVERNMENT SVC;ACULIGHT;ACULIGHT 378861;ASPEN SYS;AS...more | $45,552,573 |
| Furniture Brands International, Inc. | DREXEL HERITAGE;DREXEL HERITAGE FURNITURE;DREXEL HERITAGE FURNITURE IND;DREXEL HERITAGE FURNITURE IN...more | $45,081,698 |
| The Walsh Group Ltd | ARCHER WESTERN;ARCHER WESTERN CONTRACTORS;ARCHER WESTERN CONTRACTORS LT;WALSH CONSTRUCTION;WALSH CON...more | $45,079,000 |
| Dixon Marketing Associates, Inc. | DIXON MARKETING ASSOCIATES;DIXON MARKETING ASSOCIATES IN | $43,310,821 |
| University of North Carolina System | APPALACHIAN STATE UNIVERSITY;CENTER FOR TRANSPORTATION AND ENVIRONMENT;EAST;EAST CAROLINA UNIVERSITY...more | $42,077,113 |
| Wlr Recovery Associates II LLC | BURLINGTON IND;CARLISLE FINISHING;NARRICOT IND LP;WLR CARLISLE | $40,987,824 |
| McKesson Corporation | ATLANTIC HEALTHCARE;AUTOMATED PRESCRIPTION SYS;DE VICTORIA MEDICAL;EDWARD MEDICAL SUPPLY;EDWARDS MED...more | $39,949,060 |
| ACC Construction Co., Inc. | ACC CONSTRUCTION | $38,770,310 |
| Johnson Controls Building Automation Systems, LLC | JOHNSON CONTROLS BUILDING AUTO | $38,302,766 |
| Finmeccanica Spa | AGUSTAWESTLAND;CARLETON TECH;CONTINENTAL ELECTRONICS;DRS 3C SYS;DRS C3 SYS;DRS CODEM SYS;DRS COMMUNI...more | $36,536,230 |
| Nacco Industries, Inc. | NACCO MATERIALS HANDL;NACCO MATERIALS HANDLING GROUP | $35,985,876 |
| Bristol Bay Native Corporation | BRISTOL CONSTRUCTION;BRISTOL CONSTRUCTION SVC;BRISTOL ENV AND ENGINE;BRISTOL ENV AND ENGINEERING SVC...more | $35,753,748 |
| Rho, Inc. | RHO FEDERAL SYS DIVISION;RHO FEDERAL SYS DIVISION INC:1109154 | $34,713,326 |
| The Mc Carty Corporation | MC CARTY;MCCARTY | $33,905,941 |
| Maxwell Farms Inc | BUTTERBALL;BUTTERBALL LIMITED LIABILITY | $32,629,722 |
| Joyce & Associates Construction, Inc. | JOYCE AND ASSOCIATES CONSTRUCTIO;JOYCE AND ASSOCIATES CONSTRUCTION | $31,602,197 |
| Eaton Power Quality Corp | CAPITOL POWER;EATON ELECTRICAL;EATON POWER QUALITY;POWERWARE | $31,278,286 |
| Alcatel Lucent | ALCATEL GOVERNMENT SOLUTIONS;ALCATEL USA;ALCATEL USA 6914;ALCATEL USA MARKETING;ALCATEL VACUUM PROD;...more | $28,821,018 |
| Dtc Engineers & Constructors, LLC | DTC ENGINEERING AND CONSTRUCTORS;DTC ENGINEERS AND CONSTRUCTORS | $27,829,801 |
| Sandhills Utility Services LLC | SANDHILLS UTILITY SVC LL | $26,765,059 |
| Special T Hosiery Mills, Inc. | SPECIAL T HOSIERY MILLS | $26,237,801 |
| URS Corporation | CLEVELAND WRECKING;DAMES AND MOORE;EG AND G AUTOMOTIVE RESEARCH;EG AND G DEFENSE MATERIALS;EG AND G ...more | $25,745,591 |
| Tetra Tech, Inc. | : DPK CONSULTING;ADVANCED MGT TECH;AMTI;ARD;ARD RAISE CONSORTIUM;ASSOCIATES IN RURAL DEV;ASSOCIATES ...more | $25,245,091 |
| McRae Industries, Inc. | MC RAE IND;MCRAE IND | $25,161,500 |
| Sra International, Inc. | ADROIT SYS;ANALYTICAL SCIENCES;CONSTELLA GROUP;CONSTELLA GROUP LLC:1106557;CONSTELLO GROUP FORMERLY;...more | $24,385,792 |
| Integrated Laboratory Systems, Incorporated | INTEGRATED LABORATORY SYS;INTEGRATED LABORATORY SYS INCORPORATED:110912 | $23,814,391 |
| Hensel Phelps Construction Co | HENSEL PHELPS CONSTRUCTION;HENSEL PHELPS CONSTRUCTION NEW | $22,500,000 |
| Honeywell International Inc | ADEMCO DISTRIBUTION;ADEMCO DISTRIBUTION ADI;ADI;ADI INSTRUMENTS;ADI INSTRUMENTS SECURITY;ALLIED SIGN...more | $22,298,837 |
| Global Innovation Partners LLC | BMAR AND ASSOCIATES;FERGUSON WILLIAMS;FW / MEA JOINT VENTURE;FW AF;LINC GROUP;MET ELECTRICAL TESTING...more | $21,924,294 |
| Pharmaceutical Product Development, Inc. | PHARMACEUTICAL PRODUCT DEVELOP;PHARMACEUTICAL PRODUCT DEVELOPMENT;PPD DEVELOPMENT LP | $20,988,478 |
| North State Mechanical Inc | NORTH STATE MECHANICAL | $20,573,849 |
| Duke University | COPC;DUKE 2D DIGE PROTEOMICS;DUKE CENTER FOR HUMAN GENETICS;DUKE UNIV MED CTR;DUKE UNIV MED CTR:1109...more | $20,177,380 |
| Alderman Building Company, Inc. | ALDERMAN BUILDING | $20,051,472 |
| Ltm Inc. | LTM | $19,340,385 |
| Hawthorne Services, Inc. | HAWTHORNE SVC | $19,298,097 |
| G4S PLC | AL MULLA SECURITY SVC;AMAG TECH;AMOR GROUP;ARMOR GROUP INTL TRAINING;ARMORGROUP NORTH AMERICA;ARMORG...more | $19,018,872 |
| Pyramid Services, Inc. | PYRAMID SVC | $18,831,451 |
| Isometrics, Inc. | ISOMETRICS | $18,150,306 |
| Diversified Mechanical Limited | DIVERSIFIED MECHANICAL;DIVERSIFIED MECHANICAL LIMITED | $17,955,274 |
| AB Volvo | CHUGOKU NISSAN DIESEL KK;MACK TRUCKS;NISSAN DIESEL MOTOR;RENAULT TRUCKS DEUTSCHLAND GMBH;VOLVO CONST...more | $17,361,298 |
| Bay Electric Co., Inc. | BAY DEAN;BAY ELECTRIC | $17,159,812 |
| Duke Energy Corporation | CINERGY;CINERGY SOLUTIONS;DUKE ENERGY;DUKE ENERGY CORPROATION;DUKE ENERGY INDIANA;DUKE ENERGY KENTUC...more | $17,047,603 |
| National Industries For The Blind | JAVITS WAGNER O DAY;JAVITS WAGNER ODAY;JWOD;JWOD COM;JWOD LIGHTHOUSE OKLAHOMA BLIND;LIGHTHOUSE FOR B...more | $16,376,013 |
| Coastal Enterprises of Jacksonville, Inc. | COASTAL ENT;COASTAL ENT OF JACKSON;COASTAL ENT OF JACKSONVILLE;COASTALENTERPRISES OF JACKSONV | $16,236,781 |
| Winston-Salem Industries For The Blind, Inc. | PAPER CLIPS ETC;PAPERCLIPS ETC;WINSTON SALEM IND;WINSTON SALEM IND / BLIND;WINSTON SALEM IND FOR;WIN...more | $16,192,998 |
| Atlantic Marine Construction Company, Inc. | ATLANTIC MARINE CONSTRUCTION | $15,335,715 |
| Sauer Holdings, Inc. | SAUER;SAUER D / B / A SAUER SOUTHEAST;SAUER DBA SAUER SOUTHEAST | $15,251,668 |
| Team Construction, LLC | TEAM CONSTRUCTION;TEAM CONSTRUCTION A JOINT;TEAM CONSTRUCTION J / V OF MILITARY AND;TEAM CONSTRUCTIO...more | $15,193,007 |
| Mills Manufacturing Corporation | MILLS MFG;MILLS MFG CORPORATIO | $15,168,742 |
| Adams Construction Company | ADAMS CONSTRUCTION | $15,026,382 |
| Medical Review of North Carolina, Inc. | MEDICAL REVIEW OF NORTH CAROLI;MEDICAL REVIEW OF NORTH CAROLINA | $15,003,291 |
| K C A Corporation | KCA | $14,635,000 |
| Wake Forest University | FOREST WAKE UNIVERSITY;NORTH CAROLINA BAPTIST;WAKE FOREST UNIV HLTH SCIENCES;WAKE FOREST UNIVERSITY;...more | $14,459,043 |
| Small Business Consolidated Reporting | ;21ST CENTURY SCIENTIFIC;2B ACCESSIBILITY;A LITTLE LIFT;A1 MOBILITY;ABACUS N BYTES;ABBOTT VASCULARAB...more | $14,367,488 |
| The Boeing Company | ALTEON TRAINING;ALTEON TRAINING 0001;AUTOMETRIC;AVIALL;AVIALL SVC;AVIALL SVC 1836;AVIALL SVC DALLAS;...more | $13,912,662 |
| Saab AB | SAAB AEROTECH OF AMERICA LIMITED LIABILITY;SAAB AIRCRAFT OF AMERICA;SAAB AIRCRAFT OF AMERICA LIMITED...more | $13,727,681 |
| American States Water Company | AMERICAN STATES UTILITY SERVIC;AMERICAN STATES UTILITY SVC;GOLDEN STATE WATER | $13,701,994 |
| The Logistics Company Inc | LOGISTICS | $13,696,523 |
| Crh PLC | ACOUSTICAL MATERIAL SVC;APAC AR ARKHOLA 37523;APAC ARKANSAS;APAC ARKHOLA;APAC ATLANTIC;APAC KANSAS;A...more | $13,580,852 |
| Alion Science and Technology Corporation | ALION BMH ASSOCIATES;ALION CATI;ALION IPS;ALION JJMA;ALION MA AND D;ALION SCIENCE AND TECH;ALION SCI...more | $13,553,962 |
| Marteen, Inc | MARTEEN | $13,321,339 |
| ASC Business Park, LLC | ASC BUSINESS PARK | $13,081,024 |
| Daniels & Daniels Construction Company, Inc. | DANIELS AND DANIELS CONSTRUCTION | $12,842,725 |
| Milanguages Corp | MILANGUAGES | $12,828,559 |
| Cottrell Contracting Corporation | COTTRELL CONTRACTING | $12,788,825 |
| W. M. Schlosser Co., Inc. | WM SCHLOSSER;WM SCHLOSSER INCORP | $12,736,049 |
| United Technologies Corporation | AHLBRANDT TECHNISCHE ANLAGEN GMBH;AMTECH ELEVATOR SVC;ANTRONNIX ANTENNA;ARCHITECTURAL ENERGY;AUTOMAT...more | $12,702,513 |
| R & W Construction Company | R AND W CONSTRUCTION | $12,679,602 |
| Wells Global, Pllc | WELLS GLOBAL;WELLS GLOBAL PLLC | $12,675,235 |
| Applied Research Associates, Inc. | APPLIED RES ASSOCIATES;APPLIED RESEARCH ASSOC;APPLIED RESEARCH ASSOC DBA VERTEK;APPLIED RESEARCH ASS...more | $12,564,710 |
| Trend Construction Inc | TREND CONSTRUCTION | $12,039,518 |
| Lc Industries, Inc. | LC IND;LC IND 6307;LC IND DBA LC IND;LC IND FOR BLIND;LC IND SIGNATURE WORKS DIV;RANDC PRO BRANDS;SE...more | $11,817,542 |
| White Hawk Group, Inc | WHITE HAWK / TODD;WHITE HAWK GROUP;WHITE HAWK TODD A JOINT VENTURE | $11,518,382 |
| Cubic Corporation | CUBIC;CUBIC APPLICATIONS;CUBIC COPORATION;CUBIC DEFENSE APPLICATIONS;CUBIC DEFENSE APPLICATIONS IN;C...more | $11,265,403 |
| Blue Rock Structures Inc. | BLUE ROCK STRUCTURES | $11,260,143 |
| Barnhill Contracting Company Inc | BARNHILL CONTRACTING | $10,984,640 |
| Armtec Countermeasures Company | ARMTEC COUNTERMEASURES;FR COUNTERMEASURES | $10,930,108 |
| DK Enterprise, Inc. | DK ENTERPRISE | $10,841,175 |
| Eastern Carolina Vocational Center, Inc. | EASTERN CAROLINA VOCATIONAL CE;EASTERN CAROLINA VOCATIONAL CENTER;EASTERN CAROLINA VOCATIONAL CENTER...more | $10,823,674 |
| International Public Works LLC | INTL PUBLIC WORKS;INTL PUBLIC WORKS LIMITED LIABILITY | $10,812,099 |
| Tekontrol, Inc | TEKONTROL | $10,497,027 |
| Industries of The Blind, Incorporated | IND OF BLIND | $10,458,168 |
| Deere & Company | CAZENOVIA EQ;DEERE;DEERE AND;DEERE AND 2580;JOHN DEERE;JOHN DEERE CONSTRUCTION AND FORE;JOHN DEERE C...more | $10,415,197 |
| C.L. Price & Associates, Inc. | CL PRICE AND ASSOCIATES | $10,306,131 |
This search was done on February 9, 2010.