<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance State" value="WI"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1ST EAGLE ASSOCIATES LLC</mod_parent>
		<name_add>1ST EAGLE ASSOCIATES LLC;1ST EAGLE ASSOCIATES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1ST FIRE PROTECTION AND CODE CONSULTANTS  LLC</mod_parent>
		<name_add>1ST FIRE PROTECTION AND CODE CONSULTANTS  LLC</name_add>
		<obligatedAmount>125000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1ST KLAAS KLEANING</mod_parent>
		<name_add>1ST KLAAS KLEANING</name_add>
		<obligatedAmount>3900</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>210 S 7TH LLC</mod_parent>
		<name_add>210 S 7TH LLC;210 S 7TH LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>227369.41</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2101  L.L.C.</mod_parent>
		<name_add>2101  L L C;2101  L.L.C.;2101  LLC;2101 LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>11907</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2108 LLC WISCONSIN LIABILITY CO</mod_parent>
		<name_add>2108 LLC WISCONSIN LIABILITY CO;2108 LLC</name_add>
		<obligatedAmount>8875.7</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>211 W WISCONSIN MASTER  LLC</mod_parent>
		<name_add>211 W WISCONSIN MASTER  LLC;211 W WISCONSIN MASTER LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>2705913.48</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>21ST CENTURY SCIENTIFIC  INC.</mod_parent>
		<name_add>21ST CENTURY SCIENTIFIC INCORPORATED;21ST CENTURY SCIENTIFIC  INC;21ST CENTURY SCIENTIFIC INC;21ST CENTURY SCIENTIFIC  INC.</name_add>
		<obligatedAmount>27908.78</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>258 CORPORATE COMMONS ASSOCIATES</mod_parent>
		<name_add>258 CORPORATE COMMONS ASSOCIATES</name_add>
		<obligatedAmount>4751.97</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2801 CROSSROADS DRIVE LLC</mod_parent>
		<name_add>2801 CROSSROADS DRIVE LLC</name_add>
		<obligatedAmount>70633.77</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2ND WIND EXERCISE EQUIPMENT  INC.</mod_parent>
		<name_add>2ND WIND EXERCISE EQUIPMENT INCORPORATED;2ND WIND EXERCISE EQUIPMENT  INC.;2ND WIND EXERCISE EQUIPMENT  I;2ND WIND EXERCISE EQUIPMENT  INC</name_add>
		<obligatedAmount>3420</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3B SCIENTIFIC GMBH</mod_parent>
		<name_add>AMERICAN 3B SCIENTIFIC  L.P.;AMERICAN 3B SCIENTIFIC LIMITED PARTNERSHIP</name_add>
		<obligatedAmount>843.95</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3M COMPANY</mod_parent>
		<name_add>3M COMPANY;3M COMPANY &#040;7775&#041;;3M GERMANY;QUEST TECHNOLOGIES INC;QUEST TECHNOLOGIES  INC.;3M KOREA LIMITED &#040;7775&#041;;SUMITOMO 3M LIMITED &#040;7775&#041;;3M PHILIPPINES INCORPORATED;3M HEALTH CARE MED SURG PRODUC;QUEST TECHNOLOGIES INCORPORATED;OMNII ORAL PHAMACEUTICALS;AEARO COMPANY;CUNO INCORPORATED;MINNESOTA MINING &amp; MANUFACTURI;MINNESOTA MINING AND MANUFACTU;IMTEC CORPORATION;AEARO COMPANY 1;3 M DEUTSCHLAND GMBH &#040;0000&#041;;MINNESOTA MINING &amp; MGR CO;HYTEC  INC;SOFTMED SYSTEMS  INC;SUMITOMO 3M LIMITED;3M PUERTO RICO INCORPORATED;3M KOREA LTD;AEARO COMPANY I;SUMITOMO 3M LTD;3M DEUTSCHLAND GMBH;MINNESOTA MINING &amp; MFG/3M CO.;SOFTMED SYSTEMS INCORPORATED;IMATION CORP;QUEST TECHNOLOGIES  INC;AEARO CORPORATION;3 M UNITEK CORPORATION;BIOTRACE INTERNATIONAL INCORPORATED;3 M DEUTSCHLAND GMBH;HYTEC INC;3M Company;3M UNITEK CORPORATION;BONDO CORPORATION;3M PUERTO RICO  INC;3M CENTER;MINNESOTA MINING &amp; MFG/3M CO;OMNII ORAL PHARMACEUTICALS;3M HEALTH INFORMATION SYSTEMS  INC.;3M PURIFICATION INC.;INTERNATIONAL BIOPRODUCTS INC;MINNESOTA MINING &amp; MFG CO;3M UNITEK;3M ESPANA S.A.;3M ESPANA SA;3M HEALTHCARE;3M KOREA LTD.;3M OCCUP HLTH &amp; ENVIR SFTY DIV - ST PAUL;3M SAFETY AND SECURITY;Aearo Company;BIOTRACE INTERNATIONAL   INC;BIOTRACE INTERNATIONAL BIOPRODUCTS INCORPORATED;HYTEC INCORPORATED;3M;3M CANADA COMPANY;3M COMPANY DBA 3M DIV FEDERAL;3M HEALTH CARE;3M HEALTH CARE SERVICE;3M HEALTH CARE SERVICE CENTER;3M HEALTH INFORMATION DIV;3M HEALTHCARE CUSTOMER SVS;3M INNOVATIVE PROPERTIES COMPA;3M MEDICAL DIVISION;BIOTRACE INTERNATIONAL   INC.;BIOTRACE INTERNATIONAL BIOPROD;DYNEON L.L.C.;DYNEON LIMITED LIABILITY COMPANY;HYATT  IMLER  OTT &amp; BLOUNT  IN;No data from D and B;ROCHFORD THOMPSON EQUIPMENT LTD;SUMITOMO 3M LTD.;TERUMO CARDIOVASCULAR;THREE M CO</name_add>
		<obligatedAmount>462393.12</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3MD RELOCATION SERVICES  LLC</mod_parent>
		<name_add>3MD RELOCATION SERVICES  LLC;3MD RELOCATION SERVICES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>15000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4 CONTROL INC</mod_parent>
		<name_add>4 CONTROL INC;4 CONTROL INCORPORATED;4 CONTROL INC.</name_add>
		<obligatedAmount>165418.43</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>44 NORTH ADVERTISING &amp; DESIGN  LLC</mod_parent>
		<name_add>44 NORTH ADVERTISING &amp; DESIGN  LLC</name_add>
		<obligatedAmount>3600</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4D VALUE ADDED SOLUTIONS TEAM</mod_parent>
		<name_add>4D VALUE ADDED SOLUTIONS TEAM</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4IMPRINT GROUP PLC</mod_parent>
		<name_add>4IMPRINT INCORPORATED;4IMPRINT  INC.;4IMPRINT  INC;4Imprint;4imprint</name_add>
		<obligatedAmount>374363.86</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>5 ALARM FIRE &amp; SAFETY EQUIPMENT  LLC</mod_parent>
		<name_add>5 ALARM FIRE &amp; SAFETY EQUIPMENT  LLC;FIVE ALARM FIRE AND SAFETY EQUIPMENT CORPORATION;5 ALARM FIRE &amp; SAFETY EQUIPMEN;5 ALARM FIRE AND SAFETY EQUIPMENT LIMITED LIABILITY COMPANY;FIVE ALARM FIRE &amp; SAFETY EQUIP</name_add>
		<obligatedAmount>1117.52</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>525 JUNCTION ROAD L.L.C.</mod_parent>
		<name_add>525 JUNCTION ROAD L.L.C.;525 JUNCTION ROAD LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>223308.96</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>7 RIVERS HOME IMPROVEMENT INC</mod_parent>
		<name_add>7 RIVERS HOME IMPROVEMENT INCORPORATED</name_add>
		<obligatedAmount>-191</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>700 RAYOVAC DRIVE ASSOCIATES  LLC</mod_parent>
		<name_add>700 RAYOVAC DRIVE ASSOCIATES  LLC;700 RAYOVAC DRIVE ASSOCIATES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>42204.6</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>700 REGENT STREET LIMITED PARTNERSHIP</mod_parent>
		<name_add>700 REGENT STREET LIMITED PARTNERSHIP</name_add>
		<obligatedAmount>120254.68</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>740 REGENT STREET ASSOCIATES</mod_parent>
		<name_add>740 REGENT STREET ASSOCIATES</name_add>
		<obligatedAmount>413085.72</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp; A FIRE AND SECURITY  INC.</mod_parent>
		<name_add>A &amp; A FIRE AND SECURITY  INC.;A AND A FIRE AND SECURITY INCORPORATED</name_add>
		<obligatedAmount>6085.35</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp; B BUSINESS EQUIPMENT  INC.</mod_parent>
		<name_add>A AND B BUSINESS EQUIPMENT INCORPORATED;A &amp; B BUSINESS  INC.;A AND B BUSINESS INCORPORATED;A &amp; B BUSINESS EQUIPMENT  INC.;A &amp; B Business Equipment  Inc.;A &amp; B BUSINESS EQUIPMENT  INC</name_add>
		<obligatedAmount>3645.2</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp; D ENGINEERING  INC.</mod_parent>
		<name_add>A&amp;D ENGINEERING INCORPORATED;A AND D ENGINEERING INCORPORATED;A &amp; D ENGINEERING INC;AND ENGINEERING INCORPORATED</name_add>
		<obligatedAmount>55261.83</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp;AMP; D ENGINEERING  INC.</mod_parent>
		<name_add>A&amp;D ENGINEERING INCORPORATED;AND ENGINEERING INCORPORATED;A &amp; D ENGINEERING INC;A &amp; D ENGINEERING  INC.</name_add>
		<obligatedAmount>117885.23</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A A SUN GARD INC</mod_parent>
		<name_add>A A SUN GARD INC</name_add>
		<obligatedAmount>375</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A AND M PLUMBING AND PUMP SERVICE  LLC</mod_parent>
		<name_add>A AND M PLUMBING AND PUMP SERVICE LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>10747.95</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A BRANOVAN CO LLC</mod_parent>
		<name_add>A BRANOVAN CO LLC;A BRANOVAN COMPANY LIMITED LIABILITY COMPANY;A BRANOVAN CO LLC             ;A BRANOVAN COMPANY</name_add>
		<obligatedAmount>70515.92</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A J MACHINE INC</mod_parent>
		<name_add>A J MACHINE INC</name_add>
		<obligatedAmount>304480</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A J P SCIENTIFIC INC</mod_parent>
		<name_add>A J P SCIENTIFIC INCORPORATED;A J P SCIENTIFIC INC</name_add>
		<obligatedAmount>260.01</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A J S CONVERTING</mod_parent>
		<name_add>A J S CONVERTING</name_add>
		<obligatedAmount>205.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A LA CART  INC.</mod_parent>
		<name_add>A LA CART  INC;A LA CART INCORPORATED;A LA CART  INC.;A LA CART  INC. OF NC.</name_add>
		<obligatedAmount>56611.65</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A M C INC</mod_parent>
		<name_add>CAM INCORPORATED;CAM  INC;C.A.M.  INC.</name_add>
		<obligatedAmount>627.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A PLUS IMAGING INC</mod_parent>
		<name_add>A PLUS IMAGING INCORPORATED;A PLUS IMAGING INC</name_add>
		<obligatedAmount>23888.52</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A+ INSPECTION SPECIALISTS LLC.</mod_parent>
		<name_add></name_add>
		<obligatedAmount>1100</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A-1 FIRE EQUIPMENT COMPANY INC</mod_parent>
		<name_add>A-1 FIRE EQUIPMENT COMPANY INC;A 1 FIRE EQUIPMENT COMPANY INCORPORATED</name_add>
		<obligatedAmount>131043</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A-DEC  INC.</mod_parent>
		<name_add>A DEC INCORPORATED;A-DEC  INC.;ADEC INC;A-DEC  INC;A-DEC INC;ADEC;A-DEC DENTAL SUPPLY;A-DEC;A-DEC INC.</name_add>
		<obligatedAmount>40746.46</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A-M SYSTEMS  LLC</mod_parent>
		<name_add>A M SYSTEMS INCORPORATED;A-M SYSTEMS  INC;A-M SYSTEMS  INC.</name_add>
		<obligatedAmount>694.8</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. DAIGGER AND COMPANY  INCORPORATED</mod_parent>
		<name_add>A DAIGGER AND COMPANY INCORPORATED;A. DAIGGER AND COMPANY  INCORPORATED;A DAIGGER AND COMPANY INCORPOR;A DAIGGER &amp; COMPANY INC;DAIGGER  A. AND COMPANY  INCORPORATED;DAIGGER A AND COMPANY INCORPORATED;DAIGGER  A. AND COMPANY  INCOR;A  DAIGGER &amp; COMPANY INC;A DAIGGER AND COMPANY  INCORP;DAIGGER  A AND COMPANY  INCOR;A. DAIGGER &amp; COMPANY INC.;A DAIGGER &amp; CO.;A DAIGGER;A DAIGGER &amp; CO INC;A Daigger &amp; Co Inc;A. DAIGGER &amp; COMPANY  INC</name_add>
		<obligatedAmount>23168.78</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. J. WHOLESALE PRODUCE INC.</mod_parent>
		<name_add>A. J. WHOLESALE PRODUCE INC.;A J WHOLESALE PRODUCE INC;A J WHOLESALE PRODUCE INCORPORATED</name_add>
		<obligatedAmount>674049</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. M. LEONARD  INC.</mod_parent>
		<name_add>A M LEONARD INCORPORATED;A M LEONARD  INC.;LEONARD A M INCORPORATED;A. M. LEONARD  INC.</name_add>
		<obligatedAmount>639.19</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. W. OAKES AND SON INCORPORATED</mod_parent>
		<name_add>A. W. OAKES AND SON INCORPORATED</name_add>
		<obligatedAmount>79500</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.A. ANDERSON &amp; CO.  INC.</mod_parent>
		<name_add>AA ANDERSON AND COMPANY INCORPORATED;A A ANDERSON &amp; CO INC</name_add>
		<obligatedAmount>7440</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.G. INDUSTRIES  LLC</mod_parent>
		<name_add>A.G. INDUSTRIES  LLC</name_add>
		<obligatedAmount>12420</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.M. BICKFORD  INC.</mod_parent>
		<name_add>A.M. BICKFORD  INC.;A M BICKFORD INCORPORATED;A M BICKFORD  INC;A M BICKFORD INC;A M  BICKFORD  INC</name_add>
		<obligatedAmount>39.49</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.P. BUCK  INC.</mod_parent>
		<name_add>A P BUCK INCORPORATED;A P BUCK INC;A.P. BUCK  INC.</name_add>
		<obligatedAmount>225</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AA MANAGEMENT GROUP  INC</mod_parent>
		<name_add>AMERICAN APPRAISAL ASSOCIATES INCORPORATED;AMERICAN APPRAISAL ASSOCIATES  INC.;AMERICAN APPRAISAL HUNGARY</name_add>
		<obligatedAmount>33600</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAA ENVIRONMENTAL INDUSTRIES  INC.</mod_parent>
		<name_add>AAA ENVIRONMENTAL INDUSTRIES INCORPORATED;AAA ENVIRONMENTAL INDUSTRIES I;AAA ENVIRONMENTAL INDUSTRIES </name_add>
		<obligatedAmount>16448</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AADCO MEDICAL  INC.</mod_parent>
		<name_add>AADCO MEDICAL INCORPORATED;AADCO MEDICAL  INC.;AADCO MEDICAL INC;ADVANCED APPARATUS DEV CORP</name_add>
		<obligatedAmount>1385.06</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAEM SERVICES LLC</mod_parent>
		<name_add>AAEM SERVICES LLC;AAEM SERVICES INC;AAEM SERVICES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>32625</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAP PROPERTIES LLC</mod_parent>
		<name_add>AAP PROPERTIES LIMITED LIABILITY COMPANY;AAP PROPERTIES LLC</name_add>
		<obligatedAmount>922151.47</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAR CORP.</mod_parent>
		<name_add>AAR CORPORATION &#040;3129&#041;;AAR MANUFACTURING INC;AAR MANUFACTURING  INC;AAR PARTS TRADING  INC;AAR MANUFACTURING  INC.;AAR PARTS TRADING  INC.;AAR CORP;AAR PARTS TRADING INCORPORATED;AAR ALLEN SERVICES INCORPORATED;AAR-ATICS;SUMMA TECHNOLOGY  INC;AAR ALLEN SERVICES  INC;SUMMA TECHNOLOGY  INC.;AAR HERMETIC;BROWN INTERNATONAL CORP;AAR AIRCRAFT COMPONENT SERVICE;AAR CORPORATION &#040;0612&#041;;AAR ALLEN SERVICES  INC.;AAR AIRFRAME &amp; ACCESSORIES GRO;AAR LANDING GEAR CENTER INCORPORATED;AAR AIRCRAFT &amp; ENGINE GROUP  I;AAR MANUFACTURING GROUP  INC.;HERMETIC AIRCRAFT INTERNATIONA;AAR AIRCRAFT SERVICES-OKLAHOMA;ALLEN AIRMOTIVE PROPERTIES B.V;AAR ALLEN SERVICES INC;AAR MANUFACTURING INCORPORATED &#040;3129&#041;;AAR ENGINE SERVICES INC;AAR  CORP;AAR ATICS;AAR INTERNATIONAL  INC.;PRESIDENTIAL AIRWAYS  INC.;PRESIDENTIAL AIRWAYS INC;SUMMA TECHNOLOGY INCORPORATED;AAR LANDING GEAR CENTER INC;BROWN INTERNATONAL CORP.;AAR AIRCRAFT SERVICES OKLAHOMA;AAR LANDING GEAR SERVICES;AAR ALLEN SERVICES INC.;AAR CORP.;BROWN INTERNATIONAL CORPORATION;AAR MANUFACTURING INCORPORATED;AAR AIRCRAFT SERVICES;AAR CORPORATION &#040;4820&#041;;AAR DISTRIBUTION  INC;AAR SERVICES INC;AAR-ATICS  INC;PRESIDENTIAL AIRWAYS INCORPORATED;AAR SERVICES  INC;AAR INTERNATIONAL  INC;AAR SERVICES INCORPORATED;BROWN INTERNATIONAL CORPORATIO;SUMMA TECHNOLOGY INC</name_add>
		<obligatedAmount>155332</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AARCO PRODUCTS  INC.</mod_parent>
		<name_add>AARCO PRODUCTS INCORPORATED;AARCO PRODUCTS INC;AARCO PRODUCTS  INC.;AARCO PRODUCTS INC.</name_add>
		<obligatedAmount>-170</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AARDVARK TACTICAL  INC.</mod_parent>
		<name_add>AARDVARK TACTICAL  INC;AARDVARK TACTICAL INCORPORATED;AARDVARK TACTICAL  INC.;Aardvark Tactical  Inc.</name_add>
		<obligatedAmount>3296.61</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AARONIN STEEL SALES INC</mod_parent>
		<name_add>AARONIN STEEL SALES INC</name_add>
		<obligatedAmount>12430</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AARONS CREEK FARMS  INC.</mod_parent>
		<name_add>AARONS CREEK FARMS INC.</name_add>
		<obligatedAmount>8413.85</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAT SALES INC.</mod_parent>
		<name_add>AAT SALES INC.</name_add>
		<obligatedAmount>181.12</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AB SKF</mod_parent>
		<name_add>MRC BEARINGS INC;SKF USA INC;SKF USA INC.;CHICAGO RAWHIDE;MRC BEARINGS INCORPORATED;SKF USA INCORPORATED;SKF USA  INC;MRC BEARINGS INC.;BAKER ELECTRICAL INSTRUMENT CO;SKF AEROENGINE NORTH AMERICA;BAKER INSTRUMENT COMPANY;BAKER INSTRUMENT CO;SARMA;ERIN ENGINEERING AND RESEARCH;SKF AEROSPACE FRANCE;BAKER ELECTRICAL INSTRUMENT COMPANY;ERIN ENGINEERING AND RESEARCH INCORPORATED;SKF CONDITION MONITORING INC;GILMAN PRECISION TECHNOLOGIES;RUSSELL T GILMAN INC;VOGEL LUBRICATION INC</name_add>
		<obligatedAmount>8580</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBEY PROVIDENT HOTEL MANAGER  LLC</mod_parent>
		<name_add>ABBEY PROVIDENT HOTEL MANAGER  LLC;ABBEY MANAGEMENT CORPORATION;ABBEY PROVIDENT HOTEL MANAGER LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>83349.18</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBOTT LABORATORIES</mod_parent>
