| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
| McKesson Corporation | BACKCOUNTRY COM;EDWARDS MEDICAL SUPPLY;GREENHECK;HBO AND;LAMINEX FAMILY OF COS;MCKESSON;MCKESSON 129...more | $3,865,148,387 |
| Cardinal Health, Inc. | ALLEGIANCE HEALTHCARE;ALLEGIANCE{CARDINAL};CARDINAL;CARDINAL 17035;CARDINAL ALLEGIANCE;CARDINAL COLU...more | $229,302,096 |
| Siemens AG | ACUSON;ADB AIRFIELD SOLUTIONS;BAYER;BAYER DIAGNOSTIC;BAYER HEALTHCARE;BAYER PHARMACEUTICALS;CIBA COR...more | $209,501,689 |
| Koninklijke Philips Electronics N.V. | **PHILIPS MEDICAL SYS CLEV;ADAC LABS;AGILENT TECH;ASSEMBLEON AMERICA;ATL ULTRASOUND;CARSONITE COMPOS...more | $207,463,510 |
| General Electric Company | ALTAIR FILTER TECH;AMERSHAM BIOSCIENCES;AMERSHAM HEALTH;AMERSHAM HEALTH / GE HEALTHCARE;ARDEN REALIT...more | $145,308,225 |
| Microtechnologies LLC | MICRO TECH;MICROTECH;MICROTECHNOLOGIES;MICROTECHNOLOGIES LIMITED LIABILITY | $101,897,038 |
| Sonova Holding AG | PHONAK;PHONAK 291842;PHONAK CHA / REPAIRS / PARTS;PHONAK HEARING SYS;UNITRON HEARING | $98,622,852 |
| Hewlett-Packard Company | COMPAQ FEDERAL;COMPAQ FEDERAL LIMITED LIABILITY;EDS;EDS HEALTH CARE HBU;ELECTRONIC DATA SYS;ELECTRON...more | $87,597,292 |
| P.J. Dick Incorporated | PJ DICK | $76,405,561 |
| Clark Enterprises, Inc. | CLARK / BALFOUR BEATTY A JOINT VENTURE;CLARK / BALFOUR BEATTY NGA JV;CLARK BLINDERMAN KNIGH;CLARK CO...more | $73,994,273 |
| Dell Inc. | ALIENWARE;ASAP SOFTWARE;ASAP SOFTWARE EXPRESS;DELL;DELL COLOMBIA;DELL COM;DELL COMPUTER;DELL COMPUTE...more | $68,854,735 |
| Premier Office Complex, LLC | PREMIER OFFICE;PREMIER OFFICE COMPLEX | $66,400,067 |
| Crossland Construction Company, Inc. | CROSSLAND CONSTRUCTION | $63,056,212 |
| Starkey Laboratories, Inc. | MICRO EAR TECH;STARKEY LAB;STARKEY LABS;STARKEY LABS 346837;STARKEY LABS HAR / PARTS | $62,544,055 |
| C3t, Inc. | C3T | $55,208,626 |
| Rooney Holdings, Inc. | KRAFT CONSTRUCTION;MANHATTAN CONSTRUCTION;OAI ELECTRONICS | $53,144,925 |
| Northrop Grumman Corporation | ADAPTIVE OPTICS ASSOCIATES;AEROJET ELECTRO SYS;AEROJET GENERAL;AMHERST SYS;AMHERST SYS A SUBSI;AMSEC...more | $51,423,107 |
| Medtronic, Inc | **MEDTRONIC AVE;**MEDTRONIC USA;**MEDTRONICS CARDIO / PERFUSION;ABBOTT VASCULAR / GUIDANT;DANEK;DLP ...more | $50,802,003 |
| Johnson & Johnson | **BIOSENSE WEBSTER;ADVANCE STERILIZATION;ADVANCED STER;ADVANCED STERILIZATION;ADVANCED STERILIZATION...more | $50,190,227 |
| Beckman Coulter, Inc. | AGENCOURT BIOSCIENCE;AGENCOURT BIOSCIENCE CORP:1106063;BECKMAN / COULTER INSTRUMENTS;BECKMAN COULTER...more | $48,441,678 |
| Apptis, Inc. | APPTIS;APPTIS 171551;APPTIS DBA PLANETGOV;APPTIS MCLEAN;APPTIS TECH SOLUTION;APPTIS TECH SOLUTIONS;A...more | $47,961,370 |
| Olympus Corporation | **GYRUS ACMI LP;ACMI;ACMI / CIRCON;ACMI 20965;ACMI CIRCON;ACMI CIRCON / SURGITEK;ACMI*;ACMI*EDI*;CAR...more | $47,485,284 |
| Rotech Healthcare Inc. | ROTECH CPAP;ROTECH HEALTHCARE;ROTECH HLTHCARE;ROTECH MEDICAL | $43,312,622 |
| Maxim Healthcare Services, Inc. | MAXIM GOVT SVC;MAXIM HEALTHCARE SVC;MAXIM HEALTHCARE SVC 0951;MAXIM HEALTHCARE SVC 106075;MAXIM HLTH...more | $43,206,494 |
| Gtsi Corp. | GLOBAL INDL EQ;GOVERNMENT TECH SOLUTIONS;GOVERNMENT TECH SVC;GOVERNMENT TECH SVC INC*EDI*;GOVT SVC T...more | $41,340,949 |
| Patriot Technologies, LLC | PATRIOT TECH;PATRIOT TECH LIMITED LIABILITY 2413 | $40,834,591 |
| Roche Holding AG | BIOVERIS;BOEHRINGER MANNHEIM 190;DISETRONIC MEDICAL SYS;NEW DUNS;NIMBLE GEN SYS INC:1107441;NIMBLEGE...more | $40,154,096 |
| The Walsh Group Ltd | ARCHER WESTERN;ARCHER WESTERN CONTRACTORS;WALSH CONSTRUCTION;WALSH CONSTRUCTION 1526;WALSH CONSTRUCT...more | $40,137,234 |
| CHG Healthcare Services, Inc. | CGH MEDICAL;CHG COS;CHG COS 367309;CHG COS 5085;CHG COS D / B / A / COMPHEALTH;CHG COS DBA COMPHEALT...more | $39,658,673 |
| AT&T Inc. | ACC NATIONAL LONG DISTANCE;ALASCOM;AMERICAN CELLULAR 3811;AMERITECH;AMERITECH SVC DEL;AMERITECH SVC ...more | $39,560,505 |
| Hochtief AG | EAGLES STADIUM OPERATOR;FCI CONSTRUCTORS;TOMPKINS BUILDERS;TOMPKINS TURNER GRUNLEY KINSLEY A JV;TURN...more | $39,384,765 |
| Four Points Technology, L.L.C. | FOUR POINT TECH;FOUR POINTS TECH;FOUR POINTS TECH 363641;FOUR POINTS TECH LIMITED LIABILITY;FOUR POI...more | $39,249,977 |
| Studio Nova LP | STUDIO NOVA LP | $38,536,323 |
| The Robins and Morton Group | ROBINS AND MORTON GROUP | $37,662,749 |
| Qtc Management, Inc. | QTC MEDICAL SVC;QTC MGT | $35,243,300 |
| Sword & Shield Enterprise Security, Inc. | SECUREHQ COM;SWORD AND SHIELD;SWORD AND SHIELD COMPUTER SERVIC;SWORD AND SHIELD COMPUTER SVC 415910;...more | $35,152,319 |
| Schneider Electric SA | AB WIBE;ABACUS ENGINEERED SYS;AMER POWER CONVERSION;AMERICAN POWER CONVERSION;AMERICAN POWER CONVERS...more | $33,505,489 |
| Amn Healthcare Services, Inc. | AMN HEALTHCARE;AMN HEALTHCARE SVC;AMN HEALTHCARE SVC 245285;MED TRAVELERS;PLATINUM SELECT HEALTHCARE...more | $32,869,645 |
| GC&p Fab-Con LLC | GC AND P FAB CON | $32,191,900 |
| Rdi Systems, Inc. | RDI SYS;RDI SYS DBA DNOVUS RDI | $32,086,021 |
| The American Red Cross | AMER RED CROSS;AMERICAN NATIONAL RED CROSS;AMERICAN RED CROSS;AMERICAN RED CROSS 103083;AMERICAN RED...more | $31,881,548 |
| Smithgroup Companies, Inc. | SMITHGROUP;SMITHGROUP JJR;SMITHGROUP MIDATLANTIC | $31,574,458 |
| Government of The United States | ;301 N STONE STREET LLC:1127276;A DAIGGER AND;A FAITH PRODUCTION;AAFES;AAFES EDA GIESSEN;AAFES EUROP...more | $30,445,228 |
| Legion Construction, Inc. | LEGION CONSTRUCTION | $30,135,286 |
| Abbott Laboratories | ;ABBOTT CRITICAL CARE SYS;ABBOTT DIAGNOSTIC;ABBOTT DIAGNOSTICS;ABBOTT DIAGNOSTICS DIV;ABBOTT DIAGNOS...more | $29,435,916 |
| Xerox Corporation | ;ARIZONA OFFICE TECH;BERNEY OFFICE SOLUTIONS;BERNEY OFFICE SOLUTIONS LIMITED LIABILITY;BOISE OFFICE ...more | $29,023,815 |
| Fedex Corporation | FED EX;FEDERAL EXPRESS;FEDERAL EXPRESS 1;FEDERAL EXPRESS 7007;FEDERAL EXPRESS 710427007;FEDERAL EXPR...more | $28,705,219 |
| General Dynamics Corporation | ADVANCED INFORMATION ENGINEERI;ADVANCED INFORMATION ENGINEERING SERIVCES;ADVANCED INFORMATION ENGINE...more | $28,355,776 |
| Brasfield & Gorrie, L.L.C. | BRASFIELD 7 GORRIE;BRASFIELD AND GORRIE | $28,175,725 |
| Saic, Inc. | AETC;AMSEC;APPLIED MARINE TECH;APPLIED ORDNANCE TECH I;ATKINS BENHAM;BD SYS;BENHAM / ELLERBE BECKET;...more | $27,986,326 |
| Boston Scientific Corporation | ABBOTT VASCULAR;ADVANCED BIONICS;BOSTON SCI / MEDI TECH;BOSTON SCI / MICROVASIVE *EDI*;BOSTON SCIENT...more | $27,848,933 |
| Cross Country Healthcare, Inc. | CROSS COUNTRY HEALTHCARE;MEDICAL DOCTOR ASSOCIATES;MEDICAL DOCTOR ASSOCIATES 1127325;MEDICAL DOCTOR ...more | $27,677,734 |
| Jordan Reses Supply Company, LLC | JORDAN REESE HOME HEALTH CARE;JORDAN REESE SUPPLY;JORDAN RESES;JORDAN RESES CUPPLY;JORDAN RESES HEAL...more | $27,070,821 |
| Booz Allen Hamilton Inc. | BOOZ ALLEN;BOOZ ALLEN AND HAMILTON;BOOZ ALLEN AND HAMILTON INC:1107242;BOOZ ALLEN HAMILTON;BOOZ ALLE...more | $27,033,325 |
| Quest Diagnostics Incorporated | FOCUS / MRL MRL PHARMACEUT;FOCUS DIAGNOSTICS;FOCUS MRL;FOCUS TECH;HEMOCUE;LABONE 283819;QUEST DIAGNO...more | $26,791,970 |
| McCarthy Holdings, Inc. | MC CARTHY BUILDING COS;MCCARTHY BUILDING COS | $26,199,373 |
| Virginia West Medical Institute Inc | QUALITY INSIGHTS OF PENNSYLVANIA;QUALITY INSIGHTS OF PENNYSYLVA;WEST VIRGINIA MEDICAL INSTITUT;WEST ...more | $26,168,849 |
| Mare Solutions, Inc. | MARE SOLUTIONS | $25,595,190 |
| Medline Industries, Inc. | MEDLINE;MEDLINE IND;MEDLINE IND / IL;MEDLINE IND 329427;MEDLINE IND EDI;MEDLINE IND EDI VENDOR | $25,269,123 |
| Perot Systems Corporation | ADI TECH;PEROT SYS GOVERNMENT SERVI;PEROT SYS GOVERNMENT SVC;PEROT SYS GOVERNMENT SVC 8756;PEROT SYS...more | $25,097,542 |
| USF Holding Corp. | ALLIANT ATLANTIC FOOD SVC;JOSEPH WEBB FOODS;PYA / MONARCH;PYA / MONARCH LLCSERVICE;US FOOD SVC;US FO...more | $25,084,078 |
| Cepheid | CEPHEID;CEPHEID 411026;CEPHEID:1109680 | $24,645,786 |
| Herman Miller, Inc. | BINW;GSA ADVANTAGE HERMAN MILLER US;HERMAN MILLER;HERMAN MILLER 002;HERMAN MILLER 380837640;HERMAN M...more | $24,538,317 |
| C R Associates, Inc | CR ASSOCIATES;CRASSOCIATES | $24,048,741 |
| Covidien Public Limited Company | **AUTO SUTURE TYCO 4477;ASPECT MED SYS;ASPECT MEDICAL SYS;AUTO SUTURE;AUTO SUTURE / COVIDIEN;AUTO SU...more | $23,996,473 |
| Laboratory Corporation of America Holdings | ACCUPATH DIAGNOSTIC LABS;ESOTERIX 125779;ESOTERIX LAB SVC;LAB OF AMER HOLDING;LABCORP;LABORATORY OF ...more | $23,796,735 |
| Health Care Solutions, Inc | JORDAN RESES;JORDAN RESES SUPPLY LIMITED LIABILITY | $23,381,845 |
| Alliant Enterprises, LLC | ALLIANCE HEALTH CARE PROD;ALLIANCE HEALTHCARE;ALLIANT ENT;ALLIANT ENT 177067;ALLIANT ENT LIMITED LIA...more | $23,354,511 |
| Caci International Inc | ALPHAINSIGHT;ALPHATECH;ATHENA INNOVATIVE SOLUTIONS;AUTOMATED SCIENCES GROUP;C CUBED;CACI;CACI ATHENA...more | $23,242,361 |
| Toshiba Corporation | ADVANCED BUSINESS TECH;CANDLE BUSINESS SYS;CONNECTED OFFICE PROD;COPYCO;ENGLE BUSINESS EQ;HAWAII BUS...more | $22,784,149 |
| Valor Healthcare, Inc. | VALOR HEALTHCARE | $22,645,836 |
| Intelligent Decisions, Inc. | ID;INTELLIGENT DECISION;INTELLIGENT DECISIONS;INTELLIGENT DECISIONS 299171;INTELLIGENT DECISIONS:110...more | $22,381,191 |
| Johnson Controls, Inc. | JCI BUILDING TECH GMBH;JOHNSON CONTROLS;JOHNSON CONTROLS / YORK;JOHNSON CONTROLS 0010;JOHNSON CONTRO...more | $22,377,168 |
| Hill-Rom Holdings, Inc. | ADVANCED RESPIRATORY;ALLEN MEDICAL SYS;ALLEN MEDICAL SYS 235520;HILL ROM;HILL ROM *;HILL ROM / SSI M...more | $22,248,300 |
| Tri-Starr Management Services, Inc. | TRI STARR MGT SVC | $22,077,384 |
| Systems Made Simple, Inc. | SYS MADE SIMPLE | $21,562,505 |
| K.O.O. Construction, Inc. | KOO CONSTRUCTION | $21,424,867 |
| Immixgroup, Inc. | IMMIX;IMMIX TECH;IMMIX TECH INC:1109000;IMMIXGOVERNMENT;IMMIXGROUP;IMMIXTECHNOLOGIES;IMMIXTECHNOLOGY...more | $21,322,933 |
| Catapult Technology, Ltd. | CATAPULT TECH;CATAPULT TECH 001;CATAPULT TECH LIMITED | $21,316,371 |
| Global Technology Resources, Inc. | GLOBAL TECH RESEARCH;GLOBAL TECH RESOURCE;GLOBAL TECH RESOURCES;GLOBAL TECH RESOURCES 280504;GLOBAL ...more | $21,105,053 |
| Trillacorpe/Bk, LLC | TRILLACORPE / BK | $21,032,979 |
| Deutsche Post AG | AIR EXPRESS INTL USA;DEUTSCHE POST AG KOELN;DEUTSCHE POST AG RBZ STUTTGART;DHL EXPRESS;DHL EXPRESS U...more | $20,877,352 |
| University of Texas System | APPLIED RESEARCH LABS;INSTITUTE FOR ADVANCED TECH;MD ANDERSON CANCER CENTER;MD ANDERSON CANCER CENTE...more | $20,828,459 |
| Aecom Technology Corporation | AECOM;AECOM CONSULT;AECOM GOV SVC;AECOM GOVERNMENT SVC;AECOM GOVERNMENT SVC AFGHANISTAN;AECOM GOVERN...more | $20,578,179 |
| Grant Thornton L.L.P. | GRANT THORNTON LLP | $20,315,864 |
| Cord Blue Construction Inc | BLUE CORD CONSTRUCTION | $20,011,796 |
| Varian Medical Systems, Inc. | VARIAN ASSOC;VARIAN ASSOCIATES;VARIAN MEDICAL;VARIAN MEDICAL SYS;VARIAN MEDICAL SYS 272136;VARIAN ME...more | $19,733,192 |
| River City Construction, L.L.C. | RIVER CITY CONSTRUCTION | $19,611,000 |
| American Purchasing Services, Inc. | AMER PURCHASING SVC;AMERICAN MED DEPOT;AMERICAN MEDICAL DEPOT;AMERICAN MEDICAL DEPOT *EDI / PC*;AMER...more | $19,582,963 |
| Mes Group, Inc | MEDICAL EVALUATION SPECIALISTS | $19,500,000 |
| Alvarez & Associates, LLC | ALVAREZ AND ASSOCIATES;ALVAREZ AND ASSOCIATES LIMITED LIABILITY | $19,394,531 |
| Sprint Nextel Corporation | CLEARWIRE US;EMBARQ;NEXTEL;NEXTEL COMMUNICATIONS;NEXTEL COMMUNICATIONS 0000;NEXTEL COMMUNICATIONS 24...more | $19,157,769 |
| Steris Corporation | AMSCO STERIS;CALGON VESTAL A STERIS;STERIS;STERIS *;STERIS / AMSCO;STERIS 0000;STERIS 275524;STERIS ...more | $18,849,670 |
| Fedstore Corporation | FEDSTORE | $18,802,950 |
| Professional Hospital Supply, Inc. | PHS;PROF HOSP SUPPLY;PROFESSIONAL HOSP SUPPLY;PROFESSIONAL HOSPITAL 2836;PROFESSIONAL HOSPITAL SUPPL...more | $18,534,550 |
| Hess Corporation | AMERADA HESS;AMERADA HESS CORP:1106382;HESS;NUVERA FUEL CELLS;STUYVESANT FUEL SVC | $18,110,648 |
| US Builders Group Inc. | US BUILDERS GROUP | $18,041,951 |
| Verizon Communications Inc. | ALLTEL;ALLTEL 1563;ALLTEL CMMNCATIONS OF VIRGINIA;ALLTEL COMMUNICATION 168270;ALLTEL COMMUNICATIONS;...more | $17,762,728 |
| The Mitre Corporation | MITRE;MITRE CORP:1105900 | $17,452,493 |
| St. Jude Medical, Inc. | ADVANCE NEUROMODLATION SYS;ADVANCE NEUROMODULATION SYS;ADVANCED NEUROMODUATION SYS;ADVANCED NEUROMOD...more | $17,358,391 |
This search was done on February 9, 2010.