<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Contracting Agency" value="6300"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>-</mod_parent>
		<name_add>MISCELLANEOUS FOREIGN CONTRACTORS;CLASSIFIED DOMESTIC CONTRACTOR;MISCELLANEOUS FOREIGN CONTRACT</name_add>
		<obligatedAmount>79903.45</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4IMPRINT GROUP PLC</mod_parent>
		<name_add>4IMPRINT INCORPORATED;4IMPRINT  INC.;4IMPRINT  INC;4Imprint;4imprint</name_add>
		<obligatedAmount>4296.47</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>615 CHESTNUT MASTER LEASE  LP</mod_parent>
		<name_add>615 CHESTNUT MASTER LEASE  LP;615 CHESTNUT MASTER LEASE LIMITED PARTNERSHIP</name_add>
		<obligatedAmount>46530</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>888 TOWER  LP</mod_parent>
		<name_add>888 TOWER LIMITED PARTNERSHIP</name_add>
		<obligatedAmount>1680</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &#38; T SYSTEMS  INC.</mod_parent>
		<name_add>A &#38; T SYSTEMS INC;A&#38;T SYSTEMS  INC.;A&#38;T SYSTEMS INCORPORATED;A&#38;T SYSTEMS  INC;A&#38;T SYSTEMS INC;A&#38;T SYSTEMS INC.;INOTECH  INC.;SBC DATACOMM INC;A &#38; T SYSTEMS  INC.;A &#38; T SYSTEMS;INOTECH INCORPORATED;A AND T SYSTEMS INC;INFORMATION SYSTEMS SUPPORT IN;AT&#38;T SYSTEMS INC;INOTECH  INC;153870530;A&#38;TSYSTEMS  INC.;AT&#38;T;INOTECH INC.</name_add>
		<obligatedAmount>33403</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A B S COMMUNICATIONS L L C</mod_parent>
		<name_add>A B S COMMUNICATIONS L L C</name_add>
		<obligatedAmount>204000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A+ GOVERNMENT SOLUTIONS  INC.</mod_parent>
		<name_add></name_add>
		<obligatedAmount>46656</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A/V TRONICS INC</mod_parent>
		<name_add>A/V TRONICS INC;A/V TRONICS INCORPORATED</name_add>
		<obligatedAmount>5290</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABM FEDERAL SALES  INC.</mod_parent>
		<name_add>ABM OFFICE SUPPLY CO  INC;ABM FEDERAL SALES INCORPORATED;ABM FEDERAL SALES  INC.;ABM FEDERAL SALES  INC;ABM OFFICE SUPPLY CO INC;ABM FEDERAL SALES;ABM OFFICE SUPPLY COMPANY INCORPORATED;ABM OFFICE INC;ABM FEDERAL SALES INC;ABM OFFICE SUPPLY CO INC.;A B M FEDERAL SALES;ABM OFFICE</name_add>
		<obligatedAmount>122232.19</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABM INDUSTRIES INCORPORATED</mod_parent>
		<name_add>ABM ENGINEERING SERVICES COMPANY;ABM INDUSTRIES INCORPORATED;ABM ENGINEERING SERVICES;AMPCO SYSTEM PARKING INCORPORATED;I.S.S. ENERGY SERVICES  INC.;ABM FACILITY SERVICES COMPANY;AMPCO SYSTEM PARKING INC;ABM INDUSTRIES  INC.;ABM INDUSTRIES INCORPORATED &#040;9354&#041;;AMPCO SYSTEM PARKING;CITY OF DES MOINES;ABM ENGINEERING SERVICES COMPA;ABM JANITORIAL SERVICES SOUTHERN CALIFORNIA;AMPCO SYSTEM PARKING INCORPORATED &#040;5556&#041;;AMPCO PARKING SERVICE;HEALTHCARE PARKING;ABM SECURITY SERVICES INCORPORATED;ABM INDUSTRIES INCORPORATED &#040;1369&#041;;HEALTHCARE PARKING SYSTEMS IN;HEALTHCARE PARKING SYSTEMS INCORPORATED &#040;2384&#041;;ISS ENERGY SERVICES  INC;ISS SOUTHERN MANAGEMENT;ABM JANITORIAL SERVICES - SOUTHERN CALIFORNIA;AMPCO SYSTEMS PARKING;AMTECH ELEVATOR SERVICES;HEALTHCARE PARKING SYSTEMS  IN;AMTECH ELEVATOR SVCS;I S S SOUTHERN MANAGEMENT COMPANY;SOUTHERN MANAGEMENT COMPANY;AMERICAN BUILDING MAINTENANCE;AMTECH ELEVATOR SERVICES &#040;NJ;CENTRAL PARKING SYSTEM INCORPORATED &#040;0000&#041;;I S S SOUTHERN MANAGEMENT COMP;ABM ENGINEERING SVCS;ABM INDUSTRIES  INC;ABM INDUSTRIES INC;ABM JANITORIAL SERVICES - SOUTHWEST  INC.;COMMAIR MECHANICAL SERVICES;HEALTHCARE PARKING SYSTEMS;HEALTHCARE PARKING SYSTEMS INCORPORATED;No data from D and B;ONESOURCE ENERGY SERVICES  INC;SECURITY SERVICES OF AMERICA </name_add>
		<obligatedAmount>10458</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCO BRANDS CORPORATION</mod_parent>
		<name_add>GENERAL BINDING CORPORATION;DAY TIMERS INCORPORATED;DAY-TIMERS  INC.;ACCO BRANDS  INC.;GENERAL BINDING CORPORATION  A;GENERAL BINDING CORPORATION A SUBSIDARY OF ACCO BRANDS;GENERAL BINDING CORPORATION &#040;0000&#041;;GBC JAPAN K K;GENERAL BINDING CORPORATION &#040;G</name_add>
		<obligatedAmount>20108</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACME AUTO LEASING LLC</mod_parent>
		<name_add>ACME AUTO LEASING LIMITED LIABILITY COMPANY;ACME AUTO LEASING LLC;Acme Auto Leasing LLC;ACME AUTO LEASING;Acme Auto Leasing;ACME AUTO LEASING  LLC;ACME AUTO LEASING LIMITED LIABILITY;Acme Auto Leasing  LLC;ENTRAN DEVICES</name_add>
		<obligatedAmount>8075</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACQUEST GOVERNMENT LEASES  LLC</mod_parent>
		<name_add>ACQUEST GOVERNMENT LEASES  LLC;ACQUEST GOVERNMENT LEASES LIMITED LIABILITY COMPANY;ISTAR FINANCIAL  INC.</name_add>
		<obligatedAmount>1827</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACQUISITION SOLUTIONS  INC.</mod_parent>
		<name_add>ACQUISITION SOLUTIONS INC;ACQUISITION SOLUTIONS INCORPORATED &#040;2068&#041;;ICOR PARTNERS  LLC;ICOR PARTNERS LIMITED LIABILITY COMPANY;Acquisition Solutions  Inc.</name_add>
		<obligatedAmount>117169.2</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACXIOM CORPORATION</mod_parent>
		<name_add>ACXIOM CORPORATION;ACXIOM GOVERNMENT  INC.;HARBINGER TECHNOLOGIES GROUP INCORPORATED;TRANS UNION EMPLOYMENT SCREENING SERVICE INCORPORATED;TRANS UNION EMPLYMT SCRNING SV</name_add>
		<obligatedAmount>500</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCED BUSINESS CONCEPTS  INC.</mod_parent>
		<name_add>ADVANCED BUSINESS CONCEPTS INC;ADVANCED BUSINESS CONCEPTS  IN;ADVANCED BUSINESS CONCEPTS;ADVANCED BUSINESS CONCEPTS INCORPORATED;ADVANCED BUSINESS CONCEPTS  INC.;ADVANCED BUSINESS CONCEPTS &#040;0897&#041;;Advanced Business Concepts</name_add>
		<obligatedAmount>3809</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCED TRAINING SOURCE INC</mod_parent>
		<name_add>ADVANCED TRAINING SOURCE INCORPORATED;ADVANCED TRAINING SOURCE INC;ADVANCED TRAINING SOURCE  INC</name_add>
		<obligatedAmount>11788</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AGILENT TECHNOLOGIES  INC.</mod_parent>
		<name_add>AGILENT TECHNOLOGIES INC;AGILENT TECHNOLOGIES INCORPORATED;AGILENT TECHNOLOGIES  INC;AGILENT TECHNOLOGIES  INC.;STRATAGENE CORPORATION;STRATAGENE;BIOCREST MANUFACTURING LIMITED PARTNERSHIP;VARIAN INCORPORATED;VARIAN  INC.;NETWORKFAB CORP;HEWLETT PACKARD COMPANY &#040;1436&#041;;SILICON GENETICS;VELOCITY11;HEWLETT-PACKARD COMPANY INC;BIOCREST MANUFACTURING  L.P.;MOLECULAR IMAGING CORPORATION;NETWORKFAB CORPORATION;VARIAN INC;AGILENT TECHNOLOGIES;MOLECULAR IMAGING CORPORATION &#040;3066&#041;;AGILENT TECHNOLOGIES SALES &#38; SERVICES GMBH &#38; CO. KG;STRATAGENE/BIOCREST;MOLECULAR IMAGING;PACIFIC NANOTECHNOLOGY INC;STRATAGENE HOLDING CORP;Agilent Technologies;MTS SYSTEMS CORPORATION;PACIFIC NANOTECHNOLOGY INCORPORATED;RVM SCIENTIFIC INC;RVM SCIENTIFIC INCORPORATED;SCIENTIFIC SOFTWARE INC;VARIAN TECHNOLOGIES JAPAN LIMI;VELOCITY II;AGILENT TECH  INC.;AGILENT TEHCNOLOGIES;AGLIENT TECHNOLOGIES;BIOCREST MANUFACTURING  L P;BIOCREST PARTNERS LTD;HEWLETT PACKARD COMPANY;PACIFIC NANOTECHNOLOGY  INC.;PACIFIC NANOTECHNOLOGY INC.;RVM SCIENTIFIC INC.;SCIENTIFIC SOFTWARE  INC;SCIENTIFIC SOFTWARE INCORPORATED</name_add>
		<obligatedAmount>32878</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AIDA GREY INC</mod_parent>
		<name_add>DIVINE KIMBERLY</name_add>
		<obligatedAmount>5489.6</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL GLOBAL ENTERPRISES SERVICE</mod_parent>
		<name_add>ALL GLOBAL ENTERPRISES SERVICE</name_add>
		<obligatedAmount>4552.24</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLEN WAYNE LIMITED</mod_parent>
		<name_add>ALLEN WAYNE LIMITED</name_add>
		<obligatedAmount>9830</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLEN WAYNE LIMITED ARLINGTON</mod_parent>
		<name_add>ALLEN WAYNE LIMITED ARLINGTON</name_add>
		<obligatedAmount>14120</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLIED BUSINESS COMMUNICATIONS INC</mod_parent>
		<name_add>ALLIED BUSINESS COMMUNICATIONS INCORPORATED</name_add>
		<obligatedAmount>200</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLIED COMMUNICATIONS  INC</mod_parent>
		<name_add>ALLIED COMMUNICATIONS  INC;ALLIED COMMUNICATIONS INCORPORATED;ALLIED COMMUNICATIONS;ALLIED COMMUNICATIONS INC;Allied Communications</name_add>
		<obligatedAmount>19028.6</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLIED TELECOM GROUP  LLC</mod_parent>
		<name_add>ALLIED TELECOM GROUP LIMITED LIABILITY COMPANY;ALLIED TELECOM GROUP LLC</name_add>
		<obligatedAmount>5120</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLSTATE PROFESSIONAL MOVERS  INC.</mod_parent>
		<name_add>ALLSTATE PROFESSIONAL MOVERS I;ALLSTATE PROFESSIONAL MOVERS  INC.;ALLSTATE PROFESSIONAL MOVERS INCORPORATED;ALLSTATE PROFESSIONAL MOVERS ;ALLSTATE PROFESSIONAL MOVERS INC.;Allstate Professional Movers I;ALLSTATE PROFESSIONAL MOVERS;ALLSTATE PROF MOVERS INC;ALLSTATE PROFESSIONAL MOVER</name_add>
		<obligatedAmount>34200</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALVAREZ &#38;AMP; ASSOCIATES  LLC</mod_parent>
		<name_add>ALVAREZ AND ASSOCIATES LIMITED LIABILITY COMPANY;ALVAREZ &#38; ASSOCIATES  LLC;ALVAREZ &#38; ASSOCIATES LLC</name_add>
		<obligatedAmount>10420.02</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALWAYS CONNECTED COMMUNICATIONS</mod_parent>
		<name_add>ALWAYS CONNECTED COMMUNICATIONS</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN DESIGN ASSOCIATES  INC.</mod_parent>
		<name_add>AMERICAN DESIGN ASSOCIATES  INC.;AMERICAN DESIGN ASSOCIATES;AMERICAN DESIGN ASSOCIATES INCORPORATED;AMERICAN DESIGN ASSOCIATES LLC;AMERICAN DESIGN ASSOCIATES INC</name_add>
		<obligatedAmount>15626.5</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERITEL LLC</mod_parent>
		<name_add>AMERITEL LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>200</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANDERSON COURT REPORTING  LLC</mod_parent>
		<name_add>ANDERSON COURT REPORTING  LLC;ANDERSON COURT REPORTING LLC;ANDERSON COURT REPORTING LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>4725</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANSWER STAFFING SERVICES INC</mod_parent>
		<name_add>ANSWER STAFFING SERVICES INC;ANSWER STAFFING SERVICES INCORPORATED;ANSWER TEMPS INC  THE;THE ANSWER TEMP INC;THE ANSWER TEMPS INC;ANSWER STAFFING SERVICES;ANSWER STAFFING SERVICES  INC.</name_add>
		<obligatedAmount>19031.53</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APAX SUMMER LLP</mod_parent>
		<name_add>AMERICAN LAWYER MEDIA INCORPORATED;ALM MEDIA INCORPORATED;NEW YORK LAW PUBLISHING COMPANY THE;ALM MEDIA  INC.;ALM MEDIA HOLDINGS  INC;ALM MEDIA HOLDINGS  INC.;AMERICAN LAWYER MEDIA  INC;NEW YORK LAW PUBLISHING COMPAN;STRATEGIC RESEARCH INSTITUTE LIMITED PARTNERSHIP;THE NEW YORK LAW PUBLISHING CO</name_add>
		<obligatedAmount>4707</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APOGEE COMPUTER SOLUTIONS  INC.</mod_parent>
		<name_add>APOGEE COMPUTER SOLUTIONS  INC;APOGEE COMPUTER SOLUTIONS INC;APOGEE COMPUTER SOLUTIONS INCORPORATED;APOGEE COMP. SOLUTIONS;APOGEE COMPUTER SOLUTIONS  INC.</name_add>
		<obligatedAmount>100000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPTIS  INC.</mod_parent>
		<name_add>APPTIS  INC.;PLANETGOV INC;APPTIS INCORPORATED;APPTIS INC;Apptis INC;SETA CORPORATION;SETA CORP;APPTIS &#040;NJ&#041; INCORPORATED;PLANETGOV;APPTIS  INC;APPTIS &#040;MCLEAN&#041;  INC;APPTIS TECHNOLOGY SOLUTIONS  LLC;PLANET GOV  INC.;APPTIS &#040;MCLEAN&#041; INCORPORATED;PLANETGOV INCORPORATED;PLANET GOV INC;APPTIS &#040;MCLEAN&#041;  INC.;BASE ONE TECHNOLOGIES LIMITED;PLANETGOV  INC.;PLANET GOV INCORPORATED;INTELLISYS TECHNOLOGY CORP;PLANETGOV INC.;APPTIS &#040;NJ&#041;  INC.;PLANET GOV;BASE ONE TECHNOLOGIES;INTELLISYS TECHNOLOGY CORP.;PLANETGOV  INC;SETA  CORPORATION;INTELLISYS TECH CORP;ITC;SETA CORPARATION;ITC PLANET GOV;ITC/PLANET GOV;PLANETGOV. INC;PLANTEGOV.  INC.;PLANTGOV;ST NET APPTIS SMALL BUSINESS 8A JV</name_add>
		<obligatedAmount>2268640.06</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APRISA TECHNOLOGY LLC</mod_parent>
		<name_add>APRISA TECHNOLOGY LIMITED LIABILITY COMPANY;APRISA TECHNOLOGY LLC</name_add>
		<obligatedAmount>35120</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AR-TI RECORDING  INC.</mod_parent>
		<name_add>AR TI RECORDING INCORPORATED;AR-TI RECORDING INC.;AR-TI RECORDING INC;AR-TI RECORDING  INC.;ARTI RECORDING COMPANY</name_add>
		<obligatedAmount>76190.2</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARCTIC OFFICE MACHINE  INC.</mod_parent>
		<name_add>ARCTIC OFFICE PRODUCTS;ARCTIC OFFICE MACHINE INCORPORATED &#040;9909&#041;;ARCTIC OFFICE MACHINE  INC.;ARCTIC OFFICE MACHINE  INC;ARCTIC OFFICE MACHINE INC</name_add>
		<obligatedAmount>1328</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARGIE REPORTING SERVICE</mod_parent>
		<name_add>ARGIE REPORTING SERVICE</name_add>
		<obligatedAmount>929271.95</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARNOLD RECEPTION DESKS INC</mod_parent>
		<name_add>ARNOLD RECEPTION DESKS INC;ARNOLD RECEPTION DESKS INCORPORATED</name_add>
		<obligatedAmount>16312</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AT&#38;AMP;T INC.</mod_parent>
		<name_add>AT&#38;T MOBILITY LIMITED LIABILITY COMPANY;A T AND T CORPORATION &#040;4710&#041;;ACC NATIONAL LONG DISTANCE CORPORATION;AT&#38;T CORP;AT&#38;T MOBILITY LLC;NEW CINGULAR WIRELESS SERVICES  INC.;AT&#38;T GOVERNMENT SOLUTIONS  INC;A T &#38; T CORP;NEW CINGULAR WIRELESS SERVICES;AT&#38;T TECHNICAL SERVICES COMPAN;CINGULAR WIRELESS LIMITED LIABILITY COMPANY &#040;5068&#041;;AT&#38;T CORP.;BELLSOUTH TELECOMMUNICATIONS ;AT&#38;T GOVERNMENT SOLUTIONS INCORPORATED;BELLSOUTH TELECOMMUNICATIONS  INC.;A T &#38; T  CORP;BELLSOUTH TELECOMMUNICATIONS INCORPORATED;A T &#38; T GOVERNMENT SOLUTIONS ;SBC GLOBAL SERVICES  INC;SOUTHWESTERN BELL TELEPHONE  L;GRC INTERNATIONAL  INC;NEW CINGULAR WIRELESS SERVICES INCORPORATED;SOUTHWESTERN BELL TELEPHONE  L.P.;AT&#38;T MOBILITY NATIONAL ACCOUNTS LIMITED LIABILITY COMPANY;AT&#38;T MOBILITY NATIONAL ACCOUNTS  LLC;PACIFIC BELL INC;PACIFIC BELL TELEPHONE COMPANY;BELLSOUTH TELECOMMUNICATIONS I;PACIFIC BELL &#040;TELEPHONE COMPAN;SOUTHWESTERN BELL TELEPHONE LIMITED PARTNERSHIP;A T AND T CORPORATION &#040;0000&#041;;ILLINOIS BELL TELEPHONE COMPAN;SBC GLOBAL SERVICES  INC.;A T AND T GOVERNMENT SOLUTIONS INCORPORATED;AT&#38;T TECHNICAL SERVICES CO.;ALASCOM  INC;SBC GLOBAL SERVICES INCORPORATED &#040;4367&#041;;ILLINOIS BELL TELEPHONE COMPANY;SOUTHWESTERN BELL TELEPHONE CO;AT&#38;T SERVICES  INC.;AT&#38;T WIRELESS SERVICES INC;PACIFIC BELL TELEPHONE;MICHIGAN BELL TELEPHONE COMPAN;SBC DATACOMM  INC;SOUTHWESTERN BELL TELEPHONE LP;STERLING COMMERCE &#040;AMERICA&#041;  INC.;S B C;WISCONSIN BELL TELEPHONE COMPA;OHIO BELL TELEPHONE COMPANY  T;NEVADA BELL TELEPHONE COMPANY;AT&#38;T GOVERNMENT SOLUTIONS;DOBSON CELLULAR SYSTEMS  INC;INDIANA BELL TELEPHONE COMPANY;SBC DATACOMM INCORPORATED &#040;4455&#041;;MICHIGAN BELL TELEPHONE COMPANY;STERLING COMMERCE  INC;THE OHIO BELL TELEPHONE COMPAN;BELLSOUTH BUSINESS SYSTEMS INCORPORATED &#040;6120&#041;;AT&#38;T GOVERNMENT SOLUTIONS  INC.;SOUTHERN NEW ENGLAND TELEPHONE COMPANY  THE &#040;INC&#041;;THE OHIO BELL TELEPHONE COMPANY INC;BELLSOUTH MNS  LLC;PACIFIC BELL &#040;TELEPHONE COMPANY&#041;;A T AND T COMM SVCS INTL;AT&#38;T GLOBAL NETWORK SERVICES L;BELLSOUTH COMMUNICATION SYSTEM;CINGULAR WIRELESS LLC;NEW CINGULAR WIRELESS NATIONAL;NEVADA BELL TELEPHONE COMPAMY;STERLING COMMERCE &#040;AMERICA&#041;  I;WISCONSIN BELL TELEPHONE COMPANY;BELLSOUTH COMMUNICATION SYSTEMS  LLC;CORECOMM INCORPORATED;STERLING COMMERCE INC;THE OHIO BELL TELEPHONE COMPANY INCORPORATED;A T &#38; T COMM SVCS INTL;CINGULAR WIRELESS  LLC;STERLING COMMERCE AMERICA INCORPORATED &#040;2926&#041;;VERIZON WIRELESS INC;A T AND T COMMUNICATION SERVICES INTERNATIONAL INCORPORATED;AMERITECH CORPORATION;AT&#38;T GLOBAL NETWORK SERVICES LLC;AT&#38;T Government Solutions  Inc;BELLSOUTH CORPORATION;CINGULAR WIRELESS &#040;9052&#041;;DOBSON CELLULAR SYSTEMS INCORPORATED;PACIFIC BELL INCORPORATED &#040;5535&#041;;SBC COMMUNICATIONS  INC;AT&#38;T CORPORATION;AT&#38;T MESSAGING LLC;AT&#38;T TECHNICAL SERVICES COMPANY  INC;CENTENNIAL COMMUNICATIONS CORP;PACIFIC BELL WIRELESS;SOUTHWESTERN BELL TELECOMMUNIC;STERLING COMMERCE  INC.;AMERITECH PUBLISHING INC;AMERITECH SERVICES INC DEL;AT&#38;T INCORPORATED;AT&#38;T TECHNICAL SERVICES COMPANY INCORPORATED;BELLSOUTH     &#040;ATLANTA - P.O.</name_add>
		<obligatedAmount>164152.84</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AT&#38;T INC.</mod_parent>
