<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Contracting Agency" value="6930"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>-</mod_parent>
		<name_add>MISCELLANEOUS FOREIGN CONTRACTORS;CLASSIFIED DOMESTIC CONTRACTOR;MISCELLANEOUS FOREIGN CONTRACT</name_add>
		<obligatedAmount>82322</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>101 PHONES  INC</mod_parent>
		<name_add>101 PHONES  INC;101 PHONES INC;101 PHONES INCORPORATED</name_add>
		<obligatedAmount>14399.5</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1120 VERMONT AVENUE ASSOCIATES  LLP</mod_parent>
		<name_add>1120 VERMONT AVENUE ASSOCIATES  LLP;1120 VERMONT AVE ASSOCIATES LLP;1110 VERMONT AVE ASSOC.;1120 VERMONT AVE ASSOCIATES LL;1120 VERMONT AVENUE ASSOCIATES;1120 Vermont Avenue Associates  LLP</name_add>
		<obligatedAmount>124750.34</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>200 WEST ADAMS ASSOCIATES NF L.L.C.</mod_parent>
		<name_add>200 WEST ADAMS ASSOCIATES NF L.L.C.</name_add>
		<obligatedAmount>1200</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3M COMPANY</mod_parent>
		<name_add>3M COMPANY;3M COMPANY &#040;7775&#041;;3M GERMANY;QUEST TECHNOLOGIES INC;QUEST TECHNOLOGIES  INC.;3M KOREA LIMITED &#040;7775&#041;;SUMITOMO 3M LIMITED &#040;7775&#041;;3M PHILIPPINES INCORPORATED;3M HEALTH CARE MED SURG PRODUC;QUEST TECHNOLOGIES INCORPORATED;OMNII ORAL PHAMACEUTICALS;AEARO COMPANY;CUNO INCORPORATED;MINNESOTA MINING &amp; MANUFACTURI;MINNESOTA MINING AND MANUFACTU;IMTEC CORPORATION;AEARO COMPANY 1;3 M DEUTSCHLAND GMBH &#040;0000&#041;;MINNESOTA MINING &amp; MGR CO;HYTEC  INC;SOFTMED SYSTEMS  INC;SUMITOMO 3M LIMITED;3M PUERTO RICO INCORPORATED;3M KOREA LTD;AEARO COMPANY I;SUMITOMO 3M LTD;3M DEUTSCHLAND GMBH;MINNESOTA MINING &amp; MFG/3M CO.;SOFTMED SYSTEMS INCORPORATED;IMATION CORP;QUEST TECHNOLOGIES  INC;AEARO CORPORATION;3 M UNITEK CORPORATION;BIOTRACE INTERNATIONAL INCORPORATED;3 M DEUTSCHLAND GMBH;HYTEC INC;3M Company;3M UNITEK CORPORATION;BONDO CORPORATION;3M PUERTO RICO  INC;3M CENTER;MINNESOTA MINING &amp; MFG/3M CO;OMNII ORAL PHARMACEUTICALS;3M HEALTH INFORMATION SYSTEMS  INC.;3M PURIFICATION INC.;INTERNATIONAL BIOPRODUCTS INC;MINNESOTA MINING &amp; MFG CO;3M UNITEK;3M ESPANA S.A.;3M ESPANA SA;3M HEALTHCARE;3M KOREA LTD.;3M OCCUP HLTH &amp; ENVIR SFTY DIV - ST PAUL;3M SAFETY AND SECURITY;Aearo Company;BIOTRACE INTERNATIONAL   INC;BIOTRACE INTERNATIONAL BIOPRODUCTS INCORPORATED;HYTEC INCORPORATED;3M;3M CANADA COMPANY;3M COMPANY DBA 3M DIV FEDERAL;3M HEALTH CARE;3M HEALTH CARE SERVICE;3M HEALTH CARE SERVICE CENTER;3M HEALTH INFORMATION DIV;3M HEALTHCARE CUSTOMER SVS;3M INNOVATIVE PROPERTIES COMPA;3M MEDICAL DIVISION;BIOTRACE INTERNATIONAL   INC.;BIOTRACE INTERNATIONAL BIOPROD;DYNEON L.L.C.;DYNEON LIMITED LIABILITY COMPANY;HYATT  IMLER  OTT &amp; BLOUNT  IN;No data from D and B;ROCHFORD THOMPSON EQUIPMENT LTD;SUMITOMO 3M LTD.;TERUMO CARDIOVASCULAR;THREE M CO</name_add>
		<obligatedAmount>4762.51</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4IMPRINT GROUP PLC</mod_parent>
		<name_add>4IMPRINT INCORPORATED;4IMPRINT  INC.;4IMPRINT  INC;4Imprint;4imprint</name_add>
		<obligatedAmount>4085.56</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &amp; A TECHNOLOGIES  LLC</mod_parent>
		<name_add>A AND A TECHNOLOGIES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>20000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A M B ASSOCIATES</mod_parent>
		<name_add>A M B ASSOCIATES</name_add>
		<obligatedAmount>620000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBOTT &amp; LIND INC</mod_parent>
		<name_add>ABBOTT AND LIND INCORPORATED</name_add>
		<obligatedAmount>495</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTIONET  INC.</mod_parent>
		<name_add>ACTIONET  INC.;ACTIONET INCORPORATED;ACTIONET  INC;ActioNet</name_add>
		<obligatedAmount>3056008.04</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADDCO OFFICE SYSTEMS INC</mod_parent>
		<name_add>ADDCO OFFICE SYSTEMS INCORPORATED;ADDCO OFFICE SYSTEMS INC</name_add>
		<obligatedAmount>2419.9</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADEPTECH SYSTEMS INC</mod_parent>
		<name_add>ADEPTECH SYSTEMS  INC.;ADEPTECH SYSTEMS INC;ADEPTECH SYSTEMS  INC;ADEPTECH SYSTEMS INCORPORATED</name_add>
		<obligatedAmount>1429414</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADEPTECH SYSTEMS INCORPORATED</mod_parent>
		<name_add>ADEPTECH SYSTEMS INCORPORATED</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADMINISTRATIVE SERVICES INC</mod_parent>
		<name_add>ADMINISTRATIVE SERVICES INCORPORATED;ADMINISTRATIVE SERVICES INC;ADMINISTRATIVE SERVICES  INC</name_add>
		<obligatedAmount>8000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCED MICRO DISTRIBUTION CHANNELS INC</mod_parent>
		<name_add>ADVANCED MICRO DISTRIBUTION CH;ADVANCED MICRO DISTRIBUTION CHANNELS</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVERTISING EDGE  INCORPORATED</mod_parent>
		<name_add>ADVERTISING EDGE INC;ADVERTISIING EDGE INC;ADVERTISING EDGE INCORPORATED;ADVERTISING EDGE INC.</name_add>
		<obligatedAmount>3259</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVERTISING EDGE LLC</mod_parent>
		<name_add>ADVERTISING EDGE LLC</name_add>
		<obligatedAmount>34685.1</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AECOM TECHNOLOGY CORPORATION</mod_parent>
		<name_add>EARTH TECH INC;EARTH TECH  INC;ENSR CORPORATION;EARTH TECH INCORPORATED &#040;1922&#041;;HAYES  SEAY  MATTERN &amp; MATTERN;AECOM TECHNICAL SERVICES  INC.;EARTH TECH  INC.;EMERGENCY RESPONSE PROGRAM MANAGEMENT CONSULTANTS;EDAW  INC;METCALF AND EDDY INCORPORATED;AECOM GOVERNMENT SERVICES INC;TAMS CONSULTANTS  INC;METCALF &amp; EDDY  INC;EDAW INC;HAYES SEAY MATTERN AND MATTERN INCORPORATED;EDAW INCORPORATED &#040;4203&#041;;EARTH TECH REMEDIATION SERVICE;TAMS CONSULTANTS  INC.;EDAW  INC.;AECOM GOVERNMENT SERVICES  INC;EARTH TECH ENVIRONMENT AND INFRASTRUCTURE;DMJM H&amp;N INCORPORATED;HOLMES &amp; NARVER INC;EDAW INCORPORATED;DANIEL MANN JOHNSON MENDENHAL;EARTH TECH ENVIRONMENT &amp; INFRA;EARTH TECH ENGINEERING OF NEW;HAYES  SEAY  MATTERN &amp; MATTERN  INC.;SURVCON INC;AECOM  INC.;M&amp;E PACIFIC  INC;DMJMH+N INCORPORATED &#040;4998&#041;;DANIEL MANN JOHNSON AND MENDENHALL INCORPORATED;AECOM SERVICES  INC.;AECOM CONSULTING TRANSPORTATION GROUP INCORPORATED;DMJM H&amp;N  INC;DANIEL  MANN  JOHNSON  &amp; MENDE;DMJMH+N INCORPORATED &#040;9514&#041;;DANIEL MANN JOHNSON &amp; MENDENHALL  INC.;DMJMH+N INC;TURNER COLLIE &amp; BRADEN INC;DANIEL MANN JOHNSON &amp; MENDENHA;HOLMES &amp; NARVER  INC;AECOM USA  INC.;SSI SERVICES  INC.;DMJMDESIGN/MCCLIER;PLANNING AND DEVELOPMENT COLLABORATIVE INTERNATIONAL INCORPORATED;DMJM HARRIS  INC;BOYLE ENGINEERING CORPORATION;AECOM CONSULT INCORPORATED;EDAW INC.;WATERSHED IV ALLIANCE;HAYES  SEAY  MATTERN &amp; MATTERN  INC;AECOM INTERNATIONAL DEVELOPMENT INC;N DMJMH INC;CONSOER TOWNSEND ENVIRODYNE EN;DMJM+HARRIS  INC;THE SERVICES GROUP INC;ECONOMICS RESEARCH ASSOCIATES;HAYES SEAY MATTERN AND MATTERN &#040;7069&#041;;SSI SERVICES INCORPORATED;AECOM INTERNATIONAL DEVELOPMENT  INC.;AECOM GOVERNMENT SERVICES  INC.;DMJMH N INC;PLANNING &amp; DEVELOPMENT COLLABO;AECOM Consult  Inc.;EARTH TECH;EARTH TECHNOLOGY CORPORATION;TURNER COLLIE AND BRADEN INCORPORATED;PADCO INCORPORATED &#040;9686&#041;;THE SERVICES GROUP INCORPORATED &#040;5113&#041;;EARTH TECH ENVMT &amp; INFRASTRUCT;HOLMES &amp; NARVER CONSTRUCTORS ;HOLMES &amp; NARVER SERVICES  INC;SSI SERVICES  INC;EARTH TECH INC.;AECOM TECHNOLOGY CORPORATION;EDAW Inc;P &amp; D CONSULTANTS INC;AECOM CONSULT  INC;FREDERIC R HARRIS INC;M &amp; E PACIFIC INC;AECOM MERGER SUB II INCORPORATED;DMJM+HARRIS INCORPORATED;DMJMH N INCORPORATED &#040;4998&#041;;ENSR  CORP;ENVIRONMENTAL TECH INC;HAYES SEAY MATTERN &amp; MATTERN;METCALF &amp; EDDY  INC.;PADCO INC;AECON GOVERNMENT SERVICES INC;ELLERBE BECKET  INC;ENSR CORP;TURNER  COLLIE &amp; BRADEN  INC;DMJM/BERGER JV;ECONOMICS RESEARCH ASSOCIATES INC;BOYLE ENGINEERING;DMJM;AECOM CONSULTING TRANSPORTATIO;DANIEL MANN JOHNSON&amp;MENDENHALL</name_add>
		<obligatedAmount>10000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AIM CONSULTING ASSOCIATES</mod_parent>
		<name_add>AIM CONSULTING ASSOCIATES;Aim Consulting Associates  Inc.</name_add>
		<obligatedAmount>70450</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AIR BRAKE ASSOCIATION</mod_parent>
		<name_add>AIR BRAKE ASSOCIATION;AIR BRAKE TECHNOLOGIES LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>2105</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AIRLIE FOUNDATION</mod_parent>
		<name_add>AIRLIE FOUNDATION;AIRLIE CONFERENCE CENTER;AIRLIE CENTER;AIRLIE FOUNDATION-AIRLIE CONFE;Airlie Conference Center</name_add>
		<obligatedAmount>17910</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALION SCIENCE AND TECHNOLOGY CORPORATION</mod_parent>
		<name_add>ALION SCIENCE AND TECHNOLOGY CORPORATION;ALION SCIENCE AND TECHNOLOGY C;JOHN J MC MULLEN ASSOCIATES IN;JOHN J MCMULLEN ASSOCIATES  IN;ALION SCIENCE AND TECHNOLOGY CORPORATION &#040;1691&#041;;ALION SCIENCE AND TECHNOLOGY;BMH ASSOCIATES INC;ALION-JJMA CORPORATION;MICRO ANALYSIS AND DESIGN  INC;IDENTIX PUBLIC SECTOR INC;ANALYSIS &amp; TECHNOLOGY INC;IDENTIX PUBLIC SECTOR  INC;ANADAC  INC;I I T RESEARCH INSTITUTE INC;BMH ASSOCIATES INC.;MC MULLEN  JOHN J ASSOCIATES I;INNOVATIVE TECHNOLOGY SOLUTION;ALION IPS CORPORATION;ANTEON CORPORATION;INNOVATIVE TECH SOLUTIONS;HUMAN FACTORS APPLICATIONS  IN;CARMEL APPLIED TECHNOLOGIES  I;ALION SCIENCE &amp; TECHNOLOGY COR;B M H ASSOCIATES  INC;IIT RESEARCH INSTITUTE;IDENTIX PUBLIC SECTOR  INC.;JOHN J MCMULLEN ASSOC;JOHN J MCMULLEN ASSOCIATES;ALION JJMA CORPORATION;Alion Science &amp; Techn.;MICRO ANALYSIS AND DESIGN INCORPORATED;JOHN J  MCMULLEN ASSOCIATES  I;ALION MA&amp;D CORPORATION;ALION-CATI CORPORATION;WASHINGTON CONSULTING  INC.;JOHN J MC MULLEN ASSOCIATES INCORPORATED;WASHINGTON CONSULTING INCORPORATED;ANADAC  INC.;JOHN J MC MULLEN ASSOCIATES  I;JOHN J MCMULLEN ASSOCIATES INCORPORATED;LOGCONGROUP  INC;MICRO ANALYSIS AND DESIGN INC;ALION - JJMA CORPORATION;IDENTIX PUBLIC SECTOR INCORPORATED;MICRO ANALYSIS &amp; DESIGN  INC.;ALION - BMH CORPORATION;ALION - IPS CORPORATION;ANTEON CORPORATION &#040;4322&#041;;ANTEON CORPORATION &#040;VA&#041;;IDENTIX;ITS CORPORATION;JJMA ASSOCIATES  INC.;JOHN J MC MULLEN ASSOCIATES;JOHN J. MCMULLEN ASSOCIATES  I;JOHNJMCMULLENASSOC;MC MULLEN JOHN J ASSOCIATES INCORPORATED;MICRO ANALYSIS AND DESIGN  INC.</name_add>
		<obligatedAmount>1816423.27</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL U NEED TEMPORARY SERVICES</mod_parent>
		<name_add>ALL U NEED TEMPORARY SERVICES;ALL-U-NEED TEMPORARY SERVICE ;ALL-U-NEED TEMPORARY SERVICE;ALL U NEED TEMPORARY SERVICE INCORPORATED;ALL-U-NEED PERSONNEL;521956205;ALL U NEED PERSONNEL;ALL U NEED TEMPORARY SERVICE </name_add>
		<obligatedAmount>684</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN BADGE INC.</mod_parent>
		<name_add>AMERICAN BADGE INCS INCORPORATED;AMERICAN BADGE INC.;AMERICAN BADGE INC;AMERICAN BADGE INCORPORATED;AMERICAN BADGE INC S  INC</name_add>
		<obligatedAmount>4500</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN EAGLE COURIER  INC</mod_parent>
		<name_add>AMERICAN EAGLE COURIER INCORPORATED;AMERICAN EAGLE COURIER INC;VMW EXPRESS COURIER INCORPORATED;AMERICAN EAGLE COURIER  INC</name_add>
		<obligatedAmount>500</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN LABELMARK COMPANY &#040;INC&#041;</mod_parent>
		<name_add>AMERICAN LABELMARK COMPANY;AMERICAN LABELMARK COMPANY &#040;INC&#041;;AMERICAN LABELMARK CO;AMERICAN LABELMARK COMPANY &#040;DE;AMERICAN LABELMARK CO.;AMERICAN LABELMARKCOMPANY;LabelMaster</name_add>
		<obligatedAmount>143830</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN PUBLIC TRANSPORTATION ASSOCIATION</mod_parent>
		<name_add>AMERICAN PUBLIC TRANSPORTATION ASSOCIATION</name_add>
		<obligatedAmount>100000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN RAILWAY ENGINEERING</mod_parent>
		<name_add>AMERICAN RAILWAY ENGINEERING &amp; MAINTENANCE OF WAY ASSOCIATION</name_add>
		<obligatedAmount>75000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN RELOCATION INC</mod_parent>
		<name_add>AMERICAN RELOCATION INCORPORATED;AMERICAN RELOCATION INC;American Relocation  Inc.</name_add>
		<obligatedAmount>1815</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN TRAFFIC SOLUTIONS  INC.</mod_parent>
		<name_add>NESTOR TRAFFIC SYSTEMS  INC</name_add>
		<obligatedAmount>424000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMES SAFETY ENVELOPE COMPANY INC</mod_parent>
		<name_add>AMES SAFETY ENVELOPE COMPANY;COLORTRIEVE RECORD SYSTEMS  INC.;AMES SAFETY ENVELOPE COMPANY I;AMES SAFETY ENVELOPE;COLORTRIEVE RECORD SYSTEMS INCORPORATED;AMES COLOR FILE;COLORTRIEVE RECORD SYSTEMS  IN;COLORTRIEVE RECORD SYSTEMS INC</name_add>
		<obligatedAmount>502790</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANGIE RIOS</mod_parent>
		<name_add>ANGIE RIOS</name_add>
		<obligatedAmount>81055</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANSALDO STS SPA</mod_parent>
		<name_add>UNION SWITCH AND SIGNAL INCORPORATED</name_add>
		<obligatedAmount>462512</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANTHONY PAUL CURRY</mod_parent>
		<name_add>CURRY ANTHONY PAUL</name_add>
		<obligatedAmount>4814</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANVICOM  INC.</mod_parent>
		<name_add>ANVICOM  INC;ANVICOM  INC.;ANVICOM INCORPORATED;ANVICOM INC.</name_add>
		<obligatedAmount>1018688</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APOLLO INVESTMENT FUND VI  L.P.</mod_parent>
		<name_add>REXNORD INDUSTRIES  INC;REXNORD CORPORATION;HUGHES NETWORK SYSTEMS INCORPORATED &#040;5091&#041;;REXNORD INDUSTRIES INC;REXNORD INDUSTRIES INCORPORATED &#040;6766&#041;;REXNORD INDUSTRIES  LLC;HUGHES NETWORK SYSTEMS;HUGHES NETWORK SYSTEMS  LLC;REXNORD INDUSTRIES;HUGHES NETWORK SYSTEMS INCORPORATED &#040;8833&#041;;THE FALK CORPORATION;REXNORD INDUSTRIES  INC.;RODNEY HUNT COMPANY INCORPORATED;W M BERG INCORPORATED;FALK CORPORATION  THE;GA INDUSTRIES INCORPORATED;HUGHES NETWORK SYSTEMS  INC;INVENSYS BUILDING SYSTEMS;REXNORD LLC;THE DIRECTV GROUP INCORPORATED;G A INDUSTRIES  INC;HELIUS  LLC;INVENSYS INC;GA INDUSTRIES  INC.;HELIUS INCORPORATED;HUNT RODNEY COMPANY INCORPORATED;INVENSYS BUILDING SYSTEMS INC;R H  ACQUISITION CORPORATION;R.H. ACQUISITION CORPORATION;Rodney Hunt Company  Inc.;W M BERG  INC;ZURN INDUSTRIES  LLC</name_add>
		<obligatedAmount>2034.14</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPLIED SYSTEM TECHNOLOGIES INC</mod_parent>
		<name_add>APPLIED SYSTEM TECHNOLOGIES IN;APPLIED SYSTEM TECHNOLOGIES  I</name_add>
		<obligatedAmount>635734</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPLIED SYSTEMS TECHNOLOGIES  INC</mod_parent>
		<name_add>FACILITY ENGINEERING SERVICES;FACILITY ENGINEERING SERVICES CORPORATION;APPLIED SYSTEMS TECHNOLOGIES INCORPORATED</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPTIS  INC.</mod_parent>
		<name_add>APPTIS  INC.;PLANETGOV INC;APPTIS INCORPORATED;APPTIS INC;Apptis INC;SETA CORPORATION;SETA CORP;APPTIS &#040;NJ&#041; INCORPORATED;PLANETGOV;APPTIS  INC;APPTIS &#040;MCLEAN&#041;  INC;APPTIS TECHNOLOGY SOLUTIONS  LLC;PLANET GOV  INC.;APPTIS &#040;MCLEAN&#041; INCORPORATED;PLANETGOV INCORPORATED;PLANET GOV INC;APPTIS &#040;MCLEAN&#041;  INC.;BASE ONE TECHNOLOGIES LIMITED;PLANETGOV  INC.;PLANET GOV INCORPORATED;INTELLISYS TECHNOLOGY CORP;PLANETGOV INC.;APPTIS &#040;NJ&#041;  INC.;PLANET GOV;BASE ONE TECHNOLOGIES;INTELLISYS TECHNOLOGY CORP.;PLANETGOV  INC;SETA  CORPORATION;INTELLISYS TECH CORP;ITC;SETA CORPARATION;ITC PLANET GOV;ITC/PLANET GOV;PLANETGOV. INC;PLANTEGOV.  INC.;PLANTGOV;ST NET APPTIS SMALL BUSINESS 8A JV</name_add>
		<obligatedAmount>120000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AREMA EDUCATIONAL FOUNDATION</mod_parent>
		<name_add>AREMA EDUCATIONAL FOUNDATION</name_add>
		<obligatedAmount>20000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARLENE KARPAS SELIS</mod_parent>
		<name_add>KARPAS  ARLENE SELIS;KARPAS ARLENE SELIS;ARLENE SELIS KARPAS;STRATEGIC SYSTEMS</name_add>
		<obligatedAmount>7800</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARMSTRONG TELEPHONE COMPANY NORTH</mod_parent>
		<name_add>ARMSTRONG TELEPHONE COMPANY</name_add>
		<obligatedAmount>194.58</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ASIAN AMERICAN ART CENTER</mod_parent>
		<name_add>ASIAN AMERICAN ART CENTER</name_add>
		<obligatedAmount>600</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ASPEN OF D.C.  INC.</mod_parent>
		<name_add>ASPEN OF DC INCORPORATED;ASPEN OF D.C.  INC.;Aspen of DC;ASPEN OF DC INC</name_add>
		<obligatedAmount>2543292.2</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ASSOCIATION OF AMERICAN RAILROADS</mod_parent>
		<name_add>TRANSPORTATION TECHNOLOGY CENT;ASSOCIATION OF AMERICAN RAILRO;TRANSPORTATION TECHNOLOGY CENTER INCORPORATED;TRANSPORTATION TECHNOLOGY CNTR;RAILINC CORP.;RAILINC CORPORATION;TRANSPORTATION TECHNOLOGY CENTER  INC.;ASSOCIATION OF AMERICAN RAILROADS;No data from D and B;ASSOC. OF AMER. RR;AMERICAN ASSOCIATION OF POISON CONTROL CENTERS;ASSOC. OF AMERICAN RAILROADS</name_add>
		<obligatedAmount>60332594.17</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
