<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Contracting Agency" value="9507"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>-</mod_parent>
		<name_add>MISCELLANEOUS FOREIGN CONTRACTORS;CLASSIFIED DOMESTIC CONTRACTOR;MISCELLANEOUS FOREIGN CONTRACT</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1 SOURCE CONSULTING  INC.</mod_parent>
		<name_add>1 SOURCE CONSULTING  INC.;1 SOURCE CONSULTING INCORPORATED;1 SOURCE CONSULTING INC;1 SOURCE CONSULTING;1 Source Consulting</name_add>
		<obligatedAmount>43913</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAC INC.</mod_parent>
		<name_add>AAC INC;AAC INCORPORATED;AAC ASSOCIATES  INC;AAC INC.;AAC  Inc.;AAC INCORPORATED &#040;3442&#041;;AAC ASSOCIATES  INC.</name_add>
		<obligatedAmount>195000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBTECH STAFFING SERVICES INC</mod_parent>
		<name_add>ABBTECH STAFFING SERVICES  INC;ABBTECH STAFFING SERVICES INC;ABBTECH STAFFING SERVICES INCORPORATED;No data from D and B;ABBTECH STAFFING SERVICES;ABBTECH SERVICES CORP;ABBTECH Staffing Services  Inc</name_add>
		<obligatedAmount>354951.47</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABM INDUSTRIES INCORPORATED</mod_parent>
		<name_add>ABM ENGINEERING SERVICES COMPANY;ABM INDUSTRIES INCORPORATED;ABM ENGINEERING SERVICES;AMPCO SYSTEM PARKING INCORPORATED;I.S.S. ENERGY SERVICES  INC.;AMPCO SYSTEM PARKING INC;ABM FACILITY SERVICES COMPANY;ABM INDUSTRIES  INC.;ABM INDUSTRIES INCORPORATED &#040;9354&#041;;AMPCO SYSTEM PARKING;CITY OF DES MOINES;ABM ENGINEERING SERVICES COMPA;ABM JANITORIAL SERVICES SOUTHERN CALIFORNIA;AMPCO SYSTEM PARKING INCORPORATED &#040;5556&#041;;AMPCO PARKING SERVICE;HEALTHCARE PARKING;ABM SECURITY SERVICES INCORPORATED;ABM INDUSTRIES INCORPORATED &#040;1369&#041;;HEALTHCARE PARKING SYSTEMS IN;HEALTHCARE PARKING SYSTEMS INCORPORATED &#040;2384&#041;;ISS ENERGY SERVICES  INC;ISS SOUTHERN MANAGEMENT;ABM JANITORIAL SERVICES - SOUTHERN CALIFORNIA;AMPCO SYSTEMS PARKING;AMTECH ELEVATOR SERVICES;HEALTHCARE PARKING SYSTEMS  IN;AMTECH ELEVATOR SVCS;I S S SOUTHERN MANAGEMENT COMPANY;SOUTHERN MANAGEMENT COMPANY;AMERICAN BUILDING MAINTENANCE;AMTECH ELEVATOR SERVICES &#040;NJ;CENTRAL PARKING SYSTEM INCORPORATED &#040;0000&#041;;I S S SOUTHERN MANAGEMENT COMP;ABM ENGINEERING SVCS;ABM INDUSTRIES  INC;ABM JANITORIAL SERVICES - SOUTHWEST  INC.;COMMAIR MECHANICAL SERVICES;HEALTHCARE PARKING SYSTEMS;HEALTHCARE PARKING SYSTEMS INCORPORATED;No data from D and B;ONESOURCE ENERGY SERVICES  INC;SECURITY SERVICES OF AMERICA </name_add>
		<obligatedAmount>188603.19</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCELEBRATE  INC.</mod_parent>
		<name_add>ACCELEBRATE INCORPORATED;ACCELEBRATE INC;ACCELEBRATE  INC.</name_add>
		<obligatedAmount>25583</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCESS INTELLIGENCE LLC</mod_parent>
		<name_add>ACCESS INTELLIGENCE LLC;ACCESS INTELLIGENCE LIMITED LIABILITY COMPANY;CONTEXO MEDIA INCORPORATED;PBI MEDIA LLC</name_add>
		<obligatedAmount>6891</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACME AUTO LEASING LLC</mod_parent>
		<name_add>ACME AUTO LEASING LIMITED LIABILITY COMPANY;ACME AUTO LEASING LLC;Acme Auto Leasing LLC;ACME AUTO LEASING;Acme Auto Leasing;ACME AUTO LEASING  LLC;ACME AUTO LEASING LIMITED LIABILITY;Acme Auto Leasing  LLC;ENTRAN DEVICES</name_add>
		<obligatedAmount>59316</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCE TRADING  INC.</mod_parent>
		<name_add>ADVANCE TRADING  INC.</name_add>
		<obligatedAmount>12000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADVANCED AUDIO VISUAL SALES  INC.</mod_parent>
		<name_add>ADVANCED AUDIO VISUAL SALES IN;ADVANCED AUDIO VISUAL INCORPORATED &#040;8087&#041;;ADVANCED AUDIO VISUAL SALES INCORPORATED;ADVANCED AUDIO VISUAL  INC.;ADVANCED AUDIO VISUAL INC;ADVANCED AUDIO VISUAL SALES  INC.</name_add>
		<obligatedAmount>255458</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL STAGE AND SOUND  INC</mod_parent>
		<name_add>ALL STAGE AND SOUND INCORPORATED;ALL STAGE AND SOUND  INC;ALL STAGE &amp; SOUND INC;ALL STAGE &amp; SOUND  INC.</name_add>
		<obligatedAmount>3151.45</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL SYSTEMS DESIGNED SOLUTIONS  INC.</mod_parent>
		<name_add>ALL SYSTEMS DESIGNED SOLUTIONS INCORPORATED;ALL SYSTEMS DESIGNED SOLUTIONS INC;ALL SYSTEMS DESIGNED SOLUTIONS  INC.;ALL SYSTEMS DESIGN SOLUTIONS I</name_add>
		<obligatedAmount>6623.04</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL-SHRED  INC.</mod_parent>
		<name_add>ALL-SHRED INC;ALL SHRED INCORPORATED;ALL-SHRED  INC.</name_add>
		<obligatedAmount>11340.98</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALL-SHRED INC</mod_parent>
		<name_add>ALL-SHRED INC</name_add>
		<obligatedAmount>1500</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ALLSTATE PROFESSIONAL MOVERS  INC.</mod_parent>
		<name_add>ALLSTATE PROFESSIONAL MOVERS I;ALLSTATE PROFESSIONAL MOVERS  INC.;ALLSTATE PROFESSIONAL MOVERS INCORPORATED;ALLSTATE PROFESSIONAL MOVERS ;ALLSTATE PROFESSIONAL MOVERS INC.;Allstate Professional Movers I;ALLSTATE PROFESSIONAL MOVERS;ALLSTATE PROF MOVERS INC;ALLSTATE PROFESSIONAL MOVER</name_add>
		<obligatedAmount>45000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN FURNITURE RENTALS  INC.</mod_parent>
		<name_add>AMERICAN FURNITURE RENTALS INCORPORATED;AMERICAN FURNITURE RENTALS INC;AMERICAN FURNITURE RENTALS  INC.;AMERICAN FURNITURE RENTALS  INC</name_add>
		<obligatedAmount>4256.96</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AMERICAN UNIVERSITY</mod_parent>
		<name_add>AMERICAN UNIVERSITY;AMERICAN UNIVERSITY &#040;0000&#041;</name_add>
		<obligatedAmount>13100</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANSWER STAFFING SERVICES INC</mod_parent>
		<name_add>ANSWER STAFFING SERVICES INC;ANSWER STAFFING SERVICES INCORPORATED;ANSWER TEMPS INC  THE;THE ANSWER TEMP INC;THE ANSWER TEMPS INC;ANSWER STAFFING SERVICES;ANSWER STAFFING SERVICES  INC.</name_add>
		<obligatedAmount>659094.71</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ANTHONY LUCARELLI</mod_parent>
		<name_add>LUCARELLI  ANTHONY</name_add>
		<obligatedAmount>70000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AON CONSULTING  INC.</mod_parent>
		<name_add>AON CONSULTING  INC.</name_add>
		<obligatedAmount>485404.9</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AON CORPORATION</mod_parent>
		<name_add>AON CORPORATION;SCHIRMER ENGINEERING CORPORATION;AON CONSULTING INC;AON CONSULTING  INC.;AON RISK SERVICES COMPANIES INCORPORATED;AON RISK SERVICES INC OF WASHINGTON D C;SCHIRMER ENGINEERING CORPORATI;AON CONSULTING INCORPORATED &#040;9313&#041;;AON RISK SERVICES INCORPORATED OF WASHINGTON D C;AON SOLUTIONS INCORPORATED;BENFIELD HOLDINGS INCORPORATED;AON CONSULTING WORLDWIDE INCORPORATED &#040;3237&#041;;AON;AON CONSULTING  INC;AON CONSULTING;AON CONSULTING INCORPORATED &#040;2264&#041;;AON HUNTINGTON BLOCK INSURANCE AGENCY INC;AON HUNTINGTON BLOCK INSURANCE AGENCY INCORPORATED;AON CONSULTING WORLDWIDE INCORPORATED;AON HUNTINGTON T BLOCK INSURANCE AGENCY INCORPORATED;AON CONSULTING INCORPORATED;AON RISK SERVICES COMPANIES  INC.;SCHIRMER ENGINEERING CORPORATION &#040;DEL&#041;;VALEY FORGE FLAG CO.  INC.;AON GROUP  INC;AON RISK SERVICES INC;BENFIELD BLANCH HOLDINGS INCORPORATED</name_add>
		<obligatedAmount>694218.05</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPLIED ENVIRONMENTAL  INC.</mod_parent>
		<name_add>APPLIED ENVIRONMENTAL INCORPORATED;APPLIED ENVIRONMENTAL  INC;APPLIED ENVIRONMENTAL  INC.;APPLIED ENVIRONMENTAL INC.</name_add>
		<obligatedAmount>5020</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPLIED GLOBAL TECHNOLOGIES  INC.</mod_parent>
		<name_add>APPLIED GLOBAL TECHNOLOGIES;APPLIED GLOBAL TECHNOLOGIES IN;APPLIED GLOBAL TECHNOLOGIES  INC.;APPLIED GLOBAL TECHNOLOGIES INCORPORATED;APPLIED GLOBAL TECH</name_add>
		<obligatedAmount>13996</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>APPTIS &#040;KMR&#041; LLC</mod_parent>
		<name_add>KMR  LLC;APPTIS &#040;KMR&#041; LLC;KMR LIMITED LIABILITY COMPANY;APPTIS &#040;KMR&#041; LIMITED LIABILITY COMPANY;KMR  L.L.C.</name_add>
		<obligatedAmount>30609</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AQUILENT  INC.</mod_parent>
		<name_add>AQUILENT INCORPORATED;AQUILENT  INC</name_add>
		<obligatedAmount>3490998.46</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AQUILENT INCORPORATED</mod_parent>
		<name_add>AQUILENT INCORPORATED</name_add>
		<obligatedAmount>314796.1</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ARC REALTY ADVISORS  INC.</mod_parent>
		<name_add>MERIDIAN ASSOCIATES AND CONSULTING INCORPORATED</name_add>
		<obligatedAmount>6634</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ASSOCIATION OF GOVERNMENT ACCOUNTANTS</mod_parent>
		<name_add>ASSOCIATION OF GOVERNMENT ACCOUNTANTS;ASSOCIATION OF GOVERNMENT ACCOUNTANTS &#040;7158&#041;;ASSOCIATION OF GOVERNMENT;ASSOCIATION OF GOVERNMENT ACCO;ASSOCIATION OF GOVERNMENT ACCOUNTANTS &#040;2567&#041;</name_add>
		<obligatedAmount>5000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AT&amp;T INC.</mod_parent>
		<name_add>AT&amp;T CORP;A T &amp; T CORP;CINGULAR WIRELESS LIMITED LIABILITY COMPANY &#040;5068&#041;;NEW CINGULAR WIRELESS SERVICES;A T AND T CORPORATION &#040;4710&#041;;AT&amp;T MOBILITY LLC;BELLSOUTH TELECOMMUNICATIONS INCORPORATED;NEW CINGULAR WIRELESS SERVICES  INC.;AT&amp;T TECHNICAL SERVICES COMPAN;SOUTHWESTERN BELL TELEPHONE LIMITED PARTNERSHIP;AT&amp;T GOVERNMENT SOLUTIONS  INC;SBC DATACOMM  INC;SBC GLOBAL SERVICES INCORPORATED &#040;4367&#041;;A T AND T CORPORATION &#040;0000&#041;;A T &amp; T  CORP;BELLSOUTH TELECOMMUNICATIONS  INC.;BELLSOUTH TELECOMMUNICATIONS I;A T &amp; T GOVERNMENT SOLUTIONS ;SBC GLOBAL SERVICES  INC;BELLSOUTH TELECOMMUNICATIONS ;AT&amp;T CORPORATION;AT&amp;T MOBILITY LIMITED LIABILITY COMPANY;AT&amp;T GOVERNMENT SOLUTIONS INCORPORATED;CINGULAR WIRELESS LLC;AT&amp;T WIRELESS SERVICES  INC;PACIFIC BELL INC;PACIFIC BELL TELEPHONE COMPANY;SOUTHWESTERN BELL TELEPHONE CO;SOUTHWESTERN BELL TELEPHONE LP;AT&amp;T GOVERNMENT SOLUTIONS;A T AND T GOVERNMENT SOLUTIONS INCORPORATED;SOUTHWESTERN BELL TELEPHONE  L;NEW CINGULAR WIRELESS SERVICES INCORPORATED;PACIFIC BELL &#040;TELEPHONE COMPAN;ALASCOM  INC;S B C &#040;0000&#041;;AT&amp;T CORP.;GRC INTERNATIONAL  INC;AT&amp;T MOBILITY NATIONAL ACCOUNTS  LLC;PACIFIC BELL &#040;TELEPHONE COMPANY&#041;;DOBSON CELLULAR SYSTEMS  INC;SBC DATACOMM INCORPORATED &#040;4455&#041;;PACIFIC BELL TELEPHONE;AT&amp;T MOBILITY NATIONAL ACCOUNTS LIMITED LIABILITY COMPANY;CENTENNIAL COMMUNICATIONS CORP;SOUTHWESTERN BELL TELEPHONE  L.P.;STERLING COMMERCE AMERICA INCORPORATED &#040;2926&#041;;AT&amp;T WIRELESS SERVICES INC;AT&amp;T WIRELESS SERVICES;AMERITECH;ILLINOIS BELL TELEPHONE COMPANY;S B C;A T AND T COMM SVCS INTL;ALASCOM INCORPORATED;AMERITECH SERVICES INCORPORATED &#040;DEL&#041; &#040;1481&#041;;BELLSOUTH BUSINESS SYSTEMS INCORPORATED &#040;6120&#041;;DOBSON CELLULAR SYSTEMS INCORPORATED;AT&amp;T WIRELESS SERVICES OF FLORIDA;AT&amp;T WIRELESS INC;STERLING COMMERCE &#040;AMERICA&#041;  INC.;AT&amp;T GLOBAL NETWORK SERVICES L;DOBSON CELLULAR SYSTEMS INCORPORATED &#040;4699&#041;;CINGULAR WIRELESS;CINGULAR WIRELESS  LLC;PACIFIC BELL;AT&amp;T WIRELESS;CINGULAR WIRELESS &#040;9052&#041;;AT&amp;T;NEW CINGULAR WIRELESS NATIONAL ACCOUNTS LIMITED LIABILITY COMPANY;ILLINOIS BELL TELEPHONE COMPAN;STERLING COMMERCE &#040;AMERICA&#041;  I;STERLING COMMERCE  INC;AT&amp;T INCORPORATED;SOUTHERN NEW ENGLAND TELEPHONE COMPANY THE &#040;INC&#041;;STERLING COMMERCE &#040;AMERICA&#041; INCORPORATED;A T AND T COMMUNICATION SERVICES INTERNATIONAL INCORPORATED;BELLSOUTH BUSINESS SYSTEMS INCORPORATED;AT&amp;T SERVICES  INC.;AMERITECH SERVICES INCORPORATED &#040;DEL&#041;;AT&amp;T GLOBAL NETWORK SERVICES LIMITED LIABILITY COMPANY;AMERITECH SERVICES INC &#040;DEL&#041;;AMERITECH SERVICES INC DEL;AT&amp;T WIRELESS INCORPORATED;SBC DATACOMM;BELLSOUTH TELECOMMUNICATIONS  INC;SOUTHWESTERN BELL TELEPHONE LIMITED PATNERSHIP;PACIFIC BELL INCORPORATED &#040;5535&#041;;SOUTHWESTERN BELL TELEPHONE;MICHIGAN BELL TELEPHONE COMPANY;OHIO BELL TELEPHONE COMPANY  T;NEVADA BELL TELEPHONE COMPANY;CCPR SERVICES  INC;SBC COMMUNICATIONS  INC;SBC GLOBAL SERVICES  INC.;SBC DATACOMM INC;SBC;SOUTHERN NEW ENGLAND TELEPHONE;STERLING COMMERCE INCORPORATED &#040;2926&#041;;CENTENNIAL WIRELESS PCS OPERATIONS CORPORATION;BELLSOUTH COMMUNICATION SYSTEM</name_add>
		<obligatedAmount>456050.55</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AUTHENTIUM INC</mod_parent>
		<name_add>AUTHENTIUM INC;COMMAND SOFTWARE SYSTEMS;AUTHENTIUM INCORPORATED;COMMAND SOFTWARE SYSTEMS  INC</name_add>
		<obligatedAmount>20167.5</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AUTOMON  LLC</mod_parent>
		<name_add>AUTOMON  LLC</name_add>
		<obligatedAmount>69445.19</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AVAYA FEDERAL SOLUTIONS  INC.</mod_parent>
		<name_add>AVAYA FEDERAL SOLUTIONS  INC.</name_add>
		<obligatedAmount>1254.78</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AVIO GALLERIES INC</mod_parent>
		<name_add>AVIO GALLERIES INC;AVIO GALLERIES  INC.;AVIO GALLERIES INCORPORATED</name_add>
		<obligatedAmount>24981.56</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>B &amp;W SOLUTIONS  INC.</mod_parent>
		<name_add>B &amp; W SOLUTIONS  INC;B AND W SOLUTIONS INCORPORATED;B &amp; W TECHNOLOGIES  INC;B &amp; W TECHNOLOGIES  INC.;B &amp; W TECHNOLOGIES INC;B AND W TECHNOLOGIES INCORPORATED;B AND W TECHNOLOGIES  INC.;B &amp; W TECHNOLOGIES;B&amp;W Technologies  Inc.;B &amp; W SOLUTIONS  INC.;B and W Technologies  Inc.</name_add>
		<obligatedAmount>437026.17</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BAHATTIN BUYUKSAHIN</mod_parent>
		<name_add>BAHATTIN BUYUKSAHIN</name_add>
		<obligatedAmount>137603.2</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BALLSTON HOTEL ASSOCIATES LLC</mod_parent>
		<name_add>BALLSTON HOTEL ASSOCIATES LLC;BALLSTON HOTEL ASSOC;BALLSTON HOTEL ASSOCIATES LIMITED LIABILITY COMPANY &#040;7425&#041;;Holiday Inn Arlington</name_add>
		<obligatedAmount>28000</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BAUDVILLE  INC.</mod_parent>
		<name_add>BAUDVILLE INCORPORATED;BAUDVILLE  INC.;BAUDVILLE INC</name_add>
		<obligatedAmount>3195.35</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BAY STATE COMPUTERS  INC.</mod_parent>
		<name_add>BAY STATE COMPUTERS INC;BAY STATE COMPUTERS INCORPORATED;BAY STATE COMPUTERS;BAY STATE COMPUTERS  INC.;BAY STATE COMPUTERS  INC</name_add>
		<obligatedAmount>6445.12</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BERKSHIRE HATHAWAY INC.</mod_parent>
		<name_add>SHAW INDUSTRIES INCORPORATED &#040;2582&#041;;CORT BUSINESS SERVICES CORPORATION;FLIGHTSAFETY INTERNATIONAL  IN;PACIFICORP;TTI INC;OSTEOMED LIMITED PARTNERSHIP;FLIGHTSAFETY INTERNATIONAL INC;FLIGHTSAFETY SERVICES CORPORAT;ACUMED LIMITED LIABILITY COMPANY;OSTEOMED LP;FLIGHTSAFETY INTERNATIONAL INCORPORATED &#040;6524&#041;;SHAW INDUSTRIES GROUP  INC;ACUMED LLC;FLIGHTSAFETY INTERNATIONAL;CABLE USA INCORPORATED;TTI INCORPORATED;MIDAMERICAN ENERGY COMPANY;CABLE USA INC;FONTAINE TRAILER COMPANY;FLIGHTSAFETY INTERNATIONAL INC.;MIDAMERICAN ENERGY CO;MOUSER ELECTRONICS INCORPORATED;T T I INC;UTAH POWER AND LIGHT CO;H H BROWN SHOE COMPANY INC;OSTEOMED L P;SHAW INDUSTRIES INC;FUTURE METALS  INC.;MARINESAFETY INTERNATIONAL;MOUSER ELECTRONICS INC;XTRA LEASE;PACIFIC POWER;SHAW INDUSTRIES  INC.;FECHHEIMER BROTHERS COMPANY  T;IOWA REALTY CO INC;EDINA REALTY  INC;RUSSELL CORPORATION;FONTAINE TRAILER COMPANY INCORPORATED;ACUMED  INC.;FLIGHTSAFETY SERVICES CORPORATION;GRAVER TECHNOLOGIES  INC;BRIDPORT AIR CARRIER INCORPORATED;NEBRASKA FURNITURE MART  INC.;CABLE USA INC.;CORT BUSINESS SERVICES CORPORA;FECHHEIMER BROTHERS CO;FUTURE METALS INC;MIDAMERICAN ENERGY;MARINE SAFETY INTERNATIONAL IN;MOUSER ELECTRONICS  INC.;XTRA LEASE LIMITED LIABILITY COMPANY;BENJAMIN MOORE &amp; CO.;FUTURE METALS INCORPORATED;H H BROWN SHOE COMPANY INCORPORATED;NEBRASKA FURNITURE MART INCORPORATED;XTRA LEASE INC;FLIGHTSAFETY INTERNATIONAL VISUAL SIMULATION SYSTEMS;RUSSELL CORP;FECHHEIMER BROTHERS COMPANY INC.  THE;SHAW CONTRACT FLOORING SERVICES INCORPORATED &#040;GA&#041;;TTI  INC;XTRA LEASE LLC;SHAW INDUSTRIES GROUP INCORPORATED;ACUMED INC;PACIFIC POWER AND LIGHT CO;CORT FURNITURE RENTAL;THE SCOTT FETZER COMPANY;SHAW INDUSTRIES INC.;BROWN  H.H. SHOE COMPANY  INC.;FONTAINE TRAILER COMPANY  INC.;MARMON HERRINGTON COMPANY &#040;INC&#041;;SHAW CONTRACT FLOORING SERVICES  INC.;WORLD BOOK INC;GRAVER TECHNOLOGIES;AMERICAN EMPLOYERS GROUP INC;DEXTER SHOE COMPANY;CABLE USE INC;MARMON/KEYSTONE CORPORATION;SHAW INDUSTRIES GROUP  INC.;UNION UNDERWEAR COMPANY  INC;BUSINESS WIRE  INC.;FLIGHT SAFETY INTERNATIONAL;MIDAMERICAN ENEGRY CO;PRO INSTALLATIONS  INC.;AMERICAN SPORTS INTL LIMITED;BUFFALO NEWS DIV OF OBH  INC;FECHHEIMER BROTHERS COMPANY THE INCORPORATED;NYLOK CORPORATION;UNION UNDERWEAR COMPANY INC;AMARILLO GEAR COMPANY;AMERICAN EMPLOYERS GROUP;FLIGHT SAFETY INTL;OPP X  L.P. A MO LIMITED PARTN;THE SCOTT FETZER COMPANY &#040;2262&#041;;WORLD BOOK INCORPORATED;BRIDPORT-AIR CARRIER  INC.;NETJETS AVIATION INCORPORATED;NETJETS INC;R2 TECHNOLOGIES LIMITED LIABILITY COMPANY;SCOTT FETZER COMPANY  THE</name_add>
		<obligatedAmount>13326.48</obligatedAmount>
		<fiscal_year></fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>BLACK BOX CORPORATION</mod_parent>
