| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
| Dell Inc. | ALIENWARE;ASAP SOFTWARE;ASAP SOFTWARE EXOPRESS;ASAP SOFTWARE EXPRESS;CITIBANK USA;DELL;DELL *;DELL C...more | $882,403,447 |
| Northrop Grumman Corporation | ;ADAPTIVE OPTICS ASSOCIATES IN;AEROJET ELECTRO SYS;AEROJET GENERAL;AMHERST SYS;AMHERST SYS A SUBSI;A...more | $476,448,821 |
| Gtsi Corp. | CITIBANK USA;GISI;GOVERNMENT TECH SOLUTION INFORMATION;GOVERNMENT TECH SVC;GOVERNMENT TECH SVC GTSI;...more | $467,832,069 |
| Hewlett-Packard Company | AGILENT TECH 1436;COMPAQ / TANDEM COMPUTERS INCORP;COMPAQ COMPUTER;COMPAQ COMPUTER 0000;COMPAQ FEDER...more | $265,591,600 |
| International Business Machines Corporation | ;APPLIX;ASCENTIAL SOFTWARE;ASCENTIAL SOFTWARE 1736;BOWSTREET;CIMS LAB;CIMSLAB;COGNOS;CORIO;DATAMIRRO...more | $243,250,849 |
| Apptis, Inc. | APPTIS;INTELLISYS TECH;PLANET GOV;PLANETGOV;PLANETGOV 541251160;SETA;SETA CORPARATION;TECH AND MGT A...more | $231,893,702 |
| Vh Holdings, Inc. | ;BERBEE INFORMATION NETWORKS;CDW;CDW CAPITAL;CDW COMPUTER CENTERS;CDW G;CDW G CORPORATE HEADQUARTERS...more | $189,920,821 |
| Saic, Inc. | ;AETC;AMSEC;APPLIED MARINE TECH;APPLIED ORDNANCE TECH I;ATKINS AMERICAS;ATKINS BENHAM;ATLANTIC COAST...more | $130,234,335 |
| Oracle Corporation | AGILE SOFTWARE;AT AND T;BEA SYS;FLASHLINE;HYPERION SOLUTIONS;OBLIX;OPTIKA;ORACLE;ORACLE GOVERNMENT S...more | $129,445,368 |
| World Wide Technology Holding Co., Inc. | SERVER CENTRIC CONSULTING;WORLD WIDE TECH;WORLD WIDE TECHNOLGY | $128,439,709 |
| Softmart, Inc. | SOFTMART;SOFTMART COMMERCIAL SVC;SOFTMART GOVERNMENT SVC;SOFTMART GOVERNMENT SVC I | $126,951,723 |
| Mpc Corporation | GATEWAY;GATEWAY COS;GENERATION II USA;MICRON GOVERNMENT COMPUTER SYS;MPC COMPUTERS;MPC COMPUTERS LIM...more | $125,936,546 |
| Lockheed Martin Corporation | ;ACS DEFENSE;ACS GOVERNMENT SOLUTIONS;ACS GOVERNMENT SOLUTIONS GROUP;ACS GOVERNMENT SOLUTIONS GRP;AC...more | $123,095,904 |
| Unisys Corporation | UNISYS;UNISYS GOVERNMENT SYS;UNISYS PARAMAX SYS;UNISYS PULSEPOINT COMMUNICATIO | $104,176,576 |
| Finmeccanica Spa | AGUSTA AEROSPACE;AGUSTAWESTLAND;ATRONICS ACQUISITION;BAE SYS AVIONICS;CODEM SYS;CONTINENTAL ELECTRON...more | $91,573,039 |
| Computer Sciences Corporation | ;ADVANCED MARINE ENT I;ADVANCEMED;COMPUTER SCIENCE;COMPUTER SCIENCES;COMPUTER SCIENCES 0000;COMPUTER...more | $86,400,724 |
| Vion Corporation | VION | $85,975,801 |
| Integrated Solutions, Inc. | ATLANTIX GLOBAL SYS;CITIBANK USA;PRESIDIO | $81,500,362 |
| Telos Corporation | TELOS;TELOS 0974;TELOS DELAWARE;TELOS MARYLAND | $76,124,520 |
| Government Acquisitions, Inc. | GOVERNMENT ACQUISITIONS | $74,022,429 |
| Emtec, Inc. | EMTEC FEDERAL;WESTWOOD COMPUTER;WESTWOOD COMPUTERS;WESTWOOD COMUTEZS | $67,102,472 |
| MA Federal, Inc. | CITIBANK USA;IGOV;IGOV COM;IGOV TECH;MA FEDERAL;MA FEDERAL 2233;MA FEDERAL DBA: IGOV COM | $65,909,047 |
| Dlt Solutions, Inc. | CITIBANK USA;DLT SOLUTION;DLT SOLUTIONS;DLT SOLUTIONS GS 35F 4543G | $62,496,880 |
| General Dynamics Corporation | ;4455 GENESSE STREET;ADVANCED INFORMATION ENGINEERI;ADVANCED INFORMATION ENGINEERING SERIVCES;ADVANC...more | $59,030,904 |
| EMC Corporation | AVAMAR TECH;CAPTIVA SOFTWARE;CITIBANK USA;DATA GENERAL CORPPORATION;DOCUMENTUM;EMC;EMC 0009;EMC DANT...more | $56,148,734 |
| Raytheon Company | ANSCHUETZ JAPAN;BBN TECH OPERATING;BBN TECH OPERATING COR;DIGITAL FORCE TECH;HOUSTON ASSOCIATES;JPS ...more | $55,501,797 |
| Fulcrum It Services Company | GOVERNMENT MICRO RESOURC;GOVERNMENT MICRO RESOURCES;GOVERNMENT MICRO RESOURCES IN;GOVERNMENT MICRO R...more | $54,577,578 |
| Immixgroup, Inc. | IMMIX GROUP;IMMIX TECH;IMMIXGROUP;IMMIXTECHNOLOGY | $54,035,344 |
| Comstor Corporation | COMSTOR | $53,521,562 |
| Countertrade Products, Inc | CEW;COUNTER TRADE PROD;COUNTERTRADE PROD;COUNTERTRADE PROD CEW | $49,744,386 |
| Force 3, Inc. | FORCE 3 | $49,658,021 |
| Merlin International, Inc. | MERLIN INTL;MERLIN SOFTWARE;MERLIN TECHNICAL SOLUTIONS;MERLIN TECHNICAL SOLUTIONS IN;MERLIN TECHNICA...more | $43,664,873 |
| PC Specialists, Inc. | PC SPECIALISTS;TECH INTEGRATION GROUP;TECH INTERGRATION GROUP | $42,401,654 |
| Sprint Nextel Corporation | CAROLINA TELEPHONE AND TELEGRAPH 5245;ENTERPRISE SALES;ERIKA SEXTON;NEXTEL;NEXTEL COMMUNICATION;NEXT...more | $36,844,585 |
| Ca, Inc. | APRISMA MGT TECHNOLOGIE;CA;COMPUTER ASSOC INTL;COMPUTER ASSOCIATES;COMPUTER ASSOCIATES INTERNATIO;CO...more | $36,649,749 |
| Sap AG | ARMSTRONG LAING;ARMSTRONG LAING GROUP;BAHAMAS TELECOMMUNICATION;BURNT STORE MARINA;BUSINESS OBJECTS;...more | $34,292,142 |
| Mythics, Inc. | MYTHICS;MYTHICS ATTN: PAUL SEIFERT | $30,524,178 |
| Sterling Computers Corporation | CITIBANK USA;STERLING;STERLING COMPUTER;STERLING COMPUTERS | $28,509,508 |
| Suh'dutsing Technologies, LLC | SUH DUTSING TECH;SUHDUTSING TECH;SUHDUTSING TECH LIMITED LIABILITY | $25,431,198 |
| Xerox Corporation | BERNEY;BERNEY OFFICE SOLUTIONS;BERNEY OFFICE SOLUTIONS LIMITED LIABILITY;BETTER QUALITY BUSINESS SYS...more | $25,421,035 |
| Intelligent Decisions, Inc. | BRIAN FREDERICK;INTELLIGENT DECISIONS | $25,407,073 |
| Silicon Graphics, Inc. | SILICON GRAPHICS;SILICON GRAPHICS FEDERAL | $25,377,945 |
| Fusionstorm | JESKELL | $24,803,166 |
| Domestic Contractor (undisclosed) | Domestic Contractor (undisclosed) | $24,601,703 |
| 3M Company | 3M;3M 7775;3M CENTER;3M DBA 3M DIV FEDERAL;3M GERMANY;3M HEALTH CARE MED SURG PRODUC;3M HEALTHCARE;3...more | $24,503,928 |
| The Boeing Company | ALTEON TRAINING;AUTOMETRIC;AVIALL;AVIALL SVC;AVIALL SVC DALLAS;BOEING;BOEING 0674;BOEING 4708;BOEING...more | $23,937,621 |
| Executive Information Systems, LLC | EXECUTIVE INFORMATION SYS;EXECUTIVE INFORMATION SYS LIMIT;EXECUTIVE INFORMATION SYS LIMITED LIABILIT...more | $23,494,546 |
| Motorola, Inc | AIRDEFENSE;GEN INSTR DBA MOTOROLA CHS;MIRS COMMUNICATIONS;MOTOLOLA;MOTORLA USFGMD;MOTOROLA;MOTOROLA ...more | $23,483,212 |
| Blue Tech Inc. | BLUE TECH | $22,999,687 |
| Cogent, Inc. | COGENT;COGENT SYS | $21,894,124 |
| Nana Regional Corporation, Inc., | ;AKIMA;AKIMA DTSV LIMITED LIABILITY;AKIMA FACILITIES MGT LIMITED LIABILITY;AKIMA INTRA DATA;AKIMA OP...more | $21,394,911 |
| Environmental Systems Research Institute Inc | ;ENV SYS INSTITUTE;ENV SYS RESEARCH;ENV SYS RESEARCH INST;ENV SYS RESEARCH INSTITUTE;ESRI;ESRI BPA :...more | $21,100,649 |
| Technica Corporation | TECHNICA | $20,791,682 |
| Harris Corporation | CRUCIAL SECURITY;GE HARRIS ENERGY CTL SYS;HARRIS;HARRIS 0000;HARRIS 6070;HARRIS 6860;HARRIS COMMUNIC...more | $20,447,164 |
| Eyak Corporation | EYAK ARCHITECTURE AND ENGINEERING LIMITED LIABILITY;EYAK DEVELOPMENT;EYAK TECH;EYAK TECH LIMITED LIA...more | $20,370,524 |
| Bae Systems PLC | ;ADVANCED CERAMICS MANUFACTURIN;ADVANCED CERAMICS RESEARCH;ADVANCED CERAMICS RESEARCH IN;AEROSPACE I...more | $19,968,027 |
| Fcn, Inc. | FCN;FCN TECH SOLUTIONS | $18,731,391 |
| Silicon Graphics International Corp. | RACKABLE SYS;SILICON GRAPHICS 9364;SILICON GRAPHICS FEDERAL | $18,061,106 |
| Sun Microsystems, Inc. | MYSQL;SEEBEYOND TECH;SEEBEYOND TECH CORPORATI;STORAGE TECH;STORAGE TECH GMBH;SUN MICROSYSTEMS;SUN MI...more | $17,407,236 |
| Intermec, Inc. | EC AMERICA / INTERMEC;INTERMEC MEDIA PROD;INTERMEC TECH;INTERMEC TECH CORPORAT | $17,142,574 |
| Insight Enterprises, Inc. | INSIGHT;INSIGHT CORPORATE SOLUTIONS;INSIGHT DIRECT;INSIGHT DIRECT USA;INSIGHT PUBLIC SECTOR;SOFTWARE...more | $16,903,996 |
| Patriot Technologies, LLC | PATRIOT TECH;PATRIOT TECH LIMITED LIABILITY 2413 | $16,558,525 |
| Commercial Data Systems, Inc. | COMMERCIAL DATA SYS;COMMERCIAL DATA SYS 7359 | $16,287,658 |
| B T G, Inc | BTG | $16,115,955 |
| MISCELLANEOUS FOREIGN CONTRACTORS | MISCELLANEOUS FOREIGN CONTRACTORS | $16,055,558 |
| Intelligent Enterprise Solutions, LLC | INTELLIGENT ENT SOLUTI;INTELLIGENT ENTERPRISE SOLUTIO;INTELLIGENT ENTERPRISE SOLUTIONS | $16,044,626 |
| EC America Inc | EC AMERICA;EC AMERICA / EMC;EC AMERICA / IRONPORT SYS | $15,679,124 |
| PC Connection, Inc. | CENTRO AGRONOMICO TROPICAL DE INVESTIGACION Y ENSENANZA CATIE EL SALVADOR;GOV CONNECTION;GOV CONNECT...more | $15,670,038 |
| ELBIT SYSTEMS LTD. | CYCLONE AVIATION PROD;EFW;EL OP ELECTRO OPTICS INDUSTRIE;ELISRA ELECTRONIC SYS;ELOP ELECRO OPTICS IN...more | $14,140,293 |
| Hexagon AB | BROWN AND SHARPE;EARTH RESOURCE MAPPING;ERDAS;LEICA GEOSYSTEMS;LEICA GEOSYSTEMS GEOSPATIAL;LEICA GEO...more | $13,808,273 |
| Softchoice Corporation | OPTIMUS SOLUTIONS;SOFTCHOICE | $13,574,091 |
| General Electric Company | ;ALTAIR FILTER TECH;AMERSHAM BIOSCIENCES;AMERSHAM BIOSCIENCES 6030;AMERSHAM BUCHLER GMBH AND KG;AMER...more | $13,333,043 |
| Nci, Inc. | KARTA TECH;NCI INFORMATION SYS;SCIENTIFIC AND ENGINEERING SOLUT | $13,262,377 |
| L-3 Communications Holdings, Inc. | ;ACS TECH;ADVANCED COMMUNICATION SYS;ADVANCED COMMUNICATIONS SYS;ADVANCED LASER SYS TECHNOL;ADVENT S...more | $13,173,225 |
| M2 Technology, Inc. | M2 TECH | $13,021,766 |
| Oroday, Inc. | DIGITAL CONSULTING SVC;ORODAY | $12,507,099 |
| Symantec Corporation | ALTIRIS;AT STAKE;BINDVIEW DEVELOPMENT;BINDVIEW DEVELOPMENT CORPORATI;CITIBANK USA;SYMANTEC;VERITAS S...more | $12,502,206 |
| Red River Computer Co., Inc. | RED RIVER;RED RIVER COMPUTER;RED RIVER COMPUTER COMPNAY;RED RIVER COMPUTER CPMPANY;RED RIVER COMPUTE...more | $12,321,242 |
| Rockwell Collins, Inc. | ANZUS;ATHENA TECH;BAE SYS / ROCKWELL COLLINS;BAE SYS / ROCKWELL COLLINS D;DATA LINK SOLUTIONS;DATAPA...more | $12,135,729 |
| Patriot Technologies, Inc. | INTREPID TECHNICAL SVC;PATRIOT TECH | $12,013,296 |
| L-1 Identity Solutions, Inc. | ADVANCED CONCEPTS;ADVENCED CONCEPTS;DIGIMARC;IDENTIX;IDENTIX 2496;IDENTIX ADVANCED PROJECTS LIMITED ...more | $11,846,659 |
| AT&T Inc. | AB CELLULAR HOLDING LIMITED;ACC BUSINESS / AT AND T;ALASCOM;ALLTEL;AMERICAN CELLULAR;AMERICAN TELEPH...more | $11,761,530 |
| Spectrum Systems, Inc. | SPECTRUM SYS | $11,697,215 |
| Anvicom, Inc. | ANVICOM | $11,516,422 |
| Software AG | SOFTWARE AG;WEBMETHODS | $11,445,039 |
| Sybase, Inc. | EXTENDED SYS;SYBASE | $11,290,894 |
| United Strategies, Inc. | MSTC;PROMARK TECH | $11,112,244 |
| Sierra Holdings Corp. | AVAYA;AVAYA 3430;AVAYA COMMUNICATIONS;AVAYA GOVERNMENT SOLUTION;AVAYA GOVERNMENT SOLUTIONS;AVAYA GOV...more | $11,103,773 |
| Lyme Computer Systems, Inc. | CITIBANK USA;LYME COMPUTER SYS | $11,021,625 |
| Dynamic Systems, Inc. | DYNAMIC SYS;DYNAMIC SYS 8829 | $10,940,462 |
| Cobalt Holding Company | INTERGRAPH;INTERGRAPH IMS;INTERGRAPH MAPPING AND UTILITIES;INTERGRAPH SVC | $10,803,040 |
| Compaq Computer Corporation | COMPAQ;COMPAQ COMPUTER;COMPAQ FEDERAL;COMPAQ FEDERAL LIMITED LIABILITY;DIGITAL EQ;HEWLETT PACKARD | $10,787,748 |
| Microsoft Corporation | ;CITIBANK USA;FAST SEARCH AND TRANSFER INTERNAT;MICROSOFT;MICROSOFT CONSULTING SVC;MICROSOFT MSDN;MI...more | $10,771,236 |
| PC Mall, Inc. | CLUBMAC DBA PC MALL GOV;MACMALL / CREATIVE COMPUTERS;PC MALL;PC MALL CCR EXPIRED;PC MALL GOV;PC MALL...more | $10,692,823 |
| Winnebago Tribe of Nebraska | ALL NATIVE SYS;LITTLE PRIEST TRIBAL COLLEGE;WINCOMP;WINCOMP LIMITED LIABILITY;WINNEBAGO TRIBE OF NEB...more | $10,650,385 |
| Caci International Inc | ACTON BURNELL;ALPHAINSIGHT;ALPHATECH;AMERICAN MGT SYS;AMERICAN MGT SYS I;AUTOMATED SCIENCES GROUP;C ...more | $10,164,267 |
| Nortel Networks Corporation | ;AC TECH;INTEGRATED INFO TECH;INTEGRATED INFORMATION TECHNOL;NORTEL;NORTEL GOVERNMENT SOLUTIONS;NORT...more | $9,902,455 |
| Marzik, Inc. | MARZIK | $9,400,680 |
| Techteam Global, Inc. | DIGITAL SUPPORT;RL PHILLIPS;SYTEL | $9,364,022 |
| August Schell Enterprises, Inc. | AUGUST SCHELL ENT | $9,172,135 |
This search was done on February 9, 2010.