Total dollars: $6,365,434
Total number of contractors: 1
Total number of transactions: 43
Extent of Competition 

 | Available for everyone for competition | $94,653 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $0 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $5,732,388 |
 | Not competed for an allowable reason | $538,393 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $6,365,434 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Electric Services | $6,270,781 |
| Telephone and/or Communications Services (includes Telegraph, Telex, and Cablevision Services) | $94,653 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| Bureau of Prisoners/Federal Prison System | $6,365,434 |
Top 10 Contractors
| Adams-Columbia Electric Cooperative | $6,365,434 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 6 (Thomas E. Petri) | $3,704,129 |
| Wisconsin 2 (Tammy Baldwin) | $36,000 |
Trend
| 2000 | $456,000 |
| 2001 | $777,000 |
| 2002 | $530,000 |
| 2003 | $238,488 |
| 2004 | $512,213 |
| 2005 | $626,223 |
| 2006 | $1,337,152 |
| 2007 | $655,545 |
| 2008 | $671,541 |
2009 | $-53,173 ** |
** Note: negative numbers represent deallocations.
|