Total dollars: $6,961,485
Total number of contractors: 1
Total number of transactions: 85
Extent of Competition 

 | Available for everyone for competition | $0 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $2,943,718 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $4,017,766 |
 | Not competed for an allowable reason | $0 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $6,961,485 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Maintenance, Repair or Alteration of Real Property -- Dams | $1,665,222 |
| Maintenance, Repair or Alteration of Real Property -- Miscellaneous Buildings | $1,281,988 |
| Maintenance, Repair or Alteration of Real Property -- Highways, Roads, Streets, Bridges, and Railways (includes resurfacing) | $879,847 |
| Construction of Structures and Facilities -- Airport Service Roads | $649,653 |
| Maintenance, Repair or Alteration of Real Property -- Other Non-Building Facilities | $479,179 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $4,090,091 |
| Agricultural Research Service | $1,326,433 |
| NAVY, Department of the | $990,119 |
| VETERANS AFFAIRS, Department of | $554,842 |
Top 10 Contractors
| Bloom Companies, LLC | $6,961,485 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 3 (Ron Kind) | $2,568,165 |
| Wisconsin 2 (Tammy Baldwin) | $1,016,103 |
| Wisconsin 5 (Thomas M. Barrett / F. James Sensenbrenner Jr.) | $663,658 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $452,047 |
| Illinois 10 (John Edward Porter / Mark Steven Kirk) | $441,980 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $484,484 |
| 2005 | $1,338,334 |
| 2006 | $1,899,091 |
| 2007 | $1,164,161 |
| 2008 | $534,642 |
2009 | $1,513,640 |
|