Total dollars: $2,374,502
Total number of contractors: 1
Total number of transactions: 255
Extent of Competition 

 | Available for everyone for competition | $1,547,113 |
 | Everyone could compete, but only one bid or offer was received | $359,805 |
 | Competition within a limited pool | $435,582 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $32,002 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $2,374,502 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Maintenance, Repair or Alteration of Real Property -- Troop Housing Facilities | $1,012,834 |
| Maintenance, Repair or Alteration of Real Property -- Family Housing Facilities | $318,213 |
| Maintenance, Repair or Alteration of Real Property -- Other Non-Building Facilities | $263,009 |
| Lumber and Related Basic Wood Materials | $214,130 |
| Plywood and Veneer | $104,630 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $2,283,057 |
| NAVY, Department of the | $50,878 |
| VETERANS AFFAIRS, Department of | $32,002 |
| National Park Service | $8,565 |
Top 10 Contractors
| All American Lumber, Inc. | $2,374,502 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 3 (Ron Kind) | $2,178,527 |
| Virginia 1 (Herbert H. Bateman / Jo Ann Davis / Robert J. Wittman) | $50,878 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $32,002 |
| Indiana 1 (Peter J. Visclosky) | $8,565 |
| Unknown districts (probably outside U.S.) | $8,087 |
Trend
| 2000 | $1,083,031 |
| 2001 | $45,139 |
| 2002 | $-21,494 ** |
| 2003 | $-1,255 |
| 2004 | $0 |
| 2005 | $34,340 |
| 2006 | $220,977 |
| 2007 | $514,506 |
| 2008 | $265,596 |
2009 | $233,663 |
** Note: negative numbers represent deallocations.
|