Total dollars: $5,061,055
Total number of contractors: 1
Total number of transactions: 3,061
Extent of Competition 

 | Available for everyone for competition | $272,206 |
 | Everyone could compete, but only one bid or offer was received | $97,221 |
 | Competition within a limited pool | $37,740 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $160,361 |
 | Not competed for an allowable reason | $4,493,527 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $5,004,703 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $9,140 |
 | Unknown | $47,211 |
|  |
Top 5 Products or Services Sold
| Office Supplies | $3,620,127 |
| Office Furniture | $742,365 |
| Miscellaneous Items | $121,720 |
| Office Devices and Accessories | $92,485 |
| Miscellaneous Furniture and Fixtures | $45,457 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $2,487,458 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $2,133,934 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $197,287 |
| NAVY, Department of the | $90,282 |
| SOCIAL SECURITY ADMINISTRATION | $58,699 |
Top 10 Contractors
| Associated Industries For The Blind | $5,061,055 |
Top 5 Known Congressional Districts where Work is Performed
| California 8 (Nancy Pelosi) | $2,440,897 |
| Wisconsin 3 (Ron Kind) | $1,430,833 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $656,781 |
| Minnesota 5 (Martin Olav Sabo / Keith Ellison) | $52,163 |
| Unknown districts (probably outside U.S.) | $43,070 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $63,187 |
| 2003 | $55,213 |
| 2004 | $17,380 |
| 2005 | $83,630 |
| 2006 | $577,874 |
| 2007 | $1,001,498 |
| 2008 | $2,335,104 |
2009 | $894,002 |
|