Total dollars: $339,519
Total number of contractors: 1
Total number of transactions: 14
Extent of Competition 

 | Available for everyone for competition | $208,483 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $131,035 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $0 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $339,519 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Information and Data Broadcasting or Data Distribution Services | $114,669 |
| ADP Support Equipment | $58,747 |
| ADP Software | $46,815 |
| Miscellaneous Items | $45,000 |
| Miscellaneous Communication Equipment | $41,668 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| AIR FORCE, Department of the (Headquarters, USAF) | $128,664 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $117,040 |
| ENERGY, Department of | $46,815 |
| Federal Aviation Administration | $45,000 |
| Immediate Office of the Secretary of Transportation | $2,000 |
Top 10 Contractors
| American Tel-A-Systems, Inc. | $339,519 |
Top 5 Known Congressional Districts where Work is Performed
| Unknown districts (probably outside U.S.) | $114,669 |
| Wisconsin 2 (Tammy Baldwin) | $77,620 |
| West Virginia 2 (Robert E. Wise Jr. / Shelley Moore Capito) | $58,747 |
| Colorado 7 (Bob Beauprez / Ed Perlmutter) | $46,815 |
| Virginia 4 (Norman Sisisky / J. Randy Forbes) | $39,668 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $0 |
| 2005 | $0 |
| 2006 | $0 |
| 2007 | $148,275 |
| 2008 | $116,669 |
2009 | $74,575 |
|