Total dollars: $28,032,081
Total number of contractors: 1
Total number of transactions: 113
Extent of Competition 

 | Available for everyone for competition | $8,015,444 |
 | Everyone could compete, but only one bid or offer was received | $141,350 |
 | Competition within a limited pool | $16,679,687 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $3,195,600 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $28,032,081 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Gas Turbines and Jet Engines, Non-Aircraft; and Components | $14,320,949 |
| Miscellaneous Power Transmission Equipment | $9,262,960 |
| Miscellaneous Engines and Components | $2,133,628 |
| Miscellaneous Vehicular Components | $1,427,050 |
| Maintenance, Repair and Rebuilding of Equipment -- Engine Accessories | $514,080 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $27,474,387 |
| Defense Logistics Agency | $557,694 |
Top 10 Contractors
| Ace Precision Machining Corp | $28,032,081 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 5 (Thomas M. Barrett / F. James Sensenbrenner Jr.) | $3,529,403 |
| Kansas 2 (Jim Ryun / Lynn Jenkins) | $909,803 |
| Wisconsin 6 (Thomas E. Petri) | $17,300 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $5,704,560 |
| 2003 | $2,507,468 |
| 2004 | $5,662,606 |
| 2005 | $4,392,518 |
| 2006 | $5,954,683 |
| 2007 | $2,103,573 |
| 2008 | $1,047,093 |
2009 | $659,580 |
|