Total dollars: $4,439,791
Total number of contractors: 1
Total number of transactions: 489
Extent of Competition 

 | Available for everyone for competition | $757,828 |
 | Everyone could compete, but only one bid or offer was received | $238,526 |
 | Competition within a limited pool | $2,531,967 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $14,500 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $8,353 |
 | Not competed for an allowable reason | $201,911 |
 | Not identified, soon to be addressed | $686,705 |
Type of Contract Used 
 | Fixed Price | $4,118,095 |
 | Cost Type | $3,212 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $104,470 |
 | Unknown | $214,013 |
|  |
Top 5 Products or Services Sold
| Medical and Surgical Instruments, Equipment, and Supplies | $2,742,670 |
| Replenishable Field Medical Sets, Kits, and Outfits | $540,970 |
| Training Aids | $288,656 |
| Safety and Rescue Equipment | $268,617 |
| | $87,135 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $1,645,894 |
| VETERANS AFFAIRS, Department of | $464,018 |
| NAVY, Department of the | $408,744 |
| AIR FORCE, Department of the (Headquarters, USAF) | $302,912 |
| Bureau of Prisoners/Federal Prison System | $262,524 |
Top 10 Contractors
| Allied 100, LLC | $4,439,791 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 8 (Mark Green / Steve Kagen) | $2,052,305 |
| Unknown districts (probably outside U.S.) | $200,022 |
| Georgia 8 (Saxby Chambliss / Mac Collins / Lynn A. Westmoreland / Jim Marshall) | $143,492 |
| West Virginia 1 (Alan B. Mollohan) | $115,528 |
| Arizona 8 (Jim Kolbe / Gabrielle Giffords) | $102,437 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $32,796 |
| 2004 | $41,297 |
| 2005 | $135,450 |
| 2006 | $515,907 |
| 2007 | $1,213,979 |
| 2008 | $966,334 |
2009 | $1,510,086 |
|