Total dollars: $3,869,128
Total number of contractors: 1
Total number of transactions: 919
Extent of Competition 

 | Available for everyone for competition | $869,852 |
 | Everyone could compete, but only one bid or offer was received | $329,267 |
 | Competition within a limited pool | $962,219 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $25,065 |
 | Not competed for an allowable reason | $1,149,720 |
 | Not identified, soon to be addressed | $533,004 |
Type of Contract Used 
 | Fixed Price | $3,570,621 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $122,188 |
 | Unknown | $176,318 |
|  |
Top 5 Products or Services Sold
| Office Supplies | $1,163,353 |
| Miscellaneous Items | $891,616 |
| Signs, Advertising Displays, and Identification Plates | $220,783 |
| Clothing, Special Purpose | $169,152 |
| | $155,384 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $1,323,214 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $359,505 |
| NAVY, Department of the | $312,339 |
| Animal and Plant Health Inspection Service | $238,357 |
| Drug Enforcement Administration | $144,270 |
Top 10 Contractors
| 4IMPRINT GROUP PLC | $3,869,128 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 6 (Thomas E. Petri) | $1,374,662 |
| District of Columbia nonvoting (Eleanor Holmes Norton) | $275,865 |
| Unknown districts (probably outside U.S.) | $139,768 |
| Virginia 8 (James P. Moran) | $129,389 |
| Alaska At Large (Don Young) | $97,687 |
Trend
| 2000 | $0 |
| 2001 | $2,227 |
| 2002 | $5,770 |
| 2003 | $34,620 |
| 2004 | $95,408 |
| 2005 | $304,140 |
| 2006 | $371,258 |
| 2007 | $800,154 |
| 2008 | $1,221,146 |
2009 | $1,013,099 |
|