Total dollars: $1,277,574
Total number of contractors: 1
Total number of transactions: 81
Extent of Competition 

 | Available for everyone for competition | $279,786 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $826,616 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $840 |
 | Not competed for an allowable reason | $170,333 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $1,277,574 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Aerial Fertilization/Spraying Services | $440,977 |
| Landscaping/Groundskeeping Services | $234,617 |
| Other Natural Resources and Conservation Services | $163,659 |
| Miscellaneous Chemical Specialties | $148,357 |
| Pest Control Agents and Disinfectants | $121,500 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $771,961 |
| AIR FORCE, Department of the (Headquarters, USAF) | $269,857 |
| Forest Service | $171,128 |
| U.S. Army Corps of Engineers - civil program financing only | $39,407 |
| U.S. Fish and Wildlife Service | $14,157 |
Top 10 Contractors
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 3 (Ron Kind) | $253,549 |
| Minnesota 1 (Gil Gutknecht / Timothy J. Walz) | $155,390 |
| Utah 1 (James V. Hansen / Rob Bishop) | $148,357 |
| Wisconsin 7 (David R. Obey) | $81,964 |
| Wisconsin 8 (Mark Green / Steve Kagen) | $76,174 |
Trend
| 2000 | $39,407 |
| 2001 | $42,835 |
| 2002 | $45,194 |
| 2003 | $25,964 |
| 2004 | $89,634 |
| 2005 | $105,065 |
| 2006 | $137,991 |
| 2007 | $126,738 |
| 2008 | $263,325 |
2009 | $401,422 |
|