Total dollars: $839,022
Total number of contractors: 1
Total number of transactions: 35
Extent of Competition 

 | Available for everyone for competition | $149,839 |
 | Everyone could compete, but only one bid or offer was received | $33,864 |
 | Competition within a limited pool | $607,444 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $32,912 |
 | Not competed for an allowable reason | $14,963 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $839,022 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Batteries, Rechargeable | $550,953 |
| Miscellaneous Electric Power and Distribution Equipment | $110,125 |
| Batteries, Nonrechargeable | $79,971 |
| Wire and Cable, Electrical | $50,067 |
| Converters, Electrical, Nonrotating | $27,424 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ENERGY, Department of | $378,823 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $338,652 |
| AIR FORCE, Department of the (Headquarters, USAF) | $89,780 |
| Bureau of Reclamation | $31,767 |
Top 10 Contractors
| Action Battery Wholesalers, Inc. | $839,022 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 3 (Ron Kind) | $436,946 |
| Oklahoma 2 (Tom A. Coburn / Brad Carson / Dan Boren) | $121,073 |
| Nebraska 2 (Lee Terry) | $50,067 |
| Utah 2 (Merrill Cook / Jim Matheson) | $31,767 |
| Arkansas 4 (Jay Dickey / Mike Ross) | $27,540 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $0 |
| 2005 | $264,726 |
| 2006 | $50,278 |
| 2007 | $120,537 |
| 2008 | $219,715 |
2009 | $183,766 |
|