Total dollars: $10,331,273
Total number of contractors: 1
Total number of transactions: 151
Extent of Competition 

 | Available for everyone for competition | $3,190,507 |
 | Everyone could compete, but only one bid or offer was received | $1,563,565 |
 | Competition within a limited pool | $1,264,252 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $4,233,387 |
 | Not identified, soon to be addressed | $79,562 |
Type of Contract Used 
 | Fixed Price | $10,251,711 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $79,562 |
|  |
Top 5 Products or Services Sold
| X-Ray Equipment and Supplies: Medical, Dental, Veterinary | $4,013,111 |
| Medical and Surgical Instruments, Equipment, and Supplies | $2,204,121 |
| Laboratory Equipment and Supplies | $1,526,913 |
| Maintenance, Repair and Rebuilding of Equipment -- Medical, Dental, and Veterinary Equipment and Supplies | $1,145,713 |
| Maintenance, Repair and Rebuilding of Equipment -- Instruments and Laboratory Equipment | $696,465 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $7,336,007 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $2,995,266 |
Top 10 Contractors
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 5 (Thomas M. Barrett / F. James Sensenbrenner Jr.) | $2,162,794 |
| Tennessee 5 (Bob Clement / Jim Cooper) | $695,137 |
| Missouri 9 (Kenny C. Hulshof / Blaine Luetkemeyer) | $649,020 |
| Texas 21 (Lamar S. Smith) | $609,736 |
| Oklahoma 5 (Ernest J. Istook Jr. / Mary Fallin) | $335,293 |
Trend
| 2000 | $0 |
| 2001 | $1,578,550 |
| 2002 | $1,300,000 |
| 2003 | $1,345,352 |
| 2004 | $877,572 |
| 2005 | $332,145 |
| 2006 | $1,971,848 |
| 2007 | $1,116,642 |
| 2008 | $700,782 |
2009 | $879,574 |
|