Total dollars: $39,879,702
Total number of contractors: 1
Total number of transactions: 394
Extent of Competition 

 | Available for everyone for competition | $815,253 |
 | Everyone could compete, but only one bid or offer was received | $1,727,559 |
 | Competition within a limited pool | $34,413,812 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $39,435 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $184,288 |
 | Not competed for an allowable reason | $2,699,354 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $39,182,328 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $697,374 |
|  |
Top 5 Products or Services Sold
| Miscellaneous Maintenance and Repair Shop Specialized Equipment | $28,396,933 |
| Winches, Hoists, Cranes, and Derricks | $2,999,349 |
| Miscellaneous Ship and Marine Equipment | $2,973,853 |
| Deck Machinery | $958,305 |
| Cranes and Crane-Shovels | $714,193 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| NAVY, Department of the | $33,689,513 |
| U.S. Coast Guard | $5,342,491 |
| Defense Logistics Agency | $816,371 |
| Natl. Oceanic and Atmospheric Admin. / Under Sec. Oceans and Atmosphere | $14,231 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $13,957 |
Top 10 Contractors
| Appleton Marine, Inc. | $39,879,702 |
Top 5 Known Congressional Districts where Work is Performed
| California 23 (Elton Gallegly / Lois Capps) | $12,382,989 |
| Wisconsin 8 (Mark Green / Steve Kagen) | $3,654,746 |
| Wisconsin 6 (Thomas E. Petri) | $458,508 |
| Virginia 3 (Robert C. Scott) | $299,342 |
| Unknown districts (probably outside U.S.) | $149,189 |
Trend
| 2000 | $12,618,329 |
| 2001 | $16,266,921 |
| 2002 | $35,000 |
| 2003 | $1,742,704 |
| 2004 | $2,803,105 |
| 2005 | $1,289,492 |
| 2006 | $971,620 |
| 2007 | $1,078,750 |
| 2008 | $1,496,755 |
2009 | $1,512,622 |
|