Total dollars: $20,093,869
Total number of contractors: 1
Total number of transactions: 36
Extent of Competition 

 | Available for everyone for competition | $681,144 |
 | Everyone could compete, but only one bid or offer was received | $5,989,090 |
 | Competition within a limited pool | $39,439 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $419,970 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $12,469,691 |
 | Not competed for an allowable reason | $494,535 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $19,977,579 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $36,290 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $80,000 |
|  |
Top 5 Products or Services Sold
| Aircraft, Fixed Wing | $18,482,021 |
| Liquid Propellants and Fuels, Petroleum Base | $620,394 |
| Other Education and Training Services | $260,390 |
| Vocational/Technical | $227,800 |
| Maintenance, Repair and Rebuilding of Equipment -- Miscellaneous | $209,432 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| AIR FORCE, Department of the (Headquarters, USAF) | $12,750,081 |
| STATE, Department of | $6,246,420 |
| Defense Logistics Agency | $620,394 |
| Forest Service | $328,974 |
| Federal Aviation Administration | $148,000 |
Top 10 Contractors
| Basler Turbo Conversions LLC | $20,093,869 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 6 (Thomas E. Petri) | $6,408,928 |
| Montana At Large (Rick Hill / Dennis R. Rehberg) | $243,111 |
| Florida 1 (Joe Scarborough / Jeff Miller) | $222,000 |
| Oregon 1 (David Wu) | $42,800 |
| Unknown districts (probably outside U.S.) | $26,290 |
Trend
| 2000 | $5,213,791 |
| 2001 | $0 |
| 2002 | $165,000 |
| 2003 | $191,890 |
| 2004 | $31,500 |
| 2005 | $47,000 |
| 2006 | $12,917,350 |
| 2007 | $134,271 |
| 2008 | $626,083 |
2009 | $761,684 |
|