Total dollars: $5,548,210
Total number of contractors: 1
Total number of transactions: 53
Extent of Competition 

 | Available for everyone for competition | $0 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $5,548,210 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $0 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $5,548,210 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Construction of Structures and Facilities -- Other Industrial Buildings | $1,996,401 |
| Maintenance, Repair or Alteration of Real Property -- Other Non-Building Facilities | $1,395,368 |
| Construction of Structures and Facilities -- Maintenance Buildings | $1,004,129 |
| Maintenance, Repair or Alteration of Real Property -- Other Utilities | $934,514 |
| Maintenance, Repair or Alteration of Real Property -- Other Administrative Facilities and Service Buildings | $208,231 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| NAVY, Department of the | $5,548,210 |
Top 10 Contractors
| D & T Environmental, LLC | $5,548,210 |
Top 5 Known Congressional Districts where Work is Performed
| Illinois 10 (John Edward Porter / Mark Steven Kirk) | $3,438,855 |
| Wisconsin 7 (David R. Obey) | $822,467 |
| Michigan 8 (Debbie Stabenow / Mike J. Rogers) | $668,163 |
| Indiana 8 (John N. Hostettler / Brad Ellsworth) | $503,912 |
| Michigan 7 (Nick Smith / John J. H. "Joe" Schwarz / Mark Schauer) | $80,577 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $0 |
| 2005 | $510,637 |
| 2006 | $2,793,244 |
| 2007 | $1,304,337 |
| 2008 | $704,530 |
2009 | $235,462 |
|