Total dollars: $3,380,975
Total number of contractors: 1
Total number of transactions: 27
Extent of Competition 

 | Available for everyone for competition | $1,208,890 |
 | Everyone could compete, but only one bid or offer was received | $1,493,076 |
 | Competition within a limited pool | $426,409 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $31,200 |
 | Not competed for an allowable reason | $221,400 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $812,094 |
 | Cost Type | $2,568,881 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Other Defense -- Applied Research and Exploratory Development (R&D) | $1,359,991 |
| Weapons -- Applied Research and Exploratory Development (R&D) | $1,208,890 |
| Laboratory Equipment and Supplies | $361,250 |
| Other Research and Development -- Advanced Development (R&D) | $185,000 |
| Maintenance, Repair and Rebuilding of Equipment -- Instruments and Laboratory Equipment | $105,800 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| AIR FORCE, Department of the (Headquarters, USAF) | $1,998,474 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $1,359,991 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $11,500 |
| NAVY, Department of the | $6,010 |
| Natl. Oceanic and Atmospheric Admin. / Under Sec. Oceans and Atmosphere | $5,000 |
Top 10 Contractors
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 2 (Tammy Baldwin) | $2,971,141 |
| New Mexico 1 (Heather Wilson / Martin T. Heinrich) | $67,500 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $45,134 |
| 2004 | $61,000 |
| 2005 | $113,925 |
| 2006 | $128,285 |
| 2007 | $379,750 |
| 2008 | $1,836,491 |
2009 | $613,901 |
|