Total dollars: $75,803,389
Total number of contractors: 1
Total number of transactions: 301
Extent of Competition 

 | Available for everyone for competition | $33,367 |
 | Everyone could compete, but only one bid or offer was received | $10,810 |
 | Competition within a limited pool | $52,923,270 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $858,163 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $21,032,164 |
 | Not competed for an allowable reason | $483,029 |
 | Not identified, soon to be addressed | $462,586 |
Type of Contract Used 
 | Fixed Price | $75,803,389 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Maintenance, Repair or Alteration of Real Property -- Hospitals and Infirmaries | $39,654,568 |
| Construction of Structures and Facilities -- Hospitals and Infirmaries | $26,937,000 |
| Maintenance, Repair or Alteration of Real Property -- Laboratories and Clinics | $3,976,534 |
| Maintenance, Repair or Alteration of Real Property -- Tunnels and Subsurface Structures | $2,167,134 |
| Construction of Structures and Facilities -- Dredging | $1,610,214 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $72,761,827 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $2,788,128 |
| Agricultural Research Service | $190,822 |
| Forest Service | $45,986 |
| U.S. Fish and Wildlife Service | $16,626 |
Top 10 Contractors
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $51,214,445 |
| Wisconsin 3 (Ron Kind) | $12,103,216 |
| Iowa 2 (Jim Nussle / James A. Leach / David Loebsack) | $8,610,185 |
| Wisconsin 2 (Tammy Baldwin) | $1,998,090 |
| Missouri 8 (Jo Ann Emerson) | $1,610,214 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $0 |
| 2005 | $0 |
| 2006 | $2,901,172 |
| 2007 | $6,213,652 |
| 2008 | $9,938,864 |
2009 | $55,657,448 |
|