Total dollars: $21,473,206
Total number of contractors: 1
Total number of transactions: 91
Extent of Competition 

 | Available for everyone for competition | $92,827 |
 | Everyone could compete, but only one bid or offer was received | $10,698 |
 | Competition within a limited pool | $14,738,260 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $6,631,421 |
 | Not competed for an allowable reason | $0 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $21,477,405 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $-4,199 |
|  |
Top 5 Products or Services Sold
| Maintenance, Repair or Alteration of Real Property -- Hospitals and Infirmaries | $7,594,460 |
| Construction of Structures and Facilities -- Other Hospital Buildings | $6,910,819 |
| Maintenance, Repair or Alteration of Real Property -- Other Hospital Buildings | $2,671,546 |
| Maintenance, Repair or Alteration of Real Property -- Dams | $1,638,174 |
| Maintenance, Repair or Alteration of Real Property -- Government-Owned Government-Operated (GOGO) R&D Facilities | $912,019 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $13,571,924 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $6,842,369 |
| Agricultural Research Service | $912,019 |
| Natural Resources Conservation Service | $74,994 |
| Federal Aviation Administration | $71,900 |
Top 10 Contractors
| Ah West Group, LLC | $21,473,206 |
Top 5 Known Congressional Districts where Work is Performed
| Illinois 7 (Danny K. Davis) | $9,296,989 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $6,658,929 |
| Wisconsin 8 (Mark Green / Steve Kagen) | $1,876,612 |
| Iowa 4 (Greg Ganske / Tom Latham) | $912,019 |
| Wisconsin 3 (Ron Kind) | $822,887 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $0 |
| 2005 | $0 |
| 2006 | $82,925 |
| 2007 | $481,350 |
| 2008 | $7,504,949 |
2009 | $12,550,781 |
|