Total dollars: $15,090,738
Total number of contractors: 1
Total number of transactions: 267
Extent of Competition 

 | Available for everyone for competition | $7,796,441 |
 | Everyone could compete, but only one bid or offer was received | $1,933,761 |
 | Competition within a limited pool | $1,365,091 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $982,368 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $91,234 |
 | Not competed for an allowable reason | $2,228,952 |
 | Not identified, soon to be addressed | $692,892 |
Type of Contract Used 
 | Fixed Price | $15,081,816 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $8,922 |
|  |
Top 5 Products or Services Sold
| Fire Fighting Equipment | $13,209,693 |
| Fire Control Transmitting and Receiving Equipment, except Airborne | $904,396 |
| Gases: Compressed and Liquefied | $251,192 |
| Earth Moving and Excavating Equipment | $178,387 |
| Power and Hand Pumps | $178,000 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| Defense Logistics Agency | $8,760,254 |
| STATE, Department of | $3,998,063 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $1,788,954 |
| NAVY, Department of the | $313,446 |
| Federal Supply Service | $178,000 |
Top 10 Contractors
| Tyco International Ltd. | $15,090,738 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 8 (Mark Green / Steve Kagen) | $7,116,659 |
| Virginia 8 (James P. Moran) | $1,962,296 |
| Washington 8 (Jennifer Dunn / David G. Reichert) | $178,000 |
| Unknown districts (probably outside U.S.) | $12,858 |
| Virginia 3 (Robert C. Scott) | $7,823 |
Trend
| 2000 | $417,476 |
| 2001 | $130,146 |
| 2002 | $1,339,115 |
| 2003 | $1,243,172 |
| 2004 | $1,866,602 |
| 2005 | $1,500,839 |
| 2006 | $759,120 |
| 2007 | $1,567,747 |
| 2008 | $3,547,996 |
2009 | $2,728,389 |
|