Total dollars: $2,154,686
Total number of contractors: 1
Total number of transactions: 17
Extent of Competition 

 | Available for everyone for competition | $907,070 |
 | Everyone could compete, but only one bid or offer was received | $22,643 |
 | Competition within a limited pool | $539,235 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $685,738 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $2,154,686 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Miscellaneous Alarm, Signal and Security Detection Systems | $901,517 |
| Installation of Equipment -- Miscellaneous | $651,080 |
| Communications Security Equipment and Components | $491,350 |
| Miscellaneous Items | $40,303 |
| Miscellaneous Communication Equipment | $28,196 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $1,165,073 |
| Federal Supply Service | $878,874 |
| U.S. Coast Guard | $82,584 |
| Bureau of Reclamation | $28,155 |
Top 10 Contractors
| American Signal Corporation | $2,154,686 |
Top 5 Known Congressional Districts where Work is Performed
| Virginia 11 (Thomas M. Davis / Gerald E. "Gerry" Connolly) | $511,080 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $491,350 |
| Virginia 8 (James P. Moran) | $140,000 |
| Alaska At Large (Don Young) | $54,388 |
| Colorado 7 (Bob Beauprez / Ed Perlmutter) | $28,155 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $28,196 |
| 2005 | $885,959 |
| 2006 | $68,458 |
| 2007 | $0 |
| 2008 | $631,350 |
2009 | $540,723 |
|