Total dollars: $84,853,339
Total number of contractors: 1
Total number of transactions: 51
Extent of Competition 

 | Available for everyone for competition | $52,377,550 |
 | Everyone could compete, but only one bid or offer was received | $28,070,247 |
 | Competition within a limited pool | $1,593,328 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $149,967 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 |
 | Not competed for an allowable reason | $2,662,247 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $80,991,341 |
 | Cost Type | $3,861,998 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Miscellaneous Weapons | $52,327,580 |
| Fuzes and Primers | $29,605,614 |
| Weapons -- Applied Research and Exploratory Development (R&D) | $1,988,780 |
| Grenades | $262,100 |
| Ammunition, 75 mm through 125 mm | $247,000 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| AIR FORCE, Department of the (Headquarters, USAF) | $54,327,360 |
| NAVY, Department of the | $30,363,374 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $162,605 |
Top 10 Contractors
| Alliant Techsystems Inc. | $84,853,339 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 1 (Paul Ryan) | $28,113,602 |
| Unknown districts (probably outside U.S.) | $130,000 |
| Minnesota 3 (Jim Ramstad / Erik Paulsen) | $70,536 |
| West Virginia 1 (Alan B. Mollohan) | $0 |
Trend
| 2000 | $317,536 |
| 2001 | $78,495 |
| 2002 | $2,433,156 |
| 2003 | $18,197,943 |
| 2004 | $45,551,254 |
| 2005 | $8,207,154 |
| 2006 | $3,038,792 |
| 2007 | $30,321 |
| 2008 | $6,998,688 |
2009 | $0 |
|