Total dollars: $14,595,189
Total number of contractors: 1
Total number of transactions: 169
Extent of Competition 

 | Available for everyone for competition | $276,152 |
 | Everyone could compete, but only one bid or offer was received | $582,655 |
 | Competition within a limited pool | $6,219,894 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $522,998 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $5,360,149 |
 | Not competed for an allowable reason | $706,298 |
 | Not identified, soon to be addressed | $927,044 |
Type of Contract Used 
 | Fixed Price | $14,595,189 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Construction of Structures and Facilities -- Family Housing Facilities | $5,245,009 |
| Other Professional Services | $1,325,000 |
| Maintenance, Repair or Alteration of Real Property -- Hospitals and Infirmaries | $1,266,282 |
| Other Management Support Services | $1,131,400 |
| Maintenance, Repair or Alteration of Real Property -- Government-Owned Government-Operated (GOGO) R&D Facilities | $1,062,368 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $5,775,513 |
| VETERANS AFFAIRS, Department of | $2,794,308 |
| HOUSING AND URBAN DEVELOPMENT, Department of | $2,456,400 |
| Forest Service | $2,378,172 |
| Public Buildings Service | $807,412 |
Top 10 Contractors
| Dakota Intertek Corp. | $14,595,189 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 3 (Ron Kind) | $5,262,932 |
| Wisconsin 4 (Gerald D. Kleczka / Gwen Moore) | $1,480,633 |
| Iowa 2 (Jim Nussle / James A. Leach / David Loebsack) | $1,166,282 |
| Wisconsin 5 (Thomas M. Barrett / F. James Sensenbrenner Jr.) | $1,155,512 |
| Ohio 12 (John R. Kasich / Patrick J. Tiberi) | $1,135,997 |
Trend
| 2000 | $612,806 |
| 2001 | $398,640 |
| 2002 | $339,000 |
| 2003 | $1,180,723 |
| 2004 | $192,065 |
| 2005 | $1,203,317 |
| 2006 | $2,190,474 |
| 2007 | $5,545,653 |
| 2008 | $1,738,693 |
2009 | $1,076,488 |
|