Total dollars: $6,616,001
Total number of contractors: 1
Total number of transactions: 263
Extent of Competition 

 | Available for everyone for competition | $488,320 |
 | Everyone could compete, but only one bid or offer was received | $86,102 |
 | Competition within a limited pool | $342,603 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $4,197,668 |
 | Not competed for an allowable reason | $620,141 |
 | Not identified, soon to be addressed | $881,167 |
Type of Contract Used 
 | Fixed Price | $6,591,533 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $24,468 |
|  |
Top 5 Products or Services Sold
| ADP Components | $2,891,840 |
| Office Supplies | $2,192,278 |
| ADP Supplies | $1,158,955 |
| Mini and Micro Computer Control Devices | $86,457 |
| Office Devices and Accessories | $70,163 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| Farm Service Agency | $4,803,679 |
| SOCIAL SECURITY ADMINISTRATION | $523,273 |
| Federal Supply Service | $408,151 |
| AIR FORCE, Department of the (Headquarters, USAF) | $166,784 |
| Internal Revenue Service | $136,696 |
Top 10 Contractors
| Cartridge Savers, Inc. | $6,616,001 |
Top 5 Known Congressional Districts where Work is Performed
| Wisconsin 2 (Tammy Baldwin) | $1,690,273 |
| Maryland 7 (Elijah E. Cummings) | $477,349 |
| Missouri 2 (James M. Talent / W. Todd Akin) | $393,800 |
| Missouri 5 (Karen McCarthy / Emanuel Cleaver) | $370,158 |
| District of Columbia nonvoting (Eleanor Holmes Norton) | $100,516 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $458,645 |
| 2004 | $1,520,053 |
| 2005 | $1,975,434 |
| 2006 | $1,329,055 |
| 2007 | $253,233 |
| 2008 | $546,805 |
2009 | $444,694 |
|