Contracts Search Results
(FY 2008)
Expanded Detail on Individual Transactions for FY 2008
Award # 1
Amounts (Award)
 |
| |
| Dollars Obligated | $9,232 |
| Current Contract Value | $9,232 |
| Ultimate Contract Value | $9,232 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 1700: NAVY, Department of the |
| Contracting Agency | NAVY, Department of the |
| Contracting Office | N49400 |
| Program / Funding Agency | NAVY, Department of the |
| Program / Funding Office | N61108 |
| Funded by Foreign Government or International Org. | X |
Contract Information (Award)
 |
| |
| Date Signed | 06/03/2008 |
| Effective Date | 06/02/2008 |
| Current Completion Date | 07/30/2008 |
| Ultimate Completion Date | 07/30/2008 |
| Award Type | Purchase Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | X |
| Multi-Year Contract | No |
| Performance-Based Service Contract | X |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | X |
| Contract Description | BICYCLES |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
| Program Source Agency | |
| Program Source Account | |
| Program Source Description | |
Contractor Information (Award)
 |
| (Award # 1) |
| Vendor Name | SECURITY 20/20, INC. |
| Vendor Alternate Name | SECURITY PRO USA |
| Vendor Legal Organization Name | SECURITY 20/20, INC. |
| Vendor Name from Contract | SECURITY 20/20 INC |
| Vendor Address Line 1 | STE 451 |
| Vendor Address City | BEVERLY HILLS |
| Vendor Address State | CA: California |
| Vendor Zip Code | 902113303 |
| Vendor Country | USA |
| Vendor Congressional District (Modified) | CA30: California 30 |
| Vendor Site Code | 616679049 |
| Vendor Alternate Site Code | 902113303 |
| Vendor DUNS Number | 6166790490000 |
| CCR Registration Date | 02/27/2004 |
| CCR Renewal Date | 10/11/2008 |
| Parent Company Name | Security 20/20, Inc. |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | ZZ: Unknown (probably outside U.S.) |
| Place of Performance Country | BOSNIA AND HERZEGOVINA |
Product or Service Information (Award)
 |
| (Award # 1) |
| Major Product or Service Code | 23: Motor vehicles, trailers, and cycles |
| Product or Service Code | 2340: Motorcycles, Motor Scooters, and Bicycles |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | C9E |
| Principal NAICS Code | 423910: Sporting and Recreational Goods and Supplies Merchant Wholesalers |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Not Required |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | Unknown |
| Consolidated Contract | No |
| Product Country of Origin | UNITED STATES |
| U.S. Contract | Invalid code: D |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | N4940008PB131 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2008 |
| XML Schema Version | 1.2 |
Competition Information (Award)
 |
| (Award # 1) |
| Competition Category | Full and open competition |
| Extent Competed | A: Full and Open Competition |
| Number of Offers Received | 2 |
| Pre-award Synopsis Requirement | No |
| Commercial Item Acquisition Procedures | A |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | NONE: No set aside used. |
| Evaluated Preference | No Preference used |
Contractor Characteristics (Award)
 |
| |
| Business Size Determination | Small Business |
| Organizational Type | Invalid code: CORPORATE NOT TAX EXEMPT |
| Number of Employees | 30 |
| Annual Revenue | $1,000,000 |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | Yes |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | Yes |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | Yes |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | Yes |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award # 1) |
| Walsh-Healy Act | X |
| Service Contract Act | X |
| Davis-Bacon Act | X |
| Clinger-Cohen Act | No |
Total transactions for fiscal year 2008
:
1
Total funding (within this search) for the year
:
$9,232
*END OF REPORT*
This search was done on February 9, 2010.