<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="Parent or Contractor Name" value="Cardinal Health"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>1027799207.01</total_ObligatedAmount>
			<percent_of_fiscal_year>0.19%</percent_of_fiscal_year>
			<number_of_contractors>4</number_of_contractors>
			<number_of_transactions>107970</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>850301382.59</full_and_open_competition>
			<competitive_delivery_order>290429.38</competitive_delivery_order>
			<not_competed>3316163.07</not_competed>
			<not_available_for_competition>185102.48</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>1590510.81</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>1289730.47</non-competitive_delivery_order>
			<not_competed_under_SAP>19993880.77</not_competed_under_SAP>
			<competed_under_SAP>1129731.33</competed_under_SAP>
			<follow_on_to_competed_action>356591.71</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>1024485773.31</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>0</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>474592.03</fixed_price_incentive>
			<fixed_price_award_fee>0.00</fixed_price_award_fee>
			<cost_plus_award_fee>0.00</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>0.00</cost_plus_fixed_fee>
			<cost_no_fee>0.00</cost_no_fee>
			<cost_sharing>0.00</cost_sharing>
			<time_and_materials>0.00</time_and_materials>
			<labor_hours>0.00</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="488377071.38">Ohio 12</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="360478495.7">Illinois 8</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="151433971.08">Pennsylvania 17</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="19488360.59">California 50</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="2627632.38">California Multiple Congressional Districts</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="500745653.13">Drugs and Biologicals</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="272596301.42">Medical and Surgical Instruments  Equipment  and Supplies</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="202161799.88">Replenishable Field Medical Sets  Kits  and Outfits</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="15065054.93">Hospital Furniture  Equipment  Utensils  and Supplies</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="8322481.21">X-Ray Equipment and Supplies: Medical  Dental  Veterinary</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="845078666.03">Defense Logistics Agency</agency>
			<agency rank="2" total_obligatedAmount="176327309.86">VETERANS AFFAIRS  Department of</agency>
			<agency rank="3" total_obligatedAmount="2124588.76">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="4" total_obligatedAmount="1758877.09">NAVY  Department of the</agency>
			<agency rank="5" total_obligatedAmount="850813.08">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="1014038075.59">CARDINAL HEALTH  INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="13745385">CARDINAL HEALTH  INC</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="12598.34">CARDINAL HEALTH JAPAN 228 K.K.</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="3148.08">CARDINAL HEALTH ITALY 311 SRL</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">303606610.48</fiscal_year>
			<fiscal_year year="2001">425388899.73</fiscal_year>
			<fiscal_year year="2002">664939550.2</fiscal_year>
			<fiscal_year year="2003">635685556.12</fiscal_year>
			<fiscal_year year="2004">609429600.15</fiscal_year>
			<fiscal_year year="2005">820651119.39</fiscal_year>
			<fiscal_year year="2006">759482096.78</fiscal_year>
			<fiscal_year year="2007">1072843965.93</fiscal_year>
			<fiscal_year year="2008">1027799207.01</fiscal_year>
			<fiscal_year year="2009">902207874.95</fiscal_year>
			<fiscal_year year="2010">582412195.23</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
