BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

| You can click on the column headers below to re-sort the search. |
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| General Mills, Inc. | GENERAL MILLS;GENERAL MILLS 8091 | $201,353,223 |
| Available for everyone for competition | $1,333,365 | |
| Everyone could compete, but only one bid or offer was received | $0 | |
| Competition within a limited pool | $1,553 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $200,017,932 | |
| Not competed for an allowable reason | $373 | |
| Not identified, soon to be addressed | $0 |
| Fixed Price | $201,353,223 | |
| Cost Type | $0 | |
| Time and Material | $0 | |
| Labor Hours | $0 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $0 |
*END OF REPORT*
This search was done on February 9, 2010.