<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Parent or Contractor Name" value="Hewlett-Packard"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>2620450173.37</total_ObligatedAmount>
			<percent_of_fiscal_year>0.48%</percent_of_fiscal_year>
			<number_of_contractors>3</number_of_contractors>
			<number_of_transactions>6972</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>2104990618.85</full_and_open_competition>
			<competitive_delivery_order>289764176.15</competitive_delivery_order>
			<not_competed>10998304.3</not_competed>
			<not_available_for_competition>1099693.17</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>16982857.23</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>14941986.39</non-competitive_delivery_order>
			<not_competed_under_SAP>679013.97</not_competed_under_SAP>
			<competed_under_SAP>1687535.52</competed_under_SAP>
			<follow_on_to_competed_action>12445917.27</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>23075</fixed_price_level_of_effort>
			<firm_fixed_price>2013574622.2</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>123027.2</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>26282533.15</fixed_price_incentive>
			<fixed_price_award_fee>9100</fixed_price_award_fee>
			<cost_plus_award_fee>69013509.43</cost_plus_award_fee>
			<cost_plus_incentive>1058887.17</cost_plus_incentive>
			<cost_plus_fixed_fee>52050603.77</cost_plus_fixed_fee>
			<cost_no_fee>95060.2</cost_no_fee>
			<cost_sharing>0.00</cost_sharing>
			<time_and_materials>213184056.19</time_and_materials>
			<labor_hours>11902140.62</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1480774096.7">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="559086889.58">Virginia 10</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="258680288.18">Maryland 8</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="131531666.56">Texas 3</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="54065677.21">Maryland Multiple Congressional Districts</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="1738492745.51">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="129244772.02">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="79833648.8">ADP Support Equipment</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="79617673.85">ADP Facility Operation and Maintenance Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="68402278.53">ADP Systems Development Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="1498591292.21">NAVY  Department of the</agency>
			<agency rank="2" total_obligatedAmount="147655899.62">Centers for Medicare &#38; Medicaid Services</agency>
			<agency rank="3" total_obligatedAmount="128612746.63">Federal Technology Service</agency>
			<agency rank="4" total_obligatedAmount="125001217.87">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="5" total_obligatedAmount="121556902.69">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="2620444215.37">HEWLETT-PACKARD COMPANY</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="5958">HEWLETT PACKARD COMPANY &#040;1436&#041;</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="0">HEWLETT-PACKARD LUXEMBOURG SCA</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1063521699.78</fiscal_year>
			<fiscal_year year="2001">782516663.67</fiscal_year>
			<fiscal_year year="2002">1287413726.4</fiscal_year>
			<fiscal_year year="2003">1423251198.47</fiscal_year>
			<fiscal_year year="2004">2487294844.75</fiscal_year>
			<fiscal_year year="2005">2026864309.74</fiscal_year>
			<fiscal_year year="2006">2738045764.48</fiscal_year>
			<fiscal_year year="2007">2888709064.76</fiscal_year>
			<fiscal_year year="2008">2620450173.37</fiscal_year>
			<fiscal_year year="2009">2545596443.19</fiscal_year>
			<fiscal_year year="2010">906626009.75</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
