<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Parent or Contractor Name" value="Security 20/20"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>405936.89</total_ObligatedAmount>
			<percent_of_fiscal_year>0%</percent_of_fiscal_year>
			<number_of_contractors>1</number_of_contractors>
			<number_of_transactions>11</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>279028.35</full_and_open_competition>
			<competitive_delivery_order>10134.54</competitive_delivery_order>
			<not_competed>0.00</not_competed>
			<not_available_for_competition>0.00</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>21728</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>0.00</non-competitive_delivery_order>
			<not_competed_under_SAP>0.00</not_competed_under_SAP>
			<competed_under_SAP>95046</competed_under_SAP>
			<follow_on_to_competed_action>0.00</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>405936.89</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>0.00</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>0.00</fixed_price_incentive>
			<fixed_price_award_fee>0.00</fixed_price_award_fee>
			<cost_plus_award_fee>0.00</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>0.00</cost_plus_fixed_fee>
			<cost_no_fee>0.00</cost_no_fee>
			<cost_sharing>0.00</cost_sharing>
			<time_and_materials>0.00</time_and_materials>
			<labor_hours>0.00</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="405936.89">California 30</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="161676.2">Individual Equipment</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="95046">Hazard-Detecting Instruments and Apparatus</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="46452">Hazardous Material Spill Containment and Clean-up Equipment and Material</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="26710">X-Ray Equipment and Supplies: Medical  Dental  Veterinary</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="21728">Navigational Instruments</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="167776.2">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="2" total_obligatedAmount="103748.15">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="3" total_obligatedAmount="95046">Nuclear Regulatory Commission</agency>
			<agency rank="4" total_obligatedAmount="29232">NAVY  Department of the</agency>
			<agency rank="5" total_obligatedAmount="10134.54">STATE  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="405936.89">SECURITY 20/20  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2005">83818</fiscal_year>
			<fiscal_year year="2006">99410</fiscal_year>
			<fiscal_year year="2007">576842</fiscal_year>
			<fiscal_year year="2008">405936.89</fiscal_year>
			<fiscal_year year="2009">249844.66</fiscal_year>
			<fiscal_year year="2010">83518.53</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
