<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value=""/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Parent or Contractor Name" value="Smartronix"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year></fiscal_year>
			<total_ObligatedAmount>343077769.93</total_ObligatedAmount>
			<percent_of_fiscal_year>0.01%</percent_of_fiscal_year>
			<number_of_contractors>3</number_of_contractors>
			<number_of_transactions>1240</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>171431297.07</full_and_open_competition>
			<competitive_delivery_order>44628092.62</competitive_delivery_order>
			<not_competed>17988878.69</not_competed>
			<not_available_for_competition>8401296.25</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>91783899.17</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>4563972.21</non-competitive_delivery_order>
			<not_competed_under_SAP>368054</not_competed_under_SAP>
			<competed_under_SAP>0.00</competed_under_SAP>
			<follow_on_to_competed_action>32000</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>1412697.94</fixed_price_level_of_effort>
			<firm_fixed_price>142959535.83</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>0.00</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>0.00</fixed_price_incentive>
			<fixed_price_award_fee>1335142.84</fixed_price_award_fee>
			<cost_plus_award_fee>0.00</cost_plus_award_fee>
			<cost_plus_incentive>2651540.82</cost_plus_incentive>
			<cost_plus_fixed_fee>40921249.77</cost_plus_fixed_fee>
			<cost_no_fee>139826.28</cost_no_fee>
			<cost_sharing>0.00</cost_sharing>
			<time_and_materials>88252017.12</time_and_materials>
			<labor_hours>25668124.17</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="245254538.82">Maryland 5</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="65392270.14">Maryland Multiple Congressional Districts</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="30156760.94">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="2065237.03">Ohio 10</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="208963">Ohio 11</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="173967482.3">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="28975602.98">ADP Input/Output and Storage Devices</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="22428607.42">ADP Systems Development Services</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="17738100.12">Mathematical and Computer Sciences -- Advanced Development &#040;R&#38;D&#041;</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="14314290.49">Programming Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="191682519.11">NAVY  Department of the</agency>
			<agency rank="2" total_obligatedAmount="58390787.87">Federal Technology Service</agency>
			<agency rank="3" total_obligatedAmount="31496445">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="24114298.05">Minerals Management Service</agency>
			<agency rank="5" total_obligatedAmount="12819624.8">Office of Policy  Management and Budget/Chief Financial Officer</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="340803569.9">SMARTRONIX  INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="2065237.03">SMARTRONIX  INC</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="208963">SMARTRONIX INC</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">15855479</fiscal_year>
			<fiscal_year year="2001">8402554.7</fiscal_year>
			<fiscal_year year="2002">8101395.09</fiscal_year>
			<fiscal_year year="2003">20636629.53</fiscal_year>
			<fiscal_year year="2004">14923043.47</fiscal_year>
			<fiscal_year year="2005">36419789.11</fiscal_year>
			<fiscal_year year="2006">42749327.06</fiscal_year>
			<fiscal_year year="2007">48392219.05</fiscal_year>
			<fiscal_year year="2008">60887388.58</fiscal_year>
			<fiscal_year year="2009">53124612.89</fiscal_year>
			<fiscal_year year="2010">33585331.45</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
