BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

| You can click on the column headers below to re-sort the search. |
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| Bell Boeing Joint Project Office | ALL RITE DISTRIBUTING;APPAREL BRANDS;BELL BOEING JOINT PROGRAM;BELL BOEING JOINT PROJECT OFFI;BELL B...more | $1,901,454,598 |
| Boeing Ins, LLC | BOEING INS | $599,485 |
| Boeing International B.V. & Co. Holding KGaA | JEPPESEN GMBH | $142,322 |
| Boeing North American, Inc | BOEING | $369,579 |
| Boeing Sikorsky Comanche Team | BOEING;BOEING 3;BOEING CT1 | $408,662 |
| Eaton Corporation | ABM FEDERAL SALES;ADVANCIA;AECOM;AEROQUIP VICKERS;AIRCRAFT BRAKING SYS;AL OTHMAN;ALASKA NATIVE TECH ...more | $202,260,864 |
| Huntsville Moving Service Inc | BOEING | $6,840 |
| Kaydon Corporation | AECOM;ALL RITE DISTRIBUTING;APPAREL BRANDS;ARTEL;AVON BEARING;AVON BEARINGS;BOEING;BREMEN BOWDON INV...more | $14,161,134 |
| L-3 Communications Holdings, Inc. | ACS TECH;ADVANCED COMMUNICATION SYS;ADVANCIA;ADVENT SYS;ADVENT SYS 8754;AECOM;AEROMET;AGILENT TECH;A...more | $7,025,732,613 |
| Sysco Corporation | 3M;ADVANCE SAFETY EQ;ADVANCIA;AECOM;AEROFLEX WICHITA;AIRCRAFT BRAKING SYS;ALASKA NATIVE TECH LIMITED...more | $191,575,064 |
| Tatum Development Corp. | AECOM;AIRCRAFT BRAKING SYS;AMERICAN ENV SVC;AMRON INTL DIVING SUPPLY;AT AND T;BOEING;BUIE WHOLESALE ...more | $13,893,966 |
| Textron Inc. | AAI;AAI / ACL TECH;AAI / ENGINEERING SUPPORT;AAI COPR;AAI ENGINEERING SUPPORT;AAI SVC;ADIRONDACK ELE...more | $3,105,107,495 |
| The Boeing Company | AAR;ADIRONDACK ELECTRONICS;ADVANCE SAFETY EQ;ADVANCIA;AECOM;AEROFLEX WICHITA;AGILENT TECH;AIRCRAFT B...more | $24,361,230,128 |
| The Boeing Company | ADVANCIA;ALASKA NATIVE TECH LIMITED LIABILITY;AREVA T AND D;CANADIAN COMMERCIAL;CARTER AND BURGESS /...more | $153,233,741 |
| The Boeing Company | BOEING | $-5,836,023 ** |
| The Boeing Company Inc | BOEING | $0 |
| United Technologies Corporation | ABM FEDERAL SALES;ADVANCE SAFETY EQ;ADVANCED SYS TECH 1424;AECOM;AGILENT TECH;AHLBRANDT TECHNISCHE A...more | $5,969,900,674 |
| USF Holding Corp. | 3M;ADVANCE SAFETY EQ;ADVANCIA;AECOM;AEROFLEX WICHITA;AIRCRAFT BRAKING SYS;ALLEN FOODS;ALLIANT FOOD S...more | $209,744,878 |
| Available for everyone for competition | $5,504,818,528 | |
| Everyone could compete, but only one bid or offer was received | $5,491,124,250 | |
| Competition within a limited pool | $4,170,010,106 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $44,808,690 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $680,170,525 | |
| Not competed for an allowable reason | $27,046,761,168 | |
| Not identified, soon to be addressed | $206,292,753 |
| Fixed Price | $23,394,094,522 | |
| Cost Type | $14,636,219,759 | |
| Time and Material | $1,659,092,741 | |
| Labor Hours | $98,371,562 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $3,263,991,965 | |
| Awards only, where none of the above pricing arrangements apply | $54,457,450 | |
| Unknown | $37,758,021 |
*END OF REPORT*
This search was done on February 9, 2010.