BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

| You can click on the column headers below to re-sort the search. |
| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
|---|---|---|
| International Business Machines Corporation | ADVANCIA;AECOM;AL OTHMAN;ALASKA NATIVE TECH LIMITED LIABILITY;ALL EQ;ALL RITE DISTRIBUTING;AMERISOUR...more | $1,566,256,823 |
| Available for everyone for competition | $472,708,461 | |
| Everyone could compete, but only one bid or offer was received | $407,456,948 | |
| Competition within a limited pool | $282,286,994 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $16,213,373 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $73,311,780 | |
| Not competed for an allowable reason | $155,048,313 | |
| Not identified, soon to be addressed | $159,230,953 |
| Fixed Price | $662,248,435 | |
| Cost Type | $505,300,024 | |
| Time and Material | $95,048,065 | |
| Labor Hours | $12,371,694 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $131,994,204 | |
| Awards only, where none of the above pricing arrangements apply | $6,583,567 | |
| Unknown | $152,710,834 |
*END OF REPORT*
This search was done on February 9, 2010.