<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Parent or Contractor Name" value="morgan stanley"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>MORGAN STANLEY</mod_parent>
		<name_add>CRESCENT REAL ESTATE FUNDING I;CRESCENT FOUNTAIN PLACE  L.P.;CENTRAL PARKING SYSYEM;EMBASSY SUITES HOTEL CRYSTAL CITY;CRESCENT REAL ESTATE EQUITIES;CRESCENT REAL ESTATE EQUITIES COMPANY;TRANSMONTAIGNE PRODUCT SERVICE;EMBASSY SUITES;MSR HOTELS &amp; RESORTS  INC.;CRESCENT REAL ESTATE EQUITIES LIMITED;CRESCENT REAL ESTATE FUNDING II  LP;MORGAN STANLEY CAPITAL GROUP INC.;COASTAL FUELS MARKETING  INC;TRANSMONTAIGNE PRODUCT SERVICES INC.;MORGAN STANLEY CAPITAL GROUP INCORPORATED;COASTAL TUG AND BARGE INCORPORATED;CRESCENT REAL ESTATE EQUITIES CO;CENTRAL PARK OMAHA  L.L.C.;CRESCENT REAL ESTATE FUNDING ONE LIMITED PARTNERSHIP;CNL HOTELS &amp; RESORTS INC;CRESCENT REAL ESTATE EQUITIES ;EMBASSY SUITES HOTEL-CRYSTAL C;MORGAN STANLEY CAPITAL GROUP;CNL HOSPITALITY PROPERTIES INC;COASTAL TUG AND BARGE  INC;CRESCENT REAL ESTATE EQUITIES  INC;CRESCENT REAL ESTATE FUNDING ONE LP;RAMAS IV GROUP  INC;CNL HOTELS AND RESORTS INCORPORATED;CRESCENT REAL ESTATE FUNDING INCORPORATED;COASTAL REFINING &amp; MARKETING I;CRESCENT REAL ESTATE EQUITIES INCORPORATED;CRESCENT REAL ESTATE EQUITIES LIMITED PARTNERSHIP;CRESCENT REAL ESTATE FUNDING X;EMBASSY SITES HOTEL-CRYSTAL CY;EMBASSY SUITES HOTEL-CRYSTAL CITY;MARRIOTT INTERNATIONAL INCORPORATED &#040;5918&#041; 5986;RADCLIFF-ECONOMY MARINE SERVIC;CNL HOSPITALITY PROPERTIES INCORPORATED;CNL RESORT LODGING TENANT CORP;CRESCENT FOUNTAIN PLACE LP;CRESCENT REAL ESTATE EQUITIES LTD. PARTNERSHIP;ELLEN ZILCH;HYATT REGENCY;MARRIOTT INTERNATIONAL INCORPORATED &#040;9646&#041; 3325;MORGAN STANLEY &#040;0368&#041;;MORGAN STANLEY CAPITAL GROUP I;PRESIDENT AND DIRECTORS OF GEORGETOWN COLLEGE FOR GEORGETOWN UNIVERSITY THE;RESIDENCE INN BY MARRIOTT INC;RFS HOTEL INVESTORS INC;RFS HOTEL INVESTORS INCORPORATED &#040;1048&#041;;TRANSMONTAIGNE INC.;TRANSMONTAIGNE PRODUCT SERVICES INC</name_add>
		<obligatedAmount>16710001.26</obligatedAmount>
		<fiscal_year>2007</fiscal_year>
	</record>
	</data>

</usaspendingSearchResults>
