BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

|
Fiscal Year: 2008 Total dollars: $218,609,956 Total number of contractors: 2 Total number of transactions: 319 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $341,816 | |
| Everyone could compete, but only one bid or offer was received | $11,732 | |
| Competition within a limited pool | $910,847 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $86,172 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $217,167,228 | |
| Not competed for an allowable reason | $90,038 | |
| Not identified, soon to be addressed | $2,122 |
| Fixed Price | $217,737,398 | |
| Cost Type | $0 | |
| Time and Material | $0 | |
| Labor Hours | $0 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $872,557 |
| Food Items For Resale | $159,886,847 |
| Beverages, Nonalcoholic | $30,903,570 |
| Food, Oils and Fats | $27,253,800 |
| Dairy Foods and Eggs | $532,924 |
| $22,612 |
| Defense Commissary Agency | $217,167,228 |
| Federal Emergency Management Agency | $870,435 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $443,192 |
| Bureau of Prisoners/Federal Prison System | $66,899 |
| Indian Affairs (Assistant Secretary) | $34,981 |
| Pepsico, Inc. | $218,599,638 |
| PEPSICO INTERNATIONAL VIETNAM COMPANY | $10,318 |
| Illinois 7 (Danny K. Davis) | $106,286,098 |
| Texas 3 (Sam Johnson) | $79,535,112 |
| Virginia 3 (Robert C. Scott) | $4,743,845 |
| Maryland 4 (Albert Russell Wynn) | $3,727,656 |
| Hawaii 1 (Neil Abercrombie) | $3,427,985 |
*END OF REPORT*
This search was done on February 9, 2010.