<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Parent or Contractor Name" value="pepsico"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>225332300.65</total_ObligatedAmount>
			<percent_of_fiscal_year>0.04%</percent_of_fiscal_year>
			<number_of_contractors>3</number_of_contractors>
			<number_of_transactions>346</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>353548.47</full_and_open_competition>
			<competitive_delivery_order>0.00</competitive_delivery_order>
			<not_competed>51534.5</not_competed>
			<not_available_for_competition>223871573.09</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>0.00</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>0.00</non-competitive_delivery_order>
			<not_competed_under_SAP>38503.25</not_competed_under_SAP>
			<competed_under_SAP>928847</competed_under_SAP>
			<follow_on_to_competed_action>86172</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>224459743.31</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>0.00</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>0.00</fixed_price_incentive>
			<fixed_price_award_fee>0.00</fixed_price_award_fee>
			<cost_plus_award_fee>0.00</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>0.00</cost_plus_fixed_fee>
			<cost_no_fee>0.00</cost_no_fee>
			<cost_sharing>0.00</cost_sharing>
			<time_and_materials>0.00</time_and_materials>
			<labor_hours>0.00</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="106286097.83">Illinois 7</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="81467128.29">Texas 3</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="6681754.88">New York 18</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="5276769.55">Virginia 1</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="3727655.52">Maryland 4</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="161049806.54">Food Items For Resale</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="32974757.64">Beverages  Nonalcoholic</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="30741998.09">Food  Oils and Fats</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="532924.48">Dairy Foods and Eggs</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="8787">Miscellaneous Items</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="223871573.09">Defense Commissary Agency</agency>
			<agency rank="2" total_obligatedAmount="888435">Federal Emergency Management Agency</agency>
			<agency rank="3" total_obligatedAmount="443192">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="4" total_obligatedAmount="66899.24">Bureau of Prisoners/Federal Prison System</agency>
			<agency rank="5" total_obligatedAmount="34980.5">Indian Affairs &#040;Assistant Secretary&#041;</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="218640228.2">PEPSICO  INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="6681754.88">PEPSI-CO INTERNATIONAL</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="10317.57">PEPSICO INTERNATIONAL VIETNAM COMPANY</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">61927922</fiscal_year>
			<fiscal_year year="2001">63056904</fiscal_year>
			<fiscal_year year="2002">72078241</fiscal_year>
			<fiscal_year year="2003">81096261</fiscal_year>
			<fiscal_year year="2004">85708694</fiscal_year>
			<fiscal_year year="2005">226350932.29</fiscal_year>
			<fiscal_year year="2006">234329599</fiscal_year>
			<fiscal_year year="2007">219569850.33</fiscal_year>
			<fiscal_year year="2008">225332300.65</fiscal_year>
			<fiscal_year year="2009">197459122.24</fiscal_year>
			<fiscal_year year="2010">104896628.86</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
