BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

|
Fiscal Year: 2007 Total dollars: $127,592,626,528 The amount for this search is 27.6% of all awarded dollars for the fiscal year. Total number of contractors: 85,001 Total number of transactions: 1,042,908 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $0 | |
| Everyone could compete, but only one bid or offer was received | $0 | |
| Competition within a limited pool | $0 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 | |
| Not competed for an allowable reason | $127,592,626,528 | |
| Not identified, soon to be addressed | $0 |
| Fixed Price | $74,805,279,608 | |
| Cost Type | $39,822,730,177 | |
| Time and Material | $2,849,131,596 | |
| Labor Hours | $789,337,040 | |
| Contracts that allow the orders to be priced differently than the basic contract | $13,610,083 | |
| Contracts that used a combination of the above pricing arrangements | $8,194,087,370 | |
| Awards only, where none of the above pricing arrangements apply | $438,589,581 | |
| Unknown | $679,861,075 |
| Aircraft, Fixed Wing | $17,385,510,198 |
| Trucks and Truck Tractors, Wheeled | $6,625,454,110 |
| Combat, Assault, and Tactical Vehicles, Tracked | $5,208,182,568 |
| Gas Turbines and Jet Engines, Aircraft; Prime Moving, and Components | $3,497,456,825 |
| Other Research and Development -- Operational Systems Development (R&D) | $2,739,518,016 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $37,454,217,160 |
| NAVY, Department of the | $36,283,278,031 |
| AIR FORCE, Department of the (Headquarters, USAF) | $27,629,937,004 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $4,537,585,438 |
| ENERGY, Department of | $2,975,421,128 |
| The Boeing Company | $16,277,071,681 |
| Lockheed Martin Corporation | $15,777,982,378 |
| Raytheon Company | $8,678,089,463 |
| General Dynamics Corporation | $7,214,183,293 |
| Northrop Grumman Corporation | $7,095,567,360 |
| Bae Systems PLC | $6,112,630,657 |
| United Technologies Corporation | $4,513,359,548 |
| Macandrews & Forbes Holdings Inc. | $3,082,046,909 |
| Northrop Grumman Ship Systems, Inc. | $2,641,722,944 |
| General Electric Company | $2,465,932,509 |
| Missouri 1 (Wm. Lacy Clay) | $7,063,008,274 |
| California 37 (Juanita Millender-McDonald) | $5,062,557,910 |
| Invalid district: TX12 | $3,982,613,901 |
| Invalid district: VA08 | $3,850,744,808 |
| Connecticut 1 (John B. Larson) | $3,249,049,390 |
*END OF REPORT*
This search was done on November 14, 2009.