<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Major Contracting Agency" value="97"/>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>333441571535</total_ObligatedAmount>
			<percent_of_fiscal_year>71.24%</percent_of_fiscal_year>
			<number_of_contractors>83401</number_of_contractors>
			<number_of_transactions>1467861</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>172194885701</full_and_open_competition>
			<competitive_delivery_order>520853</competitive_delivery_order>
			<not_competed>107274329858</not_competed>
			<not_available_for_competition>17673780212.6</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>35113232984.7</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>0.00</non-competitive_delivery_order>
			<not_competed_under_SAP>495403.1</not_competed_under_SAP>
			<competed_under_SAP>4482683</competed_under_SAP>
			<follow_on_to_competed_action>1066737028.55</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>384283419.74</fixed_price_redetermination>
			<fixed_price_level_of_effort>225271460.69</fixed_price_level_of_effort>
			<firm_fixed_price>181158219369</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>17506720098.1</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>5538597317.29</fixed_price_incentive>
			<fixed_price_award_fee>1119401601.25</fixed_price_award_fee>
			<cost_plus_award_fee>37740968728.3</cost_plus_award_fee>
			<cost_plus_incentive>14372221291.3</cost_plus_incentive>
			<cost_plus_fixed_fee>32534790482.6</cost_plus_fixed_fee>
			<cost_no_fee>4665626380.15</cost_no_fee>
			<cost_sharing>80893255.4</cost_sharing>
			<time_and_materials>14086501009.9</time_and_materials>
			<labor_hours>1237057260.48</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="27132958575.6">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="15704709631.2">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="10686659722.6">Texas 12</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="8513352286.23">Missouri 1</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="7476243612.35">Virginia 10</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="20474810208.6">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="11085354045.8">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="9614164051.04">Combat  Assault  and Tactical Vehicles  Tracked</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="9109979968.33">General Health Care Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="8584880026.1">Engineering and Technical Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="118006026413">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="85581514886.8">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="70201983036.8">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="30604648537.8">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="9069776562.34">TRICARE Management Activity</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="28581445937.5">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="22698891438.8">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="15335902513.1">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="14119766731.8">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="11964208865.6">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="9982486371.57">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="6870543885.54">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="6237454493.23">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="5395142347.32">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="4933765849.65">KBR  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">133337801715</fiscal_year>
			<fiscal_year year="2001">144974996464</fiscal_year>
			<fiscal_year year="2002">170829890095</fiscal_year>
			<fiscal_year year="2003">199989470067</fiscal_year>
			<fiscal_year year="2004">230643581140</fiscal_year>
			<fiscal_year year="2005">270541043939</fiscal_year>
			<fiscal_year year="2006">300050725735</fiscal_year>
			<fiscal_year year="2007">333441571535</fiscal_year>
			<fiscal_year year="2008">396683985959</fiscal_year>
			<fiscal_year year="2009">372030037224</fiscal_year>
			<fiscal_year year="2010">221693236046</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
