<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Contractor Cong. District" value="LA01"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>861345220.13</total_ObligatedAmount>
			<percent_of_fiscal_year>0.18%</percent_of_fiscal_year>
			<number_of_contractors>499</number_of_contractors>
			<number_of_transactions>6806</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>594250379.42</full_and_open_competition>
			<competitive_delivery_order>21520866.85</competitive_delivery_order>
			<not_competed>17408406.63</not_competed>
			<not_available_for_competition>34845431.9</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>181709733.58</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>76100</non-competitive_delivery_order>
			<not_competed_under_SAP>2297157.71</not_competed_under_SAP>
			<competed_under_SAP>964606.3</competed_under_SAP>
			<follow_on_to_competed_action>1311336.17</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>713716570.44</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>13806209.28</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>3714</fixed_price_incentive>
			<fixed_price_award_fee>0.00</fixed_price_award_fee>
			<cost_plus_award_fee>117307077.41</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>1912676.22</cost_plus_fixed_fee>
			<cost_no_fee>-9172</cost_no_fee>
			<cost_sharing>9975</cost_sharing>
			<time_and_materials>10567284.68</time_and_materials>
			<labor_hours>2182514.64</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="861345220.13">Louisiana 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="164220721">Other Management Support Services</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="133649603">Construction of Structures and Facilities -- Miscellaneous Buildings</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="112884186.44">Construction of Structures and Facilities -- Other Non-Building Facilities</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="61038274">Maintenance  Repair or Alteration of Real Property -- Dredging</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="52943796">Power and Hand Pumps</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="415825683.42">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="190349112.26">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="120062332">ENERGY  Department of</agency>
			<agency rank="4" total_obligatedAmount="33235980.34">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="23314893.83">Federal Emergency Management Agency</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="116624661">COMPUTER SCIENCES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="86356386.65">WEEKS MARINE  INC.</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="83649999">WALTON CONSTRUCTION COMPANY  LLC</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="76649398.44">BOH BROS. CONSTRUCTION CO.  L.L.C.</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="68418409">B &amp; K CONSTRUCTION CO.  LLC</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="52276848">MR PITTMAN GROUP LIMITED LIABILITY COMPANY</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="47597185">EVANS-GRAVES ENGINEERS  INC.</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="36932893">HORNBECK OFFSHORE SERVICES  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="32321321">SHAVERS-WHITTLE CONSTRUCTION  L.L.C.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="20906453">FFEB JV  L.L.C.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">821889</fiscal_year>
			<fiscal_year year="2001">935102</fiscal_year>
			<fiscal_year year="2002">1194063</fiscal_year>
			<fiscal_year year="2003">7619031</fiscal_year>
			<fiscal_year year="2004">393549586.73</fiscal_year>
			<fiscal_year year="2005">585461025.39</fiscal_year>
			<fiscal_year year="2006">905055358.52</fiscal_year>
			<fiscal_year year="2007">861345220.13</fiscal_year>
			<fiscal_year year="2008">813910979.69</fiscal_year>
			<fiscal_year year="2009">984864689.19</fiscal_year>
			<fiscal_year year="2010">960405920.74</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
